DM 1v1 Leaderboard

Country Global
Average Elo 1398.4
Min / Max Elo 888 / 2265
Players 69
# Player Rating Streak Matches Wins Losses Win rate Last match
38th 3 Sylne4r 1366 +1 14 7 7 50.00 % 3 days, 23 hours ago
4th Rubenstock 1929 +4 15 11 4 73.33 % 2 weeks ago
54th 3 Happytheandy 1165 -4 15 8 7 53.33 % 3 weeks, 6 days ago
57th 3 Jorick 1112 +5 17 13 4 76.47 % 1 week, 2 days ago
67th 3 Ulises 9172 922 -1 17 5 12 29.41 % 1 week, 6 days ago
69th 3 stupidspanky 888 -5 17 4 13 23.53 % 1 week, 2 days ago
41st 3 willdbeast 1333 +4 18 14 4 77.78 % 3 weeks, 6 days ago
64th 3 Ezio 1029 +3 20 12 8 60.00 % 2 weeks, 5 days ago
45th 2 helicol 1311 +1 21 15 6 71.43 % 3 weeks ago
7th Dziamdziak 1796 -1 27 15 12 55.56 % 31 minutes ago
50th 3 loco loco2309 1242 -3 30 14 16 46.67 % 5 days, 23 hours ago
10th 2 Spaden 1682 +1 32 18 14 56.25 % 6 days, 4 hours ago
37th 3 OIDA | onkyox 1379 +5 32 16 16 50.00 % 2 weeks ago
33rd 4 NuclearPasta 1390 +5 38 25 13 65.79 % 3 weeks, 4 days ago
55th 3 Tusky 1133 -1 39 20 19 51.28 % 5 days, 3 hours ago
62nd 4 Auriko 1071 -6 43 19 24 44.19 % 5 minutes ago
58th 3 nicolascageofempires 1102 -3 44 10 34 22.73 % 1 week, 4 days ago
36th 3 Breakfast 1379 +1 45 26 19 57.78 % 2 weeks ago
68th 3 maxymczech 892 -3 54 15 39 27.78 % 2 weeks, 5 days ago
48th 3 huns1驃騎 1279 -7 55 22 33 40.00 % 3 weeks, 4 days ago
40th 3 [Decrepit] Trader123452621 1340 -1 55 33 22 60.00 % 2 weeks ago
49th 3 TheBaron 1266 -3 57 27 30 47.37 % 2 weeks, 3 days ago
61st 2 Jason_aoe 1078 -3 59 28 31 47.46 % 2 weeks, 1 day ago
65th 3 The Stray King 1000 -14 63 25 38 39.68 % 4 days, 6 hours ago
21st 3 GGOut 1509 -1 65 36 29 55.38 % 6 days, 4 hours ago
29th 2 TheKroks 1414 +2 65 41 24 63.08 % 3 hours ago
32nd 4 daehiise 1397 -2 73 33 40 45.21 % 2 weeks, 1 day ago
22nd 3 Breeze_ 1507 +1 74 34 40 45.95 % 1 week, 6 days ago
28th 3 Primarch 1425 +2 80 33 47 41.25 % 2 weeks ago
63rd 3 iamdaniel97 1062 -1 81 48 33 59.26 % 1 day, 14 hours ago
66th 3 ImKnightX79 979 +1 85 36 49 42.35 % 1 day, 14 hours ago
53rd 3 Al(lv)vin 1181 -8 87 45 42 51.72 % 1 week, 2 days ago
30th 4 Perú_Pisco 1414 -4 96 54 42 56.25 % 5 days, 23 hours ago
52nd 3 Duc Frédéric de la Difentalie 1182 -1 108 47 61 43.52 % 3 weeks ago
31st 4 Huggieg 1400 -1 109 68 41 62.39 % 2 weeks ago
27th 3 nC_Snyper1 1427 -5 113 66 47 58.41 % 10 hours ago
24th 3 Kr1lle_7 1446 +12 119 57 62 47.90 % 4 days, 2 hours ago
25th 3 _Tech_Power_ 1438 -1 131 84 47 64.12 % 2 days, 4 hours ago
18th 3 [ANKR] DAI 1574 -1 161 83 78 51.55 % 6 days, 2 hours ago
47th 3 shiestyshey.11 1286 -8 174 57 117 32.76 % 2 weeks, 1 day ago
44th 2 Javisty 1315 +3 198 95 103 47.98 % 1 day ago
17th 3 Mununez 1588 +2 224 76 148 33.93 % 2 weeks, 2 days ago
11th StoNed 1654 -2 265 154 111 58.11 % 2 hours ago
56th 3 [Immortals] Greendude439 1116 +1 406 160 246 39.41 % 21 hours ago
35th 3 Unknown 1381 +1 458 235 223 51.31 % 2 weeks ago
51st 3 Bentor 1213 -3 474 226 248 47.68 % 1 day, 22 hours ago
20th 3 StrikeMuffin 1534 +6 514 283 231 55.06 % an hour ago
19th 3 ullah1999 1546 +3 519 286 233 55.11 % 5 hours ago
34th 4 ANTIFA 1387 +1 520 207 313 39.81 % 2 weeks, 2 days ago
43rd 3 m1lky 1321 +2 562 318 244 56.58 % 1 week, 2 days ago
42nd 3 [DREAM] x Legend x 1331 -2 576 347 229 60.24 % 2 weeks, 1 day ago
59th 3 Detona 1089 -3 612 305 307 49.84 % 3 weeks, 1 day ago
39th 3 OIDA | Brix 1365 -1 615 253 362 41.14 % 1 day, 6 hours ago
6th 1 Dragonstar 1840 +3 737 598 139 81.14 % 5 hours ago
60th 3 Admiral Zhao 1088 +1 1154 220 934 19.06 % 2 days, 6 hours ago
9th 3 OIDA | QuEnDi_kelar 1747 +3 1184 709 475 59.88 % 2 weeks ago
16th 3 kamrat qp 1605 -2 1216 672 544 55.26 % 3 weeks, 2 days ago
12th 3 boOmstik 1653 +23 1237 797 440 64.43 % 19 hours ago
5th Zayu 1873 +1 1263 648 615 51.31 % 2 weeks, 3 days ago
15th 3 L3af 1622 -1 1305 795 510 60.92 % 2 weeks, 3 days ago
3rd HazZy 1972 -4 1896 1280 616 67.51 % 2 weeks, 2 days ago
13th 2 BM_DM 1646 +1 2083 984 1099 47.24 % 31 minutes ago
2nd ffavorite_1 1998 +5 2427 1714 713 70.62 % 3 weeks, 2 days ago
8th 1 Maldhar 1748 +19 2441 1496 945 61.29 % 2 days, 3 hours ago
14th 4 [Valhalla] The Otter One 1644 +1 2671 1410 1261 52.79 % 5 days ago
46th 5 man 1309 +1 2674 1276 1398 47.72 % an hour ago
1st Frost_9 2265 +23 2857 2445 412 85.58 % 2 weeks, 2 days ago
23rd 3 [OG]GoKu 1482 -2 3925 2105 1820 53.63 % 35 minutes ago
26th 3 L_S_D_D_S_L 1435 +3 4647 2365 2282 50.89 % 5 minutes ago