EW Team Leaderboard

Country Global
Average Elo 1015.4
Min / Max Elo 601 / 1769
Players 4410
# Player Rating Streak Matches Wins Win rate Last match
301st 3 PrimordiaL_ 1255 +2 313 176 56.23 % 2 weeks, 4 days ago
302nd 3 Matten 1254 -1 41 29 70.73 % 2 weeks, 6 days ago
303rd 3 Ne Demek Pilav Yok 1254 +1 319 203 63.64 % 2 weeks ago
304th 3 CORGI 1254 -1 33 24 72.73 % 15 hours ago
305th 3 Bismillahh 1254 -2 408 225 55.15 % 3 days, 23 hours ago
306th 2 TickleMeElmo 1253 +3 115 74 64.35 % 2 days, 10 hours ago
307th 2 IMGG.LORDOCT 1253 +4 46 35 76.09 % 1 week, 5 days ago
308th 8 kota529 1253 +7 272 177 65.07 % 4 hours ago
309th 3 [GAX] Diego 1252 +1 76 51 67.11 % 15 hours ago
310th 3 Subclavian 1252 -1 22 16 72.73 % 1 week, 6 days ago
311th 3 Combinebobnt 1252 +7 12 10 83.33 % 3 weeks ago
312th 3 Madbun 1251 +7 17 12 70.59 % 1 week, 4 days ago
313th 3 Grillipop 1250 -1 242 138 57.02 % 2 weeks, 5 days ago
314th 3 7Clowds 1250 +2 1218 685 56.24 % 2 weeks, 6 days ago
315th 3 Jager_Master 1249 +5 26 20 76.92 % 20 hours ago
316th 3 GOD FORD 1249 +4 598 327 54.68 % 2 days, 23 hours ago
317th 3 Flamingwizard4 1249 +1 318 180 56.60 % 4 days, 14 hours ago
318th 3 Dinomar 1249 +4 72 46 63.89 % 3 days, 14 hours ago
319th 2 Argos 1248 +1 253 154 60.87 % 4 days, 3 hours ago
320th 2 Souches 1246 -1 92 58 63.04 % 5 days, 19 hours ago
321st 2 david_02cabrera 1246 +3 718 444 61.84 % 13 hours ago
322nd 2 Pretty Pikeman 1246 +4 107 62 57.94 % 1 week, 3 days ago
323rd 2 LaGordaKoreana 1246 +4 85 56 65.88 % 1 week ago
324th 2 MorthysgorA 1245 -2 28 20 71.43 % 3 weeks, 5 days ago
325th 2 听海先生 1245 +10 51 37 72.55 % 4 days, 10 hours ago
326th 2 lars.kjaer 1245 +1 17 11 64.71 % 5 days ago
327th 2 eike051995 1244 +4 189 108 57.14 % 6 days, 23 hours ago
328th 2 Madewi 1244 +5 210 131 62.38 % 1 week, 4 days ago
329th 2 Magnata 1244 +1 69 47 68.12 % 1 week, 4 days ago
330th 2 harooooo 1244 +1 29 19 65.52 % 1 week ago
331st 2 Twix 1244 +2 189 120 63.49 % 3 days, 14 hours ago
332nd 2 Gabolandia5000 1243 +1 1519 1100 72.42 % 10 hours ago
333rd 2 Myth 1243 -1 90 60 66.67 % 5 days, 2 hours ago
334th 2 The Flying Dutch Saucer 1243 -1 632 358 56.65 % 1 week, 1 day ago
335th 2 EXILE | LauraHero 1243 -2 39 27 69.23 % 1 week, 3 days ago
336th 2 SS_KABORJA 1243 +1 12 9 75.00 % 3 weeks, 2 days ago
337th 2 Bad Player 1243 +1 13 9 69.23 % 3 weeks, 3 days ago
338th 2 omnomnomnivore 1242 +1 537 300 55.87 % 2 days, 15 hours ago
340th 2 MedicinePineapple 1241 +5 11 8 72.73 % 2 weeks, 2 days ago
341st 2 [†»GT«†]™I_am_Julius 1241 +2 308 187 60.71 % 10 hours ago
342nd 2 _xKazo0x_ 1241 -1 78 54 69.23 % 17 hours ago
343rd 2 steven 1241 +7 340 181 53.24 % 1 week, 5 days ago
344th 2 [aM'] La KIRA de DIOS 1240 +2 119 74 62.18 % 1 week, 2 days ago
345th 2 Bright Osayi-Samuel 1240 +8 65 40 61.54 % 1 day, 15 hours ago
346th 2 IYI_Kilata 1240 +6 18 13 72.22 % 1 week, 3 days ago
347th 2 DarWix 1239 -1 101 64 63.37 % 1 week, 6 days ago
348th 2 Marcus_x 1239 +2 12 10 83.33 % 3 weeks, 3 days ago
349th 2 DFM 1239 +1 21 15 71.43 % 5 days, 4 hours ago
350th 2 Mike 1239 +6 702 388 55.27 % 1 week, 1 day ago
351st 2 Extreme AI 1238 +1 16 12 75.00 % 3 weeks, 4 days ago
352nd 2 鲨鱼爸比 1238 +7 66 48 72.73 % 1 week, 1 day ago
353rd 2 PITON | Lansok007 1238 +6 52 35 67.31 % 5 days, 15 hours ago
354th 2 antrophognos 1238 +4 493 312 63.29 % 1 week, 4 days ago
355th 2 Mjukkinderna 1237 +6 124 74 59.68 % 1 week ago
356th 2 juniordiablo 1237 +3 286 156 54.55 % 3 weeks, 2 days ago
357th 2 fs19mehmet 1237 +9 19 14 73.68 % 2 weeks, 2 days ago
358th 2 The_Economist 1237 +2 95 56 58.95 % 2 days, 16 hours ago
359th 2 [IMGG] Zaniocz 1237 +1 86 55 63.95 % 5 days, 16 hours ago
360th 2 国际医公 1236 +7 34 23 67.65 % 2 weeks, 2 days ago
361st 2 ImOneWithTheTree 1236 +1 391 215 54.99 % 1 day, 20 hours ago
362nd 2 ** whale** 1236 -2 991 573 57.82 % 1 week, 5 days ago
363rd 2 The O.G. Manbeast 1235 -1 64 39 60.94 % 4 days, 22 hours ago
364th 2 Totoro 1235 -1 102 65 63.73 % 1 week ago
365th 2 Oscaramba11 1234 +1 422 237 56.16 % 1 day, 16 hours ago
366th 2 anh ba 1234 +5 254 163 64.17 % 1 week, 6 days ago
367th 2 duckdowN 1234 -2 102 65 63.73 % 5 days, 20 hours ago
368th 2 Chicken biryani 1233 +2 104 68 65.38 % 1 day, 9 hours ago
369th 54 Traditional 1233 +5 896 508 56.70 % 3 hours ago
370th 3 Syaya24 1233 +1 365 208 56.99 % 2 weeks, 1 day ago
371st 3 [Beagle] Schmulzi 1232 +1 73 44 60.27 % 5 days, 17 hours ago
372nd 3 DarkLoki 1232 -1 170 101 59.41 % 6 days, 21 hours ago
373rd 3 EXILE | VAQUIER 1231 +4 17 13 76.47 % 2 weeks ago
374th 3 puje 1230 +2 123 84 68.29 % 3 weeks ago
375th 3 WiSeMaN 1230 +5 827 510 61.67 % 1 week, 3 days ago
376th 2 CL JohnRumbo 1230 +1 93 69 74.19 % 3 days, 3 hours ago
377th 2 Juicius Maximus 1229 -1 441 251 56.92 % 1 day, 1 hour ago
378th 2 Ucanbay 1229 -3 831 525 63.18 % 22 hours ago
379th 2 DaveAlmighty300 1229 +6 10 8 80.00 % 3 weeks, 2 days ago
380th 2 BoxerReich 1229 +1 19 14 73.68 % 6 days, 18 hours ago
381st 2 日向小火龙 1228 +2 145 91 62.76 % 1 week, 5 days ago
382nd 2 Diseased7 1227 +1 492 307 62.40 % 1 week ago
383rd 2 BoBa 1227 +1 220 123 55.91 % 2 weeks, 1 day ago
384th 2 .Alemuar 1227 +2 20 15 75.00 % 2 weeks, 4 days ago
385th 2 INKAS | Leon Sin Corazon 1227 +4 106 70 66.04 % 1 week, 4 days ago
386th 13 altanbileg 1227 +1 206 111 53.88 % an hour ago
387th 3 Combi | Gitano Urbano 1227 +6 12 10 83.33 % 2 weeks ago
388th 3 Karliosis 1227 +1 485 302 62.27 % 1 week ago
389th 3 MANOSCHUECAS420 1226 -3 48 32 66.67 % 19 hours ago
390th 3 YoMamaDrama 1226 +7 85 53 62.35 % 18 hours ago
391st 3 The High Ground 1226 +1 58 38 65.52 % 2 weeks, 5 days ago
392nd 3 EDINHO 1226 -2 480 258 53.75 % 1 week, 6 days ago
393rd 3 PhoenixPasc 1226 +3 103 61 59.22 % 2 weeks ago
394th 3 jure53 1225 -1 30 20 66.67 % 2 days, 7 hours ago
395th 3 custerlives44 1225 +6 287 166 57.84 % 2 days, 14 hours ago
396th 3 Saphar 1225 -1 2196 1274 58.01 % 3 days, 23 hours ago
397th 3 Fynn.F 1224 +4 22 14 63.64 % 1 week, 4 days ago
398th 247 Angry Bull 1224 +3 1851 989 53.43 % an hour ago
399th 4 ken4403 1224 +1 84 50 59.52 % 1 week, 2 days ago
400th 4 HUSK 1224 -1 62 38 61.29 % 4 days, 22 hours ago
401st 4 [VQLS] Mr. Persa 1224 +3 18 13 72.22 % 2 weeks ago