RM 1v1 Leaderboard for Peru

Country Peru
Average Elo 1061.0
Min / Max Elo 99 / 2740
Players 724
Players in Top 100 1
Players in Top 100 (alltime) 1
# Player Rating Streak Matches Wins Win rate Last match
724th 6 CALEJO 99 +1 58 9 15.52 % 4 days, 13 hours ago
723rd 6 yoellitonoms 298 -3 49 12 24.49 % 4 days, 23 hours ago
722nd 6 AdrenaliNE 329 -17 26 1 3.85 % 2 weeks, 3 days ago
721st 6 Gus 379 -5 24 2 8.33 % 5 days, 11 hours ago
720th 6 Deathstar 385 -5 91 34 37.36 % 1 day, 17 hours ago
719th 6 SSSSSSSXXXXXX 389 -2 28 5 17.86 % 1 week, 6 days ago
718th 6 joel_genaro_16 403 -5 122 50 40.98 % 1 week, 1 day ago
717th 6 sebastian1724 429 -3 165 74 44.85 % 1 week ago
716th 6 jeinsgon 436 +2 87 33 37.93 % 2 days, 14 hours ago
715th 6 Ymallatoc 438 -1 331 151 45.62 % 3 weeks, 2 days ago
714th 6 GHOST-Hanko 441 -2 145 63 43.45 % 3 weeks, 5 days ago
713th 6 Darksonnet 442 -1 22 3 13.64 % 3 weeks, 4 days ago
712th 6 ElPrimo 449 -1 26 5 19.23 % 1 week ago
711th 6 renatoherrera1999 472 -2 99 45 45.45 % 2 days, 15 hours ago
710th 6 StiFF 477 +1 23 4 17.39 % 3 weeks ago
709th 6 Ciegocleto 490 -1 77 32 41.56 % 3 weeks, 1 day ago
708th 6 DELOS PERU 514 +3 577 285 49.39 % 8 hours ago
707th 6 5KOPAZ 553 -1 322 159 49.38 % 30 minutes ago
706th 6 HARD CARRY 556 -2 13 1 7.69 % 3 weeks, 3 days ago
705th 6 Asama 563 +5 36 14 38.89 % 2 weeks, 5 days ago
704th 6 Sir Aspros 568 +3 110 46 41.82 % 1 week ago
702nd 8 APOLO 575 -1 24 7 29.17 % 19 hours ago
702nd 13 Maqqq 575 +2 592 290 48.99 % 12 hours ago
701st 4 rafopena 577 -3 63 26 41.27 % 1 week, 1 day ago
700th 7 terresiete 578 -1 26 6 23.08 % 15 hours ago
699th 3 juaneco 582 -1 35 11 31.43 % 5 days, 19 hours ago
698th 14 Boo 585 -3 128 59 46.09 % 11 hours ago
697th 38 salazar.bubita.jr 589 +1 30 7 23.33 % 6 hours ago
696th 1 ✯Frankenstrat✯ 590 -2 12 1 8.33 % 1 week, 4 days ago
695th 3 Lateuwu 601 -11 16 2 12.50 % 2 weeks, 3 days ago
692nd 2 MC.(XxXxzargroXxX) 604 -9 16 2 12.50 % 3 weeks, 4 days ago
692nd 10 AngeloBk 604 -2 18 3 16.67 % 22 hours ago
692nd 2 EL JOTA 604 -2 56 22 39.29 % 2 weeks, 3 days ago
691st 3 PacificKoala437 610 -10 10 0 0.00 % 2 weeks, 4 days ago
690th 13 ScAn 611 -2 32 11 34.38 % 12 hours ago
689th 2 omar.saman 612 -6 83 36 43.37 % 2 days, 14 hours ago
688th 2 lafh00 616 -3 17 3 17.65 % 3 days, 4 hours ago
687th 3 Galarreta 617 -1 683 335 49.05 % 1 week, 4 days ago
686th 3 Rudita 625 +2 113 51 45.13 % 4 days, 18 hours ago
684th 4 rnztang 629 -1 193 90 46.63 % 1 week, 4 days ago
684th 4 fequmu 629 -3 354 169 47.74 % 1 week, 4 days ago
683rd 4 Mirkiux 632 -3 54 23 42.59 % 3 weeks, 6 days ago
682nd 4 aliadostitenes 635 -1 33 11 33.33 % 1 week, 5 days ago
681st 5 Elcondedelafere 641 +2 77 35 45.45 % 1 week, 5 days ago
680th 5 Bust@man 642 +1 67 27 40.30 % 1 week, 1 day ago
679th 6 gabogabo 648 -2 839 415 49.46 % 19 hours ago
677th 6 DonJotequi 649 +1 261 129 49.43 % 1 day, 9 hours ago
677th 6 Eliezer_arones25 649 +1 90 40 44.44 % 2 weeks, 4 days ago
676th 6 1406573 653 -11 340 163 47.94 % 5 days, 10 hours ago
675th 6 Leonidas 657 +1 833 406 48.74 % 3 days, 21 hours ago
674th 8 Danflivia 661 +1 49 16 32.65 % 2 days, 8 hours ago
673rd 9 Huguito el conquistador 663 -4 1175 574 48.85 % 2 days, 8 hours ago
672nd 15 hlsg20002000 664 -1 1492 737 49.40 % 19 hours ago
671st 9 Inca Tupac Yupanqui 666 +1 386 186 48.19 % 4 days, 12 hours ago
670th 9 [Ch]TheEagle 667 -1 150 72 48.00 % 1 week, 1 day ago
669th 9 Phranciscus 669 +1 58 25 43.10 % 2 weeks, 5 days ago
668th 6 Dark Hunter 676 +1 14 3 21.43 % 9 hours ago
667th Luck ass 680 -1 183 89 48.63 % 17 hours ago
666th 10 Net.0 681 -2 37 16 43.24 % 1 day, 9 hours ago
664th 9 rondolfoomar 682 -3 200 98 49.00 % 1 week, 4 days ago
664th 2 ZelixHaruka 682 -2 168 80 47.62 % 11 hours ago
662nd 8 Alonsito 687 -1 267 128 47.94 % 5 days, 11 hours ago
662nd 4 Valgt 687 -1 133 60 45.11 % 11 hours ago
661st 7 AlexanderCS 688 +2 28 8 28.57 % 7 hours ago
660th 7 CS-Kevin 691 +1 134 64 47.76 % 1 week ago
656th 6 oamono 694 -3 12 2 16.67 % 3 weeks, 5 days ago
656th 6 Azenzo 694 -1 166 80 48.19 % 2 weeks, 6 days ago
656th 6 raulanamaria015 694 -1 26 8 30.77 % 1 day, 17 hours ago
656th 9 Secret_face 694 +4 38 16 42.11 % 8 hours ago
655th 6 Karamandunga 699 +1 178 82 46.07 % 2 weeks, 1 day ago
654th 6 TheSmanes * Waris 700 +2 172 86 50.00 % 1 day, 10 hours ago
653rd 6 tom_jt2 704 -1 532 261 49.06 % 5 days, 11 hours ago
652nd 6 jose xd 705 +4 41 17 41.46 % 5 days, 16 hours ago
651st 6 Zfender 709 -2 103 49 47.57 % 1 day, 15 hours ago
650th 6 m4rcos_ 710 -2 14 3 21.43 % 2 weeks, 2 days ago
649th 6 Gioyom 711 +1 202 99 49.01 % 1 week, 1 day ago
648th 6 EXILE | Messer Ihlefeld 718 -1 378 183 48.41 % 1 week ago
647th 6 paulovi999 723 -2 109 50 45.87 % 5 days, 10 hours ago
646th 6 ArminioTeuto 724 +1 141 68 48.23 % 2 days, 13 hours ago
645th 6 Damasus 726 -4 135 65 48.15 % 3 weeks, 4 days ago
644th 6 Renzo Schuller 728 +1 42 18 42.86 % 2 weeks, 1 day ago
643rd 6 majestad escanor 729 -4 38 15 39.47 % 3 weeks ago
642nd 6 JAOD1703 730 -3 13 3 23.08 % 1 week, 6 days ago
641st 7 stevenS6S 734 -2 304 154 50.66 % 6 days, 10 hours ago
640th 7 cisco_aoe 736 -9 11 2 18.18 % 1 week, 2 days ago
639th 7 CheesyChains 738 +2 75 38 50.67 % 5 days, 21 hours ago
637th 17 Cua_Dross 739 -4 342 172 50.29 % 19 hours ago
637th 6 Hybenζ 739 -2 123 61 49.59 % 2 weeks, 6 days ago
636th 6 me pase death moon 740 -3 10 2 20.00 % 2 weeks, 4 days ago
635th 13 Garséx 744 -2 268 132 49.25 % 22 hours ago
633rd 5 JHON SNOW 745 -1 17 5 29.41 % 1 week, 4 days ago
633rd 5 MiVIEJOMEPAGALAU 745 -2 18 6 33.33 % 2 weeks ago
632nd 8 Sd 748 -2 10 2 20.00 % 2 weeks ago
629th 7 aragon84 750 +3 364 183 50.27 % 1 day, 14 hours ago
629th 12 necudeco 750 +1 102 49 48.04 % 15 hours ago
629th 7 Guilford 750 -3 10 2 20.00 % 2 weeks, 1 day ago
628th 3 huacho242019 751 -1 45 21 46.67 % 1 day ago
627th 6 Verdusco 753 +1 1452 722 49.72 % 1 day, 11 hours ago
626th 16 kukilek 754 -2 148 69 46.62 % 14 hours ago
625th 6 ukt 756 +2 272 136 50.00 % 1 week ago