[KGB] Alive

aka. Alive, KGB_Braven, NightFall
Team Killing Generation of Brazil
Game Id: 1629889 Is that you?


Follow 1

Frequent opponents

deaKer deaKer
59.7 % win
72 matches, 43 wins
XEVER | Bl4ckito XEVER | Bl4ckito
71.9 % win
57 matches, 41 wins
DS_Pela DS_Pela
43.1 % win
51 matches, 22 wins

Win rates by match duration

less than 5 min
61.0%
41 matches, 25 wins
5 - <15 min
73.0%
89 matches, 65 wins
15 - <25 min
67.7%
220 matches, 149 wins
25 - <40 min
57.0%
964 matches, 549 wins
more than 40 min
47.1%
1900 matches, 894 wins

Win rates by civilization

Matches Wins Win rate
Georgians 7 5 71.4%
Franks 107 71 66.4%
Byzantines 62 39 62.9%
Mongols 134 84 62.7%
Chinese 89 55 61.8%
Goths 73 44 60.3%
Vikings 82 49 59.8%
Huns 112 66 58.9%
Hindustanis 48 28 58.3%
Lithuanians 107 62 57.9%
Indians 19 11 57.9%
Burgundians 53 30 56.6%
Armenians 9 5 55.6%
Mayans 112 62 55.4%
Gurjaras 47 26 55.3%
Turks 67 37 55.2%
Slavs 72 39 54.2%
Teutons 67 36 53.7%
Celts 97 52 53.6%
Poles 71 38 53.5%
Magyars 71 37 52.1%
Berbers 75 39 52.0%
Spanish 83 43 51.8%
Italians 66 34 51.5%
Sicilians 74 38 51.4%
Khmer 82 42 51.2%
Koreans 65 33 50.8%
Incas 75 38 50.7%
Burmese 68 34 50.0%
Tatars 81 40 49.4%
Japanese 75 37 49.3%
Persians 87 42 48.3%
Ethiopians 71 34 47.9%
Britons 80 38 47.5%
Cumans 72 34 47.2%
Portuguese 72 33 45.8%
Bulgarians 90 41 45.6%
Malians 82 37 45.1%
Malay 79 35 44.3%
Vietnamese 70 31 44.3%
Saracens 66 29 43.9%
Bohemians 58 24 41.4%
Bengalis 30 12 40.0%
Aztecs 77 30 39.0%
Dravidians 29 9 31.0%
Romans 4 1 25.0%

Win rates by opponent civilization

Matches Wins Win rate
Armenians 3 2 66.7%
Dravidians 48 32 66.7%
Mongols 129 85 65.9%
Cumans 65 40 61.5%
Aztecs 82 50 61.0%
Romans 10 6 60.0%
Koreans 69 41 59.4%
Bulgarians 97 57 58.8%
Poles 60 35 58.3%
Japanese 69 40 58.0%
Malay 83 48 57.8%
Burmese 66 38 57.6%
Magyars 69 39 56.5%
Spanish 68 38 55.9%
Teutons 63 35 55.6%
Bengalis 49 27 55.1%
Burgundians 60 33 55.0%
Italians 66 36 54.5%
Sicilians 57 31 54.4%
Franks 92 50 54.3%
Portuguese 78 42 53.8%
Britons 80 43 53.8%
Tatars 81 43 53.1%
Turks 55 29 52.7%
Goths 78 41 52.6%
Hindustanis 40 21 52.5%
Slavs 79 41 51.9%
Saracens 86 44 51.2%
Bohemians 49 25 51.0%
Huns 106 54 50.9%
Persians 69 35 50.7%
Malians 85 43 50.6%
Khmer 74 37 50.0%
Ethiopians 79 39 49.4%
Mayans 142 69 48.6%
Celts 103 50 48.5%
Vietnamese 64 31 48.4%
Vikings 78 36 46.2%
Lithuanians 93 41 44.1%
Berbers 89 39 43.8%
Chinese 88 37 42.0%
Indians 31 13 41.9%
Incas 74 29 39.2%
Gurjaras 42 16 38.1%
Byzantines 63 22 34.9%
Georgians 6 1 16.7%

Win rates by map

Map Matches Wins Win rate Map Matches Wins Win rate
Steppe Steppe 1 1 100.0%
Coastal Forest Coastal Forest 1 1 100.0%
Coastal Coastal 1 1 100.0%
Lowland Lowland 1 1 100.0%
Golden Swamp Golden Swamp 3 3 100.0%
Cenotes Cenotes 6 5 83.3%
Team Islands Team Islands 4 3 75.0%
Islands Islands 10 7 70.0%
MegaRandom MegaRandom 81 55 67.9%
Morass Morass 3 2 66.7%
Migration Migration 3 2 66.7%
Gold Rush Gold Rush 20 13 65.0%
Fortress Fortress 13 8 61.5%
Acclivity Acclivity 5 3 60.0%
Four Lakes Four Lakes 36 21 58.3%
Golden Pit Golden Pit 23 13 56.5%
Ghost Lake Ghost Lake 18 10 55.6%
Arabia Arabia 2767 1448 52.3%
Land Madness Land Madness 4 2 50.0%
Scandinavia Scandinavia 2 1 50.0%
Baltic Baltic 4 2 50.0%
Atacama Atacama 2 1 50.0%
Greenland Greenland 2 1 50.0%
Mediterranean Mediterranean 2 1 50.0%
Archipelago Archipelago 4 2 50.0%
Highland Highland 2 1 50.0%
Enclosed Enclosed 8 4 50.0%
Yucatan Yucatan 11 5 45.5%
Socotra Socotra 18 8 44.4%
Hideout Hideout 50 21 42.0%
Acropolis Acropolis 6 2 33.3%
Serengeti Serengeti 3 1 33.3%
Crossroads Crossroads 3 1 33.3%
Arena Arena 38 11 28.9%
Valley Valley 7 2 28.6%
Shoals Shoals 4 0 0.0%
Black Forest Black Forest 1 0 0.0%
Seize the Mountain Seize the Mountain 1 0 0.0%
Haboob Haboob 1 0 0.0%
Hamburger Hamburger 1 0 0.0%
Mongolia Mongolia 2 0 0.0%
Northern Isles Northern Isles 1 0 0.0%
Runestones Runestones 1 0 0.0%
* Only matches with known results are respected