Alltime Unranked Leaderboard for Malta

Country Malta (alltime)
Average Elo 1100.8
Min / Max Elo 733 / 2283
Players 373
Players in Top 100 0
Players in Top 100 (alltime) 0
# Player Rating Streak Matches Wins Win rate Last match
1st geoff 2283 0 0 0
2nd Celtic FC 2170 +1 618 406 65.70 %
3rd Garthnix 2128 +1 410 289 70.49 %
4th Aoda 2123 0 0 0
5th Stealth 2034 +1 229 146 63.76 %
6th DanMiniGuN 1974 0 0 0
7th jjg2408 1928 -2 213 97 45.54 %
8th paolaboy92 1879 0 0 0
9th Schonz 1855 0 0 0
10th Adrian1265 1785 0 0 0
10th SeanOnAoe 1785 0 0 0
12th Monty 1780 0 0 0
13th Bodexius 1761 0 0 0
14th JohnWickNoMercy 1744 -4 237 105 44.30 %
15th PDY Kalitri 1741 0 0 0
16th WarRush 1727 0 0 0
17th Sn@ke 1721 0 0 0
18th Iffoka 1716 -5 140 81 57.86 %
19th Houf Nietzsche 1677 0 0 0
20th FreeLancerZ 1671 +2 79 33 41.77 %
21st Dubbu 1648 0 0 0
22nd Neostus 1625 +1 83 28 33.73 %
23rd Archer 1624 0 0 0
23rd iffoka 1624 0 0 0
25th KeeperofSwords 1609 0 0 0
26th Jessica 1600 0 0 0
27th Duodecimo 1594 0 0 0
28th grima.francesco 1592 0 0 0
29th Lanca 1537 -1 113 54 47.79 %
30th samuel.rapa28 1523 0 0 0
31st Zane Onions Dammit 1520 0 0 0
32nd vilarcarbu 1497 0 0 0
33rd jordi.parnis2000 1491 0 0 0
34th Paranado 1475 0 0 0
35th rainbowopv 1471 0 0 0
36th SeanAoe2 1447 0 0 0
37th 0_o 1443 0 0 0
38th Thekinghimself 1415 0 0 0
39th Nuuk 1410 0 0 0
40th O_o 1409 0 0 0
41st luca.giglio143 1402 0 0 0
42nd ilares 1383 0 0 0
43rd Yoska 1368 0 0 0
44th Koopa 1358 0 0 0
45th Kukks 1353 0 0 0
46th CF_Faithhealer 1311 -1 17 12 70.59 %
47th steveborgmalta 1293 0 0 0
48th tonnyangelov 1276 0 0 0
49th DynamiteDuck 1272 0 0 0
50th Porku 1265 +5 22 16 72.73 %
51st Sir Veed 1258 +5 40 21 52.50 %
52nd Realthing 1255 0 0 0
53rd HAWKEYE 1253 +4 71 40 56.34 %
54th Linksi 1252 +2 47 35 74.47 %
55th Kurt 1244 0 0 0
56th Bloodyhandz22 1240 +8 54 46 85.19 %
56th Beyond Names 1240 +15 15 15 100.00 %
58th Timstertim 1238 0 0 0
59th d4nny 1232 0 0 0
60th gangeskan 1230 -8 64 15 23.44 %
61st cereno 1220 -2 151 40 26.49 %
62nd Buxku 1218 0 0 0
63rd MAGIC poker.-' 1209 +5 134 101 75.37 %
64th Bernkastel 1207 0 0 0
65th L0gan 1206 0 0 0
66th Saladin Dressing 1203 -23 68 27 39.71 %
67th George Micallef Il-Price Action 1201 0 0 0
68th matthew.urpani98 1198 0 0 0
69th Lelluxija 1195 0 0 0
70th m.atthkaiser20 1188 +2 126 43 34.13 %
71st bronbarklem 1186 0 0 0
72nd Saeion 1185 +2 78 52 66.67 %
73rd CountDuca 1179 0 0 0
74th clodomiro 1178 0 0 0
75th Zyres 1166 +5 128 87 67.97 %
76th Icemanmt 1165 0 0 0
76th Voyenger 1165 +1 20 14 70.00 %
78th Charlot_Tidus 1163 +1 23 18 78.26 %
78th vittoc93 1163 0 0 0
80th UnknownNikki 1159 +2 34 26 76.47 %
80th Ace-Hardlight 1159 0 0 0
82nd Pullu 1158 +1 13 10 76.92 %
83rd Il-Mulej 1156 +2 28 18 64.29 %
84th bigmen 1153 0 0 0
85th cormdennehy 1148 0 0 0
85th RootinTootinGütheim 1148 0 0 0
85th Vorse 1148 0 0 0
88th 吉米 1147 0 0 0
89th Worldbreaker 1146 +3 70 50 71.43 %
89th danilobrown356 1146 0 0 0
91st Clarky 1139 0 0 0
91st Kelho 1139 -2 47 30 63.83 %
93rd kurt.kakku 1138 0 0 0
94th Ripple 1135 0 0 0
95th socio|leaf 1133 -4 138 123 89.13 %
96th Big Spongus 1128 +3 89 83 93.26 %
97th NoobishPro 1127 0 0 0
98th Ex Team Leader Jägermeister 1125 0 0 0
99th Frankenstein 1121 0 0 0
100th Kazuia 1120 +3 38 31 81.58 %