EW 1v1 (Controller) Leaderboard

(show alltime)
Country Global
Average Elo 1047.8
Min / Max Elo 764 / 1313
Players 13
# Player Rating Streak Matches Wins Win rate Last match
1st OOMagnum 1313 -1 82 69 84.15 % 3 weeks, 1 day ago
2nd Chowde7264 1307 +12 12 12 100.00 % 2 hours ago
3rd DsT Ash 9 1279 +12 12 12 100.00 % 2 weeks, 3 days ago
4th DjNiceHole 1157 -2 50 35 70.00 % 3 weeks, 3 days ago
5th OCU N1GHTM4RE 1144 -1 181 107 59.12 % 2 weeks, 5 days ago
6th Geo01234 1068 -3 28 17 60.71 % 2 weeks, 4 days ago
7th RAGEING CORPSE 1045 +2 15 8 53.33 % 1 day, 8 hours ago
8th JoeMama9125 1021 +1 44 23 52.27 % 3 weeks, 6 days ago
9th Tgonzo10 971 -1 10 4 40.00 % 3 weeks, 6 days ago
10th Abdul9976144 928 +1 46 19 41.30 % 3 weeks, 3 days ago
11th Zooms187 839 -4 132 47 35.61 % 3 weeks, 3 days ago
12th robsonweber85 786 -1 26 5 19.23 % 3 weeks, 1 day ago
13th Wolv www 764 +1 32 6 18.75 % 1 day, 17 hours ago
{{confirmMessage}}