Frequent opponents
Win rates by match duration
less than 5 min
80%
5 – <15 min
63.5%
15 – <25 min
80.5%
25 – <40 min
64.4%
more than 40 min
38.7%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
4 | 3 | 75.0% |
|
46 | 31 | 67.4% |
|
5 | 3 | 60.0% |
|
66 | 39 | 59.1% |
|
36 | 21 | 58.3% |
|
47 | 27 | 57.4% |
|
304 | 169 | 55.6% |
|
11 | 6 | 54.5% |
|
112 | 61 | 54.5% |
|
17 | 9 | 52.9% |
|
40 | 21 | 52.5% |
|
283 | 148 | 52.3% |
|
50 | 26 | 52.0% |
|
225 | 116 | 51.6% |
|
209 | 106 | 50.7% |
|
690 | 349 | 50.6% |
|
6 | 3 | 50.0% |
|
34 | 17 | 50.0% |
|
505 | 248 | 49.1% |
|
48 | 23 | 47.9% |
|
237 | 113 | 47.7% |
|
84 | 40 | 47.6% |
|
69 | 32 | 46.4% |
|
11 | 5 | 45.5% |
|
22 | 10 | 45.5% |
|
128 | 54 | 42.2% |
|
52 | 20 | 38.5% |
|
11 | 4 | 36.4% |
|
124 | 45 | 36.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
40 | 13 | 32.5% |
|
19 | 5 | 26.3% |
|
3 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
11 | 8 | 72.7% |
|
19 | 13 | 68.4% |
|
111 | 72 | 64.9% |
|
72 | 45 | 62.5% |
|
5 | 3 | 60.0% |
|
44 | 26 | 59.1% |
|
101 | 59 | 58.4% |
|
7 | 4 | 57.1% |
|
53 | 30 | 56.6% |
|
41 | 23 | 56.1% |
|
86 | 48 | 55.8% |
|
62 | 34 | 54.8% |
|
42 | 23 | 54.8% |
|
228 | 124 | 54.4% |
|
41 | 22 | 53.7% |
|
28 | 15 | 53.6% |
|
79 | 42 | 53.2% |
|
76 | 40 | 52.6% |
|
163 | 85 | 52.1% |
|
94 | 48 | 51.1% |
|
119 | 60 | 50.4% |
|
78 | 39 | 50.0% |
|
48 | 24 | 50.0% |
|
334 | 167 | 50.0% |
|
35 | 17 | 48.6% |
|
114 | 55 | 48.2% |
|
56 | 27 | 48.2% |
|
100 | 48 | 48.0% |
|
51 | 24 | 47.1% |
|
111 | 52 | 46.8% |
|
62 | 29 | 46.8% |
|
15 | 7 | 46.7% |
|
117 | 54 | 46.2% |
|
102 | 47 | 46.1% |
|
43 | 19 | 44.2% |
|
41 | 18 | 43.9% |
|
123 | 54 | 43.9% |
|
133 | 58 | 43.6% |
|
152 | 66 | 43.4% |
|
51 | 22 | 43.1% |
|
29 | 12 | 41.4% |
|
104 | 43 | 41.3% |
|
84 | 34 | 40.5% |
|
82 | 29 | 35.4% |
|
7 | 1 | 14.3% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
4 | 4 | 100.0% |
|
4 | 3 | 75.0% |
|
10 | 7 | 70.0% |
|
10 | 7 | 70.0% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
102 | 64 | 62.7% |
|
8 | 5 | 62.5% |
|
46 | 28 | 60.9% |
|
38 | 23 | 60.5% |
|
20 | 12 | 60.0% |
|
118 | 68 | 57.6% |
|
7 | 4 | 57.1% |
|
11 | 6 | 54.5% |
|
115 | 62 | 53.9% |
|
13 | 7 | 53.8% |
|
15 | 8 | 53.3% |
|
57 | 30 | 52.6% |
|
21 | 11 | 52.4% |
|
21 | 11 | 52.4% |
|
884 | 454 | 51.4% |
|
18 | 9 | 50.0% |
|
14 | 7 | 50.0% |
|
20 | 10 | 50.0% |
|
4 | 2 | 50.0% |
|
88 | 44 | 50.0% |
|
62 | 31 | 50.0% |
|
6 | 3 | 50.0% |
|
43 | 21 | 48.8% |
|
76 | 37 | 48.7% |
|
27 | 13 | 48.1% |
|
36 | 17 | 47.2% |
|
17 | 8 | 47.1% |
|
69 | 32 | 46.4% |
|
22 | 10 | 45.5% |
|
55 | 25 | 45.5% |
|
11 | 5 | 45.5% |
|
1,207 | 547 | 45.3% |
|
9 | 4 | 44.4% |
|
7 | 3 | 42.9% |
|
7 | 3 | 42.9% |
|
33 | 14 | 42.4% |
|
22 | 9 | 40.9% |
|
5 | 2 | 40.0% |
|
18 | 7 | 38.9% |
|
17 | 6 | 35.3% |
|
3 | 1 | 33.3% |
|
11 | 3 | 27.3% |
|
4 | 1 | 25.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
