Frequent opponents
Frequent teammates
Win rate by position
Flank
48.2%
Pocket
50.4%
Win rates by match duration
less than 5 min
50%
5 – <15 min
42.4%
15 – <25 min
38.4%
25 – <40 min
53.8%
more than 40 min
50.5%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
6 | 5 | 83.3% |
|
9 | 6 | 66.7% |
|
3 | 2 | 66.7% |
|
11 | 7 | 63.6% |
|
11 | 7 | 63.6% |
|
8 | 5 | 62.5% |
|
36 | 22 | 61.1% |
|
5 | 3 | 60.0% |
|
7 | 4 | 57.1% |
|
14 | 8 | 57.1% |
|
34 | 19 | 55.9% |
|
20 | 11 | 55.0% |
|
33 | 18 | 54.5% |
|
74 | 40 | 54.1% |
|
81 | 42 | 51.9% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
60 | 30 | 50.0% |
|
95 | 46 | 48.4% |
|
29 | 14 | 48.3% |
|
23 | 11 | 47.8% |
|
33 | 15 | 45.5% |
|
29 | 13 | 44.8% |
|
9 | 4 | 44.4% |
|
14 | 6 | 42.9% |
|
65 | 27 | 41.5% |
|
42 | 17 | 40.5% |
|
15 | 6 | 40.0% |
|
11 | 4 | 36.4% |
|
17 | 6 | 35.3% |
|
20 | 7 | 35.0% |
|
7 | 2 | 28.6% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
84 | 58 | 69.0% |
|
65 | 40 | 61.5% |
|
43 | 26 | 60.5% |
|
108 | 65 | 60.2% |
|
10 | 6 | 60.0% |
|
43 | 25 | 58.1% |
|
21 | 12 | 57.1% |
|
58 | 33 | 56.9% |
|
111 | 63 | 56.8% |
|
46 | 26 | 56.5% |
|
38 | 21 | 55.3% |
|
69 | 38 | 55.1% |
|
93 | 51 | 54.8% |
|
95 | 52 | 54.7% |
|
49 | 26 | 53.1% |
|
67 | 35 | 52.2% |
|
69 | 36 | 52.2% |
|
46 | 24 | 52.2% |
|
96 | 50 | 52.1% |
|
33 | 17 | 51.5% |
|
135 | 69 | 51.1% |
|
49 | 25 | 51.0% |
|
51 | 26 | 51.0% |
|
77 | 39 | 50.6% |
|
44 | 22 | 50.0% |
|
58 | 29 | 50.0% |
|
10 | 5 | 50.0% |
|
71 | 35 | 49.3% |
|
64 | 31 | 48.4% |
|
42 | 20 | 47.6% |
|
233 | 108 | 46.4% |
|
67 | 31 | 46.3% |
|
24 | 11 | 45.8% |
|
27 | 12 | 44.4% |
|
61 | 27 | 44.3% |
|
66 | 29 | 43.9% |
|
85 | 37 | 43.5% |
|
124 | 53 | 42.7% |
|
114 | 48 | 42.1% |
|
115 | 47 | 40.9% |
|
63 | 25 | 39.7% |
|
56 | 21 | 37.5% |
|
84 | 31 | 36.9% |
|
55 | 17 | 30.9% |
|
26 | 7 | 26.9% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
12 | 7 | 58.3% |
|
26 | 14 | 53.8% |
|
455 | 239 | 52.5% |
|
107 | 51 | 47.7% |
|
77 | 35 | 45.5% |
|
47 | 20 | 42.6% |
|
33 | 14 | 42.4% |
|
50 | 21 | 42.0% |
|
26 | 9 | 34.6% |
