Frequent opponents
Frequent teammates
Win rate by position
Flank
49.3%
Pocket
23.3%
Win rates by match duration
less than 5 min
12.3%
5 – <15 min
10.4%
15 – <25 min
38.2%
25 – <40 min
62.3%
more than 40 min
61.5%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1,824 | 944 | 51.8% |
|
6 | 3 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
926 | 434 | 46.9% |
|
34 | 14 | 41.2% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
4 | 1 | 25.0% |
|
6 | 1 | 16.7% |
|
6 | 1 | 16.7% |
|
8 | 1 | 12.5% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
9 | 6 | 66.7% |
|
105 | 59 | 56.2% |
|
394 | 221 | 56.1% |
|
99 | 55 | 55.6% |
|
145 | 80 | 55.2% |
|
569 | 310 | 54.5% |
|
280 | 152 | 54.3% |
|
279 | 151 | 54.1% |
|
152 | 82 | 53.9% |
|
156 | 84 | 53.8% |
|
65 | 35 | 53.8% |
|
192 | 103 | 53.6% |
|
260 | 139 | 53.5% |
|
93 | 48 | 51.6% |
|
712 | 367 | 51.5% |
|
221 | 113 | 51.1% |
|
458 | 232 | 50.7% |
|
50 | 25 | 50.0% |
|
264 | 132 | 50.0% |
|
164 | 82 | 50.0% |
|
247 | 120 | 48.6% |
|
227 | 110 | 48.5% |
|
183 | 87 | 47.5% |
|
38 | 18 | 47.4% |
|
224 | 106 | 47.3% |
|
86 | 40 | 46.5% |
|
293 | 136 | 46.4% |
|
149 | 68 | 45.6% |
|
153 | 69 | 45.1% |
|
101 | 45 | 44.6% |
|
9 | 4 | 44.4% |
|
82 | 36 | 43.9% |
|
153 | 67 | 43.8% |
|
51 | 22 | 43.1% |
|
91 | 39 | 42.9% |
|
26 | 11 | 42.3% |
|
279 | 118 | 42.3% |
|
344 | 145 | 42.2% |
|
138 | 58 | 42.0% |
|
106 | 44 | 41.5% |
|
181 | 70 | 38.7% |
|
179 | 68 | 38.0% |
|
137 | 51 | 37.2% |
|
64 | 23 | 35.9% |
|
27 | 9 | 33.3% |
|
73 | 24 | 32.9% |
|
5 | 1 | 20.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1,644 | 1,151 | 70.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
7 | 3 | 42.9% |
|
5 | 2 | 40.0% |
|
240 | 89 | 37.1% |
|
19 | 7 | 36.8% |
|
62 | 22 | 35.5% |
|
3 | 1 | 33.3% |
|
36 | 12 | 33.3% |
|
13 | 4 | 30.8% |
|
11 | 3 | 27.3% |
|
38 | 10 | 26.3% |
|
4 | 1 | 25.0% |
|
8 | 2 | 25.0% |
|
25 | 6 | 24.0% |
|
18 | 4 | 22.2% |
|
14 | 3 | 21.4% |
|
130 | 27 | 20.8% |
|
25 | 5 | 20.0% |
|
5 | 1 | 20.0% |
|
42 | 8 | 19.0% |
|
29 | 5 | 17.2% |
|
50 | 7 | 14.0% |
|
8 | 1 | 12.5% |
|
8 | 1 | 12.5% |
|
25 | 3 | 12.0% |
|
36 | 4 | 11.1% |
|
126 | 14 | 11.1% |
|
23 | 2 | 8.7% |
|
11 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
9 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
11 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
9 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
17 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
