AoE2Insights
  • Analyze game
  • Lobby Browser
  • Teams
  • Login
  • Frequent opponents

    show all

    Win rates by match duration

    less than 5 min
    93.1%
    72 matches, 67 wins
    5 – <15 min
    82.8%
    116 matches, 96 wins
    15 – <25 min
    77.1%
    245 matches, 189 wins
    25 – <40 min
    60.1%
    760 matches, 457 wins
    more than 40 min
    40.0%
    1,969 matches, 787 wins

    Win rates by civilization

    Civilization Matches Wins Win rate
    Wu Wu 8 6 75.0%
    Incas Incas 101 68 67.3%
    Jurchens Jurchens 11 7 63.6%
    Romans Romans 61 38 62.3%
    Shu Shu 10 6 60.0%
    Armenians Armenians 152 90 59.2%
    Celts Celts 83 49 59.0%
    Malay Malay 68 40 58.8%
    Spanish Spanish 79 45 57.0%
    Italians Italians 72 41 56.9%
    Goths Goths 60 34 56.7%
    Gurjaras Gurjaras 57 32 56.1%
    Vikings Vikings 74 41 55.4%
    Bulgarians Bulgarians 105 58 55.2%
    Bengalis Bengalis 40 22 55.0%
    Mayans Mayans 66 36 54.5%
    Franks Franks 73 39 53.4%
    Koreans Koreans 77 40 51.9%
    Mongols Mongols 69 35 50.7%
    Burmese Burmese 71 36 50.7%
    Wei Wei 6 3 50.0%
    Dravidians Dravidians 64 32 50.0%
    Poles Poles 48 24 50.0%
    Huns Huns 68 33 48.5%
    Turks Turks 60 29 48.3%
    Tatars Tatars 85 41 48.2%
    Saracens Saracens 67 32 47.8%
    Sicilians Sicilians 61 29 47.5%
    Ethiopians Ethiopians 59 28 47.5%
    Malians Malians 74 35 47.3%
    Persians Persians 83 39 47.0%
    Hindustanis Hindustanis 62 29 46.8%
    Aztecs Aztecs 62 29 46.8%
    Khitans Khitans 15 7 46.7%
    Byzantines Byzantines 69 32 46.4%
    Japanese Japanese 70 32 45.7%
    Chinese Chinese 66 30 45.5%
    Khmer Khmer 95 43 45.3%
    Slavs Slavs 51 23 45.1%
    Teutons Teutons 56 25 44.6%
    Bohemians Bohemians 52 23 44.2%
    Burgundians Burgundians 57 25 43.9%
    Berbers Berbers 57 25 43.9%
    Cumans Cumans 71 31 43.7%
    Magyars Magyars 70 30 42.9%
    Portuguese Portuguese 61 25 41.0%
    Lithuanians Lithuanians 66 27 40.9%
    Vietnamese Vietnamese 49 20 40.8%
    Georgians Georgians 43 17 39.5%
    Britons Britons 59 23 39.0%
    Tupi Tupi 1 0 0.0%

    Win rates by opponent civilization

    Civilization Matches Wins Win rate
    Mapuche Mapuche 1 1 100.0%
    Poles Poles 37 26 70.3%
    Sicilians Sicilians 43 29 67.4%
    Cumans Cumans 66 43 65.2%
    Burmese Burmese 48 30 62.5%
    Tupi Tupi 8 5 62.5%
    Georgians Georgians 67 41 61.2%
    Armenians Armenians 37 22 59.5%
    Aztecs Aztecs 40 23 57.5%
    Teutons Teutons 51 29 56.9%
    Japanese Japanese 74 42 56.8%
    Gurjaras Gurjaras 36 20 55.6%
    Turks Turks 71 39 54.9%
    Lithuanians Lithuanians 84 46 54.8%
    Magyars Magyars 92 50 54.3%
    Tatars Tatars 48 26 54.2%
    Khitans Khitans 24 13 54.2%
    Ethiopians Ethiopians 63 34 54.0%
    Celts Celts 43 23 53.5%
    Portuguese Portuguese 90 48 53.3%
    Saracens Saracens 45 24 53.3%
    Wei Wei 17 9 52.9%
    Berbers Berbers 76 40 52.6%
    Romans Romans 44 23 52.3%
    Spanish Spanish 79 41 51.9%
    Mayans Mayans 45 23 51.1%
    Hindustanis Hindustanis 83 42 50.6%
    Muisca Muisca 2 1 50.0%
    Jurchens Jurchens 12 6 50.0%
    Malay Malay 72 36 50.0%
    Wu Wu 18 9 50.0%
    Goths Goths 46 23 50.0%
    Vietnamese Vietnamese 59 29 49.2%
    Incas Incas 37 18 48.6%
    Bulgarians Bulgarians 70 34 48.6%
    Burgundians Burgundians 54 26 48.1%
    Britons Britons 71 34 47.9%
    Koreans Koreans 55 26 47.3%
    Byzantines Byzantines 72 34 47.2%
    Huns Huns 79 37 46.8%
    Persians Persians 122 56 45.9%
    Vikings Vikings 48 22 45.8%
    Mongols Mongols 316 144 45.6%
    Franks Franks 79 36 45.6%
    Malians Malians 66 30 45.5%
    Bengalis Bengalis 49 22 44.9%
    Khmer Khmer 94 42 44.7%
    Bohemians Bohemians 59 26 44.1%
    Slavs Slavs 48 21 43.8%
    Dravidians Dravidians 51 22 43.1%
    Italians Italians 54 23 42.6%
    Chinese Chinese 88 32 36.4%
    Shu Shu 11 3 27.3%

    Win rates by map

    Map Matches Wins Win rate
    Paradise Island Paradise Island 5 5 100.0%
    The Passage The Passage 3 3 100.0%
    Murkwood Murkwood 1 1 100.0%
    Highland Highland 3 3 100.0%
    Black Forest Black Forest 21 16 76.2%
    Hill Fort Hill Fort 24 18 75.0%
    Shrubland Shrubland 4 3 75.0%
    Shoals Shoals 20 15 75.0%
    Scandinavia Scandinavia 11 8 72.7%
    Islands Islands 14 10 71.4%
    Graveyards Graveyards 10 7 70.0%
    Marketplace Marketplace 10 7 70.0%
    African Clearing African Clearing 29 20 69.0%
    Yucatan Yucatan 6 4 66.7%
    Kilimanjaro Kilimanjaro 6 4 66.7%
    Mongolia Mongolia 3 2 66.7%
    Acropolis Acropolis 6 4 66.7%
    Coastal Coastal 3 2 66.7%
    Capricious Capricious 14 9 64.3%
    Stranded Stranded 11 7 63.6%
    Hideout Hideout 60 38 63.3%
    Pacific Islands Pacific Islands 5 3 60.0%
    Kawasan Kawasan 17 10 58.8%
    Border Dispute Border Dispute 12 7 58.3%
    Nomad Nomad 105 59 56.2%
    Runestones Runestones 18 10 55.6%
    MegaRandom MegaRandom 387 213 55.0%
    Steppe Steppe 33 18 54.5%
    Fortified Clearing Fortified Clearing 13 7 53.8%
    Canals Canals 15 8 53.3%
    Land Nomad Land Nomad 32 17 53.1%
    Arena Arena 424 223 52.6%
    Enclosed Enclosed 69 35 50.7%
    Atacama Atacama 8 4 50.0%
    Wade Wade 14 7 50.0%
    Haboob Haboob 60 30 50.0%
    Crossroads Crossroads 6 3 50.0%
    Ghost Lake Ghost Lake 2 1 50.0%
    Salt Marsh Salt Marsh 2 1 50.0%
    Lowland Lowland 48 23 47.9%
    Four Lakes Four Lakes 57 26 45.6%
    Valley Valley 33 15 45.5%
    Arabia Arabia 1,205 543 45.1%
    Serengeti Serengeti 20 9 45.0%
    Glade Glade 30 13 43.3%
    Gold Rush Gold Rush 42 18 42.9%
    Fortress Fortress 21 9 42.9%
    Golden Swamp Golden Swamp 10 4 40.0%
    Mired Mired 20 8 40.0%
    Migration Migration 25 10 40.0%
    Mediterranean Mediterranean 5 2 40.0%
    Morass Morass 13 5 38.5%
    Baltic Baltic 8 3 37.5%
    Socotra Socotra 8 3 37.5%
    Golden Pit Golden Pit 24 8 33.3%
    Frigid Lake Frigid Lake 3 1 33.3%
    Northern Isles Northern Isles 3 1 33.3%
    Acclivity Acclivity 3 1 33.3%
    Hamburger Hamburger 6 2 33.3%
    Land Madness Land Madness 12 4 33.3%
    Cenotes Cenotes 2 0 0.0%
    Oasis Oasis 2 0 0.0%
    Prairie Prairie 2 0 0.0%
    Continental Continental 1 0 0.0%
    Sherwood Forest Sherwood Forest 1 0 0.0%
    * Only matches with known results are respected