Frequent opponents
Win rates by match duration
less than 5 min
19.6%
5 – <15 min
29.3%
15 – <25 min
40.9%
25 – <40 min
63.4%
more than 40 min
64.1%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
18 | 12 | 66.7% |
|
510 | 319 | 62.5% |
|
211 | 106 | 50.2% |
|
12 | 6 | 50.0% |
|
2 | 1 | 50.0% |
|
813 | 361 | 44.4% |
|
33 | 14 | 42.4% |
|
3 | 1 | 33.3% |
|
11 | 3 | 27.3% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
6 | 6 | 100.0% |
|
9 | 8 | 88.9% |
|
63 | 44 | 69.8% |
|
36 | 25 | 69.4% |
|
31 | 21 | 67.7% |
|
18 | 12 | 66.7% |
|
34 | 22 | 64.7% |
|
19 | 12 | 63.2% |
|
37 | 23 | 62.2% |
|
5 | 3 | 60.0% |
|
42 | 25 | 59.5% |
|
19 | 11 | 57.9% |
|
33 | 19 | 57.6% |
|
40 | 23 | 57.5% |
|
50 | 28 | 56.0% |
|
54 | 30 | 55.6% |
|
38 | 21 | 55.3% |
|
22 | 12 | 54.5% |
|
37 | 20 | 54.1% |
|
102 | 54 | 52.9% |
|
23 | 12 | 52.2% |
|
56 | 29 | 51.8% |
|
4 | 2 | 50.0% |
|
6 | 3 | 50.0% |
|
38 | 19 | 50.0% |
|
38 | 19 | 50.0% |
|
31 | 15 | 48.4% |
|
31 | 15 | 48.4% |
|
46 | 22 | 47.8% |
|
53 | 25 | 47.2% |
|
38 | 17 | 44.7% |
|
18 | 8 | 44.4% |
|
60 | 26 | 43.3% |
|
35 | 15 | 42.9% |
|
42 | 18 | 42.9% |
|
33 | 14 | 42.4% |
|
108 | 45 | 41.7% |
|
29 | 12 | 41.4% |
|
17 | 7 | 41.2% |
|
15 | 6 | 40.0% |
|
23 | 9 | 39.1% |
|
42 | 16 | 38.1% |
|
51 | 19 | 37.3% |
|
11 | 4 | 36.4% |
|
20 | 7 | 35.0% |
|
3 | 1 | 33.3% |
|
15 | 5 | 33.3% |
|
6 | 2 | 33.3% |
|
18 | 6 | 33.3% |
|
9 | 3 | 33.3% |
|
13 | 3 | 23.1% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
14 | 9 | 64.3% |
|
8 | 5 | 62.5% |
|
13 | 8 | 61.5% |
|
531 | 322 | 60.6% |
|
9 | 5 | 55.6% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
14 | 7 | 50.0% |
|
13 | 6 | 46.2% |
|
923 | 426 | 46.2% |
|
7 | 3 | 42.9% |
|
5 | 2 | 40.0% |
|
8 | 3 | 37.5% |
|
8 | 3 | 37.5% |
|
27 | 9 | 33.3% |
|
15 | 4 | 26.7% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
