Frequent opponents
Frequent teammates
Win rate by position
Flank
51.8%
Pocket
36.1%
Win rates by match duration
less than 5 min
71.4%
5 – <15 min
50%
15 – <25 min
56.7%
25 – <40 min
50.8%
more than 40 min
46.8%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
6 | 4 | 66.7% |
|
146 | 81 | 55.5% |
|
301 | 159 | 52.8% |
|
19 | 10 | 52.6% |
|
143 | 72 | 50.3% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
37 | 17 | 45.9% |
|
116 | 52 | 44.8% |
|
28 | 9 | 32.1% |
|
7 | 2 | 28.6% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
6 | 5 | 83.3% |
|
48 | 34 | 70.8% |
|
19 | 13 | 68.4% |
|
17 | 11 | 64.7% |
|
48 | 30 | 62.5% |
|
42 | 26 | 61.9% |
|
22 | 13 | 59.1% |
|
39 | 23 | 59.0% |
|
35 | 20 | 57.1% |
|
57 | 32 | 56.1% |
|
88 | 49 | 55.7% |
|
54 | 29 | 53.7% |
|
47 | 25 | 53.2% |
|
32 | 17 | 53.1% |
|
90 | 47 | 52.2% |
|
23 | 12 | 52.2% |
|
50 | 26 | 52.0% |
|
50 | 26 | 52.0% |
|
76 | 39 | 51.3% |
|
43 | 22 | 51.2% |
|
51 | 26 | 51.0% |
|
72 | 36 | 50.0% |
|
46 | 23 | 50.0% |
|
16 | 8 | 50.0% |
|
44 | 22 | 50.0% |
|
12 | 6 | 50.0% |
|
67 | 33 | 49.3% |
|
68 | 33 | 48.5% |
|
137 | 66 | 48.2% |
|
84 | 39 | 46.4% |
|
78 | 36 | 46.2% |
|
26 | 12 | 46.2% |
|
44 | 20 | 45.5% |
|
58 | 26 | 44.8% |
|
99 | 43 | 43.4% |
|
21 | 9 | 42.9% |
|
35 | 15 | 42.9% |
|
33 | 14 | 42.4% |
|
72 | 30 | 41.7% |
|
61 | 25 | 41.0% |
|
52 | 21 | 40.4% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
51 | 20 | 39.2% |
|
8 | 3 | 37.5% |
|
35 | 13 | 37.1% |
|
65 | 24 | 36.9% |
|
49 | 18 | 36.7% |
|
37 | 12 | 32.4% |
|
29 | 9 | 31.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
45 | 26 | 57.8% |
|
198 | 114 | 57.6% |
|
60 | 33 | 55.0% |
|
58 | 31 | 53.4% |
|
122 | 62 | 50.8% |
|
39 | 19 | 48.7% |
|
145 | 66 | 45.5% |
|
77 | 34 | 44.2% |
|
112 | 47 | 42.0% |
