AoE2Insights
  • Analyze game
  • Lobby Browser
  • Teams
  • Login
  • Frequent opponents

    show all

    Frequent teammates

    show all

    Win rate by position

    Flank 52.0% 2,170 matches, 1,129 wins
    Pocket 48.0% 1,151 matches, 552 wins

    Win rates by match duration

    less than 5 min
    71.8%
    71 matches, 51 wins
    5 – <15 min
    66.0%
    215 matches, 142 wins
    15 – <25 min
    55.7%
    291 matches, 162 wins
    25 – <40 min
    50.7%
    883 matches, 448 wins
    more than 40 min
    48.9%
    2,608 matches, 1,275 wins

    Win rates by civilization

    Civilization Matches Wins Win rate
    Japanese Japanese 59 37 62.7%
    Britons Britons 61 38 62.3%
    Gurjaras Gurjaras 45 28 62.2%
    Mongols Mongols 64 39 60.9%
    Bengalis Bengalis 72 43 59.7%
    Khmer Khmer 47 28 59.6%
    Mayans Mayans 36 21 58.3%
    Saracens Saracens 50 29 58.0%
    Persians Persians 57 33 57.9%
    Bulgarians Bulgarians 51 29 56.9%
    Turks Turks 48 27 56.3%
    Vietnamese Vietnamese 38 21 55.3%
    Malians Malians 88 48 54.5%
    Italians Italians 35 19 54.3%
    Ethiopians Ethiopians 50 27 54.0%
    Magyars Magyars 63 34 54.0%
    Bohemians Bohemians 47 25 53.2%
    Dravidians Dravidians 152 80 52.6%
    Byzantines Byzantines 82 43 52.4%
    Poles Poles 42 22 52.4%
    Slavs Slavs 46 24 52.2%
    Berbers Berbers 1,212 623 51.4%
    Hindustanis Hindustanis 41 21 51.2%
    Celts Celts 49 25 51.0%
    Huns Huns 65 33 50.8%
    Armenians Armenians 69 35 50.7%
    Burgundians Burgundians 58 29 50.0%
    Georgians Georgians 82 41 50.0%
    Burmese Burmese 410 205 50.0%
    Indians Indians 2 1 50.0%
    Spanish Spanish 76 37 48.7%
    Malay Malay 63 30 47.6%
    Vikings Vikings 40 19 47.5%
    Romans Romans 36 17 47.2%
    Franks Franks 34 16 47.1%
    Cumans Cumans 67 31 46.3%
    Incas Incas 46 21 45.7%
    Koreans Koreans 75 34 45.3%
    Aztecs Aztecs 109 49 45.0%
    Goths Goths 49 22 44.9%
    Portuguese Portuguese 46 20 43.5%
    Chinese Chinese 69 29 42.0%
    Sicilians Sicilians 74 30 40.5%
    Tatars Tatars 55 22 40.0%
    Lithuanians Lithuanians 41 16 39.0%
    Teutons Teutons 42 15 35.7%

    Win rates by opponent civilization

    Civilization Matches Wins Win rate
    Armenians Armenians 34 22 64.7%
    Romans Romans 53 31 58.5%
    Malay Malay 204 118 57.8%
    Vikings Vikings 332 190 57.2%
    Huns Huns 361 202 56.0%
    Portuguese Portuguese 381 212 55.6%
    Slavs Slavs 188 104 55.3%
    Dravidians Dravidians 163 90 55.2%
    Vietnamese Vietnamese 321 177 55.1%
    Bohemians Bohemians 247 135 54.7%
    Bulgarians Bulgarians 175 95 54.3%
    Italians Italians 351 187 53.3%
    Incas Incas 185 98 53.0%
    Chinese Chinese 195 103 52.8%
    Indians Indians 55 29 52.7%
    Berbers Berbers 330 173 52.4%
    Saracens Saracens 358 186 52.0%
    Japanese Japanese 260 135 51.9%
    Gurjaras Gurjaras 238 122 51.3%
    Magyars Magyars 375 191 50.9%
    Lithuanians Lithuanians 395 201 50.9%
    Koreans Koreans 283 144 50.9%
    Goths Goths 421 214 50.8%
    Franks Franks 916 465 50.8%
    Spanish Spanish 602 305 50.7%
    Khmer Khmer 396 200 50.5%
    Tatars Tatars 187 94 50.3%
    Turks Turks 325 163 50.2%
    Celts Celts 296 148 50.0%
    Britons Britons 704 352 50.0%
    Persians Persians 567 283 49.9%
    Mongols Mongols 724 356 49.2%
    Burmese Burmese 171 84 49.1%
    Poles Poles 330 162 49.1%
    Ethiopians Ethiopians 478 234 49.0%
    Burgundians Burgundians 283 138 48.8%
    Byzantines Byzantines 306 148 48.4%
    Malians Malians 247 119 48.2%
    Georgians Georgians 54 26 48.1%
    Mayans Mayans 473 227 48.0%
    Teutons Teutons 366 174 47.5%
    Aztecs Aztecs 217 103 47.5%
    Cumans Cumans 324 152 46.9%
    Bengalis Bengalis 109 50 45.9%
    Hindustanis Hindustanis 363 162 44.6%
    Sicilians Sicilians 158 70 44.3%

    Win rates by map

    Map Matches Wins Win rate
    Lowland Lowland 2 2 100.0%
    Socotra Socotra 2 2 100.0%
    Aftermath Aftermath 1 1 100.0%
    Coastal Coastal 2 2 100.0%
    Mongolia Mongolia 1 1 100.0%
    Land Madness Land Madness 1 1 100.0%
    Alpine Lakes Alpine Lakes 2 2 100.0%
    Mountain Pass Mountain Pass 13 11 84.6%
    Pacific Islands Pacific Islands 16 13 81.3%
    Hamburger Hamburger 4 3 75.0%
    Migration Migration 7 5 71.4%
    Highland Highland 13 9 69.2%
    Michi Michi 28 19 67.9%
    Budapest Budapest 6 4 66.7%
    Haboob Haboob 9 6 66.7%
    Crater Lake Crater Lake 3 2 66.7%
    Nile Delta Nile Delta 14 9 64.3%
    Golden Pit Golden Pit 35 21 60.0%
    Oasis Oasis 106 63 59.4%
    Four Lakes Four Lakes 26 15 57.7%
    Team Islands Team Islands 45 25 55.6%
    Baltic Baltic 24 13 54.2%
    Black Forest Black Forest 424 229 54.0%
    Nomad Nomad 769 414 53.8%
    Coastal Forest Coastal Forest 75 40 53.3%
    Fortress Fortress 62 33 53.2%
    Steppe Steppe 61 32 52.5%
    Islands Islands 50 26 52.0%
    Scandinavia Scandinavia 20 10 50.0%
    Lombardia Lombardia 42 21 50.0%
    Atacama Atacama 6 3 50.0%
    African Clearing African Clearing 198 99 50.0%
    Yucatan Yucatan 12 6 50.0%
    Greenland Greenland 4 2 50.0%
    MegaRandom MegaRandom 824 411 49.9%
    Arabia Arabia 424 209 49.3%
    Gold Rush Gold Rush 65 32 49.2%
    Arena Arena 391 185 47.3%
    Mediterranean Mediterranean 24 11 45.8%
    Hill Fort Hill Fort 24 11 45.8%
    Hideout Hideout 93 41 44.1%
    Land Nomad Land Nomad 42 17 40.5%
    Valley Valley 5 2 40.0%
    Amazon Tunnel Amazon Tunnel 40 14 35.0%
    Northern Isles Northern Isles 12 4 33.3%
    Mountain Range Mountain Range 7 2 28.6%
    Mountain Ridge Mountain Ridge 7 2 28.6%
    Enclosed Enclosed 18 5 27.8%
    Sandbank Sandbank 4 1 25.0%
    Kawasan Kawasan 3 0 0.0%
    Runestones Runestones 3 0 0.0%
    Sacred Springs Sacred Springs 2 0 0.0%
    Continental Continental 2 0 0.0%
    * Only matches with known results are respected