Frequent opponents
Win rates by match duration
less than 5 min
41.4%
5 – <15 min
15.4%
15 – <25 min
52.1%
25 – <40 min
56.0%
more than 40 min
48.3%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
75 | 53 | 70.7% |
|
3 | 2 | 66.7% |
|
9 | 6 | 66.7% |
|
23 | 13 | 56.5% |
|
418 | 220 | 52.6% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
26 | 12 | 46.2% |
|
22 | 9 | 40.9% |
|
27 | 7 | 25.9% |
|
4 | 1 | 25.0% |
|
8 | 2 | 25.0% |
|
5 | 1 | 20.0% |
|
30 | 6 | 20.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
3 | 3 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
4 | 3 | 75.0% |
|
4 | 3 | 75.0% |
|
11 | 8 | 72.7% |
|
18 | 13 | 72.2% |
|
10 | 7 | 70.0% |
|
23 | 16 | 69.6% |
|
3 | 2 | 66.7% |
|
13 | 8 | 61.5% |
|
13 | 8 | 61.5% |
|
20 | 12 | 60.0% |
|
27 | 16 | 59.3% |
|
7 | 4 | 57.1% |
|
21 | 12 | 57.1% |
|
9 | 5 | 55.6% |
|
40 | 22 | 55.0% |
|
42 | 23 | 54.8% |
|
28 | 15 | 53.6% |
|
15 | 8 | 53.3% |
|
14 | 7 | 50.0% |
|
16 | 8 | 50.0% |
|
6 | 3 | 50.0% |
|
8 | 4 | 50.0% |
|
8 | 4 | 50.0% |
|
23 | 11 | 47.8% |
|
19 | 9 | 47.4% |
|
22 | 10 | 45.5% |
|
11 | 5 | 45.5% |
|
32 | 14 | 43.8% |
|
28 | 12 | 42.9% |
|
7 | 3 | 42.9% |
|
14 | 6 | 42.9% |
|
31 | 13 | 41.9% |
|
29 | 12 | 41.4% |
|
20 | 8 | 40.0% |
|
8 | 3 | 37.5% |
|
11 | 4 | 36.4% |
|
3 | 1 | 33.3% |
|
12 | 4 | 33.3% |
|
3 | 1 | 33.3% |
|
4 | 1 | 25.0% |
|
9 | 2 | 22.2% |
|
5 | 1 | 20.0% |
|
6 | 1 | 16.7% |
|
9 | 1 | 11.1% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
2 | 2 | 100.0% |
|
488 | 306 | 62.7% |
|
9 | 5 | 55.6% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
6 | 3 | 50.0% |
|
2 | 1 | 50.0% |
|
8 | 3 | 37.5% |
|
8 | 3 | 37.5% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
8 | 2 | 25.0% |
|
4 | 1 | 25.0% |
|
13 | 3 | 23.1% |
|
9 | 2 | 22.2% |
|
15 | 3 | 20.0% |
|
7 | 1 | 14.3% |
|
10 | 1 | 10.0% |
|
10 | 1 | 10.0% |
|
11 | 1 | 9.1% |
|
3 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
10 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
5 | 0 | 0.0% |
