Frequent opponents
Frequent teammates
Win rate by position
Flank
44.8%
Pocket
57.8%
Win rates by match duration
less than 5 min
63.6%
5 – <15 min
42.9%
15 – <25 min
64.3%
25 – <40 min
40.4%
more than 40 min
46.6%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
231 | 124 | 53.7% |
|
71 | 36 | 50.7% |
|
34 | 17 | 50.0% |
|
6 | 3 | 50.0% |
|
138 | 66 | 47.8% |
|
103 | 45 | 43.7% |
|
14 | 6 | 42.9% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
13 | 4 | 30.8% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
11 | 8 | 72.7% |
|
36 | 24 | 66.7% |
|
11 | 7 | 63.6% |
|
8 | 5 | 62.5% |
|
26 | 16 | 61.5% |
|
28 | 17 | 60.7% |
|
12 | 7 | 58.3% |
|
14 | 8 | 57.1% |
|
53 | 30 | 56.6% |
|
41 | 23 | 56.1% |
|
9 | 5 | 55.6% |
|
38 | 21 | 55.3% |
|
24 | 13 | 54.2% |
|
26 | 14 | 53.8% |
|
45 | 24 | 53.3% |
|
21 | 11 | 52.4% |
|
44 | 23 | 52.3% |
|
35 | 18 | 51.4% |
|
10 | 5 | 50.0% |
|
14 | 7 | 50.0% |
|
37 | 18 | 48.6% |
|
84 | 40 | 47.6% |
|
36 | 17 | 47.2% |
|
160 | 75 | 46.9% |
|
43 | 20 | 46.5% |
|
40 | 18 | 45.0% |
|
18 | 8 | 44.4% |
|
16 | 7 | 43.8% |
|
23 | 10 | 43.5% |
|
37 | 16 | 43.2% |
|
46 | 19 | 41.3% |
|
76 | 31 | 40.8% |
|
60 | 24 | 40.0% |
|
28 | 10 | 35.7% |
|
42 | 15 | 35.7% |
|
23 | 8 | 34.8% |
|
19 | 6 | 31.6% |
|
39 | 12 | 30.8% |
|
43 | 10 | 23.3% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
101 | 75 | 74.3% |
|
25 | 18 | 72.0% |
|
16 | 11 | 68.8% |
|
35 | 20 | 57.1% |
|
16 | 9 | 56.3% |
|
25 | 13 | 52.0% |
|
2 | 1 | 50.0% |
|
12 | 6 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
12 | 6 | 50.0% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
24 | 12 | 50.0% |
|
2 | 1 | 50.0% |
|
25 | 12 | 48.0% |
|
84 | 39 | 46.4% |
|
20 | 9 | 45.0% |
|
18 | 8 | 44.4% |
|
13 | 5 | 38.5% |
|
33 | 11 | 33.3% |
|
6 | 2 | 33.3% |
|
12 | 4 | 33.3% |
|
28 | 9 | 32.1% |
|
17 | 5 | 29.4% |
|
8 | 2 | 25.0% |
|
6 | 1 | 16.7% |
|
13 | 2 | 15.4% |
|
35 | 5 | 14.3% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
7 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
