AoE2Insights
  • Analyze game
  • Lobby Browser
  • Teams
  • Login
  • Frequent opponents

    show all

    Frequent teammates

    show all

    Win rate by position

    Flank 53.8% 426 matches, 229 wins
    Pocket 54.4% 785 matches, 427 wins

    Win rates by match duration

    less than 5 min
    53.8%
    80 matches, 43 wins
    5 – <15 min
    46.9%
    130 matches, 61 wins
    15 – <25 min
    48.4%
    153 matches, 74 wins
    25 – <40 min
    42.4%
    278 matches, 118 wins
    more than 40 min
    47.3%
    1,608 matches, 760 wins

    Win rates by civilization

    Civilization Matches Wins Win rate
    Mayans Mayans 81 46 56.8%
    Goths Goths 275 155 56.4%
    Incas Incas 20 11 55.0%
    Bohemians Bohemians 22 12 54.5%
    Huns Huns 36 19 52.8%
    Aztecs Aztecs 21 11 52.4%
    Bulgarians Bulgarians 29 15 51.7%
    Vikings Vikings 31 16 51.6%
    Teutons Teutons 28 14 50.0%
    Persians Persians 71 35 49.3%
    Britons Britons 232 114 49.1%
    Celts Celts 50 24 48.0%
    Ethiopians Ethiopians 57 27 47.4%
    Poles Poles 19 9 47.4%
    Lithuanians Lithuanians 28 13 46.4%
    Sicilians Sicilians 13 6 46.2%
    Mongols Mongols 168 77 45.8%
    Byzantines Byzantines 104 47 45.2%
    Vietnamese Vietnamese 31 14 45.2%
    Turks Turks 27 12 44.4%
    Gurjaras Gurjaras 145 64 44.1%
    Tatars Tatars 25 11 44.0%
    Italians Italians 78 34 43.6%
    Bengalis Bengalis 24 10 41.7%
    Slavs Slavs 36 15 41.7%
    Franks Franks 29 12 41.4%
    Burgundians Burgundians 112 46 41.1%
    Magyars Magyars 32 13 40.6%
    Burmese Burmese 30 12 40.0%
    Koreans Koreans 27 10 37.0%
    Saracens Saracens 65 24 36.9%
    Japanese Japanese 166 61 36.7%
    Malay Malay 22 8 36.4%
    Khmer Khmer 33 12 36.4%
    Berbers Berbers 28 10 35.7%
    Spanish Spanish 31 11 35.5%
    Hindustanis Hindustanis 17 6 35.3%
    Cumans Cumans 22 7 31.8%
    Portuguese Portuguese 50 15 30.0%
    Chinese Chinese 34 10 29.4%
    Dravidians Dravidians 7 2 28.6%
    Malians Malians 21 6 28.6%
    Indians Indians 5 1 20.0%

    Win rates by opponent civilization

    Civilization Matches Wins Win rate
    Shu Shu 4 4 100.0%
    Malians Malians 51 33 64.7%
    Huns Huns 167 100 59.9%
    Vikings Vikings 90 50 55.6%
    Mayans Mayans 112 61 54.5%
    Byzantines Byzantines 141 76 53.9%
    Franks Franks 245 132 53.9%
    Cumans Cumans 99 53 53.5%
    Teutons Teutons 232 122 52.6%
    Tatars Tatars 71 37 52.1%
    Chinese Chinese 116 60 51.7%
    Incas Incas 90 46 51.1%
    Poles Poles 40 20 50.0%
    Koreans Koreans 96 48 50.0%
    Khitans Khitans 2 1 50.0%
    Britons Britons 256 128 50.0%
    Khmer Khmer 331 165 49.8%
    Bulgarians Bulgarians 93 46 49.5%
    Ethiopians Ethiopians 150 74 49.3%
    Slavs Slavs 133 65 48.9%
    Celts Celts 234 114 48.7%
    Mongols Mongols 273 132 48.4%
    Sicilians Sicilians 29 14 48.3%
    Lithuanians Lithuanians 133 64 48.1%
    Spanish Spanish 213 102 47.9%
    Berbers Berbers 71 34 47.9%
    Bohemians Bohemians 109 52 47.7%
    Indians Indians 36 17 47.2%
    Hindustanis Hindustanis 62 29 46.8%
    Turks Turks 199 91 45.7%
    Goths Goths 220 100 45.5%
    Burmese Burmese 58 26 44.8%
    Portuguese Portuguese 157 69 43.9%
    Burgundians Burgundians 66 29 43.9%
    Vietnamese Vietnamese 89 39 43.8%
    Magyars Magyars 89 39 43.8%
    Japanese Japanese 137 60 43.8%
    Georgians Georgians 16 7 43.8%
    Persians Persians 327 142 43.4%
    Italians Italians 111 48 43.2%
    Aztecs Aztecs 91 38 41.8%
    Gurjaras Gurjaras 34 14 41.2%
    Unknown Unknown 1,106 446 40.3%
    Saracens Saracens 153 61 39.9%
    Bengalis Bengalis 28 10 35.7%
    Malay Malay 63 22 34.9%
    Armenians Armenians 9 3 33.3%
    Wei Wei 3 1 33.3%
    Romans Romans 19 6 31.6%
    Dravidians Dravidians 17 5 29.4%
    Jurchens Jurchens 4 1 25.0%

    Win rates by map

    Map Matches Wins Win rate
    Alpine Lakes Alpine Lakes 1 1 100.0%
    City of Lakes City of Lakes 1 1 100.0%
    Indonesia Indonesia 1 1 100.0%
    Motherland Motherland 1 1 100.0%
    Wolf Hill Wolf Hill 1 1 100.0%
    Yin Yang Yin Yang 1 1 100.0%
    Amazon Amazon 2 2 100.0%
    Australia Australia 1 1 100.0%
    Hamburger Hamburger 1 1 100.0%
    Salt Marsh Salt Marsh 1 1 100.0%
    Golden Swamp Golden Swamp 2 2 100.0%
    Scandinavia Scandinavia 2 2 100.0%
    France France 1 1 100.0%
    Holy Line Holy Line 1 1 100.0%
    Aftermath Aftermath 1 1 100.0%
    Rivers Rivers 2 2 100.0%
    Bogland Bogland 2 2 100.0%
    Indochina Indochina 1 1 100.0%
    Bog Islands Bog Islands 1 1 100.0%
    Mangrove Jungle Mangrove Jungle 2 2 100.0%
    BR Battle On Ice BR Battle On Ice 1 1 100.0%
    Baltic Baltic 4 3 75.0%
    Ghost Lake Ghost Lake 4 3 75.0%
    Steppe Steppe 4 3 75.0%
    Yucatan Yucatan 14 10 71.4%
    Gold Rush Gold Rush 3 2 66.7%
    Four Lakes Four Lakes 6 4 66.7%
    Budapest Budapest 3 2 66.7%
    Coastal Forest Coastal Forest 8 5 62.5%
    Runestones Runestones 8 5 62.5%
    Michi Michi 21 13 61.9%
    Mediterranean Mediterranean 13 8 61.5%
    Team Islands Team Islands 10 6 60.0%
    Hideout Hideout 10 6 60.0%
    Unknown Unknown 19 11 57.9%
    Highland Highland 7 4 57.1%
    Hill Fort Hill Fort 7 4 57.1%
    Nomad Nomad 31 16 51.6%
    Arena Arena 217 112 51.6%
    Black Forest Black Forest 498 257 51.6%
    Acropolis Acropolis 6 3 50.0%
    Continental Continental 2 1 50.0%
    Frigid Lake Frigid Lake 8 4 50.0%
    Lombardia Lombardia 6 3 50.0%
    Kilimanjaro Kilimanjaro 2 1 50.0%
    Volcanic Island Volcanic Island 2 1 50.0%
    Amazon Tunnel Amazon Tunnel 692 333 48.1%
    Land Nomad Land Nomad 21 10 47.6%
    Oasis Oasis 38 18 47.4%
    CtR Random CtR Random 19 9 47.4%
    MegaRandom MegaRandom 17 8 47.1%
    Arabia Arabia 85 38 44.7%
    Fortress Fortress 7 3 42.9%
    Coastal Coastal 531 221 41.6%
    Mountain Ridge Mountain Ridge 5 2 40.0%
    African Clearing African Clearing 3 1 33.3%
    Earth Earth 51 17 33.3%
    China China 3 1 33.3%
    Meadow Meadow 6 2 33.3%
    BR Fall of Axum BR Fall of Axum 3 1 33.3%
    Golden Pit Golden Pit 11 3 27.3%
    Mountain Pass Mountain Pass 8 2 25.0%
    Lowland Lowland 10 2 20.0%
    Enclosed Enclosed 11 1 9.1%
    Crater Lake Crater Lake 2 0 0.0%
    Migration Migration 1 0 0.0%
    Archipelago Archipelago 1 0 0.0%
    Norse Lands Norse Lands 2 0 0.0%
    Far Out Far Out 1 0 0.0%
    Valley Valley 4 0 0.0%
    Mountain Range Mountain Range 3 0 0.0%
    Mongolia Mongolia 3 0 0.0%
    Twin Forests Twin Forests 1 0 0.0%
    Morass Morass 1 0 0.0%
    Islands Islands 1 0 0.0%
    Serengeti Serengeti 1 0 0.0%
    BR Fall of Rome BR Fall of Rome 2 0 0.0%
    Northern Isles Northern Isles 2 0 0.0%
    India India 1 0 0.0%
    Socotra Socotra 1 0 0.0%
    Greenland Greenland 1 0 0.0%
    * Only matches with known results are respected