Frequent opponents
Frequent teammates
Win rate by position
Flank
32.4%
Pocket
44.1%
Win rates by match duration
less than 5 min
0%
5 – <15 min
100%
15 – <25 min
80%
25 – <40 min
33.3%
more than 40 min
35.9%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
3 | 2 | 66.7% |
|
29 | 16 | 55.2% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
30 | 15 | 50.0% |
|
13 | 6 | 46.2% |
|
23 | 10 | 43.5% |
|
7 | 3 | 42.9% |
|
41 | 16 | 39.0% |
|
8 | 3 | 37.5% |
|
8 | 3 | 37.5% |
|
9 | 3 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
7 | 2 | 28.6% |
|
14 | 4 | 28.6% |
|
4 | 1 | 25.0% |
|
16 | 4 | 25.0% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
11 | 2 | 18.2% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
6 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
16 | 13 | 81.3% |
|
46 | 24 | 52.2% |
|
10 | 5 | 50.0% |
|
21 | 10 | 47.6% |
|
43 | 20 | 46.5% |
|
18 | 8 | 44.4% |
|
9 | 4 | 44.4% |
|
24 | 10 | 41.7% |
|
58 | 23 | 39.7% |
|
13 | 5 | 38.5% |
|
30 | 11 | 36.7% |
|
22 | 8 | 36.4% |
|
23 | 8 | 34.8% |
|
23 | 8 | 34.8% |
|
24 | 8 | 33.3% |
|
30 | 10 | 33.3% |
|
46 | 15 | 32.6% |
|
19 | 6 | 31.6% |
|
13 | 4 | 30.8% |
|
23 | 7 | 30.4% |
|
51 | 15 | 29.4% |
|
17 | 5 | 29.4% |
|
28 | 8 | 28.6% |
|
28 | 8 | 28.6% |
|
14 | 4 | 28.6% |
|
19 | 5 | 26.3% |
|
35 | 9 | 25.7% |
|
47 | 11 | 23.4% |
|
9 | 2 | 22.2% |
|
28 | 6 | 21.4% |
|
19 | 4 | 21.1% |
|
26 | 5 | 19.2% |
|
11 | 2 | 18.2% |
|
13 | 2 | 15.4% |
|
20 | 3 | 15.0% |
|
21 | 3 | 14.3% |
|
1 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
5 | 4 | 80.0% |
|
21 | 15 | 71.4% |
|
3 | 2 | 66.7% |
|
11 | 7 | 63.6% |
|
5 | 3 | 60.0% |
|
9 | 5 | 55.6% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
11 | 5 | 45.5% |
|
15 | 6 | 40.0% |
|
5 | 2 | 40.0% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
123 | 38 | 30.9% |
|
5 | 1 | 20.0% |
|
5 | 1 | 20.0% |
|
6 | 1 | 16.7% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
