Frequent opponents
Frequent teammates
Win rate by position
Flank
36.7%
Pocket
30.4%
Win rates by match duration
less than 5 min
50%
5 – <15 min
100%
15 – <25 min
66.7%
25 – <40 min
22.2%
more than 40 min
29.9%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 1 | 50.0% |
|
6 | 3 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
10 | 4 | 40.0% |
|
8 | 3 | 37.5% |
|
52 | 18 | 34.6% |
|
9 | 3 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
93 | 30 | 32.3% |
|
4 | 1 | 25.0% |
|
5 | 1 | 20.0% |
|
6 | 1 | 16.7% |
|
17 | 2 | 11.8% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
8 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
8 | 8 | 100.0% |
|
10 | 5 | 50.0% |
|
11 | 5 | 45.5% |
|
16 | 7 | 43.8% |
|
23 | 10 | 43.5% |
|
5 | 2 | 40.0% |
|
25 | 9 | 36.0% |
|
14 | 5 | 35.7% |
|
31 | 11 | 35.5% |
|
53 | 18 | 34.0% |
|
18 | 6 | 33.3% |
|
9 | 3 | 33.3% |
|
9 | 3 | 33.3% |
|
28 | 9 | 32.1% |
|
23 | 7 | 30.4% |
|
37 | 11 | 29.7% |
|
17 | 5 | 29.4% |
|
24 | 7 | 29.2% |
|
18 | 5 | 27.8% |
|
50 | 13 | 26.0% |
|
43 | 11 | 25.6% |
|
20 | 5 | 25.0% |
|
8 | 2 | 25.0% |
|
37 | 9 | 24.3% |
|
26 | 6 | 23.1% |
|
13 | 3 | 23.1% |
|
57 | 13 | 22.8% |
|
31 | 7 | 22.6% |
|
18 | 4 | 22.2% |
|
41 | 9 | 22.0% |
|
10 | 2 | 20.0% |
|
16 | 3 | 18.8% |
|
22 | 4 | 18.2% |
|
24 | 4 | 16.7% |
|
14 | 2 | 14.3% |
|
11 | 1 | 9.1% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
4 | 3 | 75.0% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
5 | 2 | 40.0% |
|
8 | 3 | 37.5% |
|
11 | 4 | 36.4% |
|
50 | 17 | 34.0% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
12 | 4 | 33.3% |
|
31 | 10 | 32.3% |
|
4 | 1 | 25.0% |
|
29 | 7 | 24.1% |
|
5 | 1 | 20.0% |
|
5 | 1 | 20.0% |
|
6 | 1 | 16.7% |
|
8 | 1 | 12.5% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
3 | 0 | 0.0% |
