Frequent opponents
Frequent teammates
Win rate by position
Flank
36.5%
Pocket
36.0%
Win rates by match duration
less than 5 min
50%
5 – <15 min
45.9%
15 – <25 min
21.7%
25 – <40 min
13.3%
more than 40 min
38.2%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
20 | 12 | 60.0% |
|
14 | 8 | 57.1% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
6 | 3 | 50.0% |
|
12 | 5 | 41.7% |
|
61 | 25 | 41.0% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
137 | 52 | 38.0% |
|
53 | 20 | 37.7% |
|
96 | 36 | 37.5% |
|
81 | 30 | 37.0% |
|
156 | 53 | 34.0% |
|
33 | 10 | 30.3% |
|
81 | 23 | 28.4% |
|
19 | 5 | 26.3% |
|
5 | 1 | 20.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
30 | 16 | 53.3% |
|
35 | 16 | 45.7% |
|
51 | 23 | 45.1% |
|
169 | 75 | 44.4% |
|
77 | 33 | 42.9% |
|
68 | 29 | 42.6% |
|
176 | 75 | 42.6% |
|
43 | 18 | 41.9% |
|
97 | 40 | 41.2% |
|
70 | 28 | 40.0% |
|
79 | 30 | 38.0% |
|
72 | 27 | 37.5% |
|
104 | 39 | 37.5% |
|
59 | 22 | 37.3% |
|
51 | 19 | 37.3% |
|
77 | 28 | 36.4% |
|
253 | 90 | 35.6% |
|
167 | 59 | 35.3% |
|
211 | 73 | 34.6% |
|
71 | 24 | 33.8% |
|
24 | 8 | 33.3% |
|
24 | 8 | 33.3% |
|
78 | 26 | 33.3% |
|
48 | 16 | 33.3% |
|
15 | 5 | 33.3% |
|
75 | 25 | 33.3% |
|
97 | 32 | 33.0% |
|
97 | 32 | 33.0% |
|
80 | 26 | 32.5% |
|
37 | 12 | 32.4% |
|
76 | 23 | 30.3% |
|
37 | 11 | 29.7% |
|
106 | 31 | 29.2% |
|
66 | 19 | 28.8% |
|
135 | 38 | 28.1% |
|
34 | 9 | 26.5% |
|
44 | 9 | 20.5% |
|
1 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
4 | 3 | 75.0% |
|
6 | 4 | 66.7% |
|
17 | 10 | 58.8% |
|
7 | 4 | 57.1% |
|
7 | 4 | 57.1% |
|
35 | 18 | 51.4% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
106 | 49 | 46.2% |
|
24 | 10 | 41.7% |
|
10 | 4 | 40.0% |
|
5 | 2 | 40.0% |
|
260 | 92 | 35.4% |
|
51 | 17 | 33.3% |
|
15 | 5 | 33.3% |
|
36 | 12 | 33.3% |
|
83 | 27 | 32.5% |
|
32 | 10 | 31.3% |
|
13 | 4 | 30.8% |
|
10 | 3 | 30.0% |
|
9 | 2 | 22.2% |
|
9 | 2 | 22.2% |
|
5 | 1 | 20.0% |
|
9 | 1 | 11.1% |
|
9 | 1 | 11.1% |
|
4 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
7 | 0 | 0.0% |
|
4 | 0 | 0.0% |
