Frequent opponents
Frequent teammates
Win rate by position
Flank
56.3%
Pocket
45.9%
Win rates by match duration
less than 5 min
100%
5 – <15 min
81.8%
15 – <25 min
50%
25 – <40 min
37.9%
more than 40 min
51.3%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
16 | 10 | 62.5% |
|
13 | 8 | 61.5% |
|
501 | 268 | 53.5% |
|
6 | 3 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
10 | 5 | 50.0% |
|
15 | 7 | 46.7% |
|
49 | 19 | 38.8% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
19 | 13 | 68.4% |
|
34 | 23 | 67.6% |
|
3 | 2 | 66.7% |
|
24 | 15 | 62.5% |
|
28 | 17 | 60.7% |
|
5 | 3 | 60.0% |
|
55 | 33 | 60.0% |
|
72 | 43 | 59.7% |
|
37 | 22 | 59.5% |
|
61 | 36 | 59.0% |
|
23 | 13 | 56.5% |
|
25 | 14 | 56.0% |
|
18 | 10 | 55.6% |
|
38 | 21 | 55.3% |
|
44 | 24 | 54.5% |
|
22 | 12 | 54.5% |
|
52 | 28 | 53.8% |
|
26 | 14 | 53.8% |
|
36 | 19 | 52.8% |
|
80 | 42 | 52.5% |
|
113 | 59 | 52.2% |
|
31 | 16 | 51.6% |
|
16 | 8 | 50.0% |
|
60 | 29 | 48.3% |
|
99 | 47 | 47.5% |
|
56 | 26 | 46.4% |
|
51 | 23 | 45.1% |
|
21 | 9 | 42.9% |
|
28 | 12 | 42.9% |
|
47 | 20 | 42.6% |
|
33 | 14 | 42.4% |
|
31 | 13 | 41.9% |
|
49 | 20 | 40.8% |
|
15 | 6 | 40.0% |
|
42 | 16 | 38.1% |
|
29 | 11 | 37.9% |
|
32 | 12 | 37.5% |
|
10 | 3 | 30.0% |
|
7 | 1 | 14.3% |
|
1 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
5 | 4 | 80.0% |
|
32 | 25 | 78.1% |
|
8 | 6 | 75.0% |
|
4 | 3 | 75.0% |
|
7 | 5 | 71.4% |
|
3 | 2 | 66.7% |
|
11 | 7 | 63.6% |
|
23 | 14 | 60.9% |
|
80 | 46 | 57.5% |
|
22 | 12 | 54.5% |
|
239 | 128 | 53.6% |
|
15 | 8 | 53.3% |
|
4 | 2 | 50.0% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
6 | 3 | 50.0% |
|
2 | 1 | 50.0% |
|
15 | 7 | 46.7% |
|
20 | 9 | 45.0% |
|
9 | 4 | 44.4% |
|
10 | 4 | 40.0% |
|
27 | 10 | 37.0% |
|
34 | 12 | 35.3% |
|
6 | 2 | 33.3% |
|
11 | 3 | 27.3% |
|
15 | 4 | 26.7% |
|
4 | 1 | 25.0% |
|
6 | 1 | 16.7% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
