Frequent opponents
Frequent teammates
Win rate by position
Flank
49.3%
Pocket
50.0%
Win rates by match duration
less than 5 min
85.7%
5 – <15 min
52.9%
15 – <25 min
36.4%
25 – <40 min
17.5%
more than 40 min
50%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
3 | 3 | 100.0% |
|
2 | 2 | 100.0% |
|
9 | 6 | 66.7% |
|
10 | 6 | 60.0% |
|
220 | 128 | 58.2% |
|
19 | 11 | 57.9% |
|
143 | 72 | 50.3% |
|
6 | 3 | 50.0% |
|
6 | 3 | 50.0% |
|
124 | 60 | 48.4% |
|
5 | 2 | 40.0% |
|
20 | 8 | 40.0% |
|
83 | 31 | 37.3% |
|
38 | 14 | 36.8% |
|
17 | 6 | 35.3% |
|
38 | 13 | 34.2% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
9 | 2 | 22.2% |
|
6 | 1 | 16.7% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
32 | 21 | 65.6% |
|
29 | 18 | 62.1% |
|
26 | 16 | 61.5% |
|
92 | 54 | 58.7% |
|
75 | 43 | 57.3% |
|
44 | 25 | 56.8% |
|
9 | 5 | 55.6% |
|
71 | 39 | 54.9% |
|
164 | 90 | 54.9% |
|
55 | 30 | 54.5% |
|
11 | 6 | 54.5% |
|
39 | 21 | 53.8% |
|
30 | 16 | 53.3% |
|
57 | 30 | 52.6% |
|
23 | 12 | 52.2% |
|
35 | 18 | 51.4% |
|
77 | 39 | 50.6% |
|
20 | 10 | 50.0% |
|
187 | 93 | 49.7% |
|
72 | 35 | 48.6% |
|
42 | 20 | 47.6% |
|
28 | 13 | 46.4% |
|
136 | 63 | 46.3% |
|
48 | 22 | 45.8% |
|
66 | 30 | 45.5% |
|
71 | 32 | 45.1% |
|
98 | 44 | 44.9% |
|
27 | 12 | 44.4% |
|
125 | 54 | 43.2% |
|
55 | 23 | 41.8% |
|
67 | 27 | 40.3% |
|
20 | 8 | 40.0% |
|
61 | 24 | 39.3% |
|
65 | 22 | 33.8% |
|
22 | 7 | 31.8% |
|
19 | 6 | 31.6% |
|
8 | 2 | 25.0% |
|
4 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
3 | 3 | 100.0% |
|
5 | 4 | 80.0% |
|
4 | 3 | 75.0% |
|
4 | 3 | 75.0% |
|
11 | 7 | 63.6% |
|
22 | 14 | 63.6% |
|
239 | 151 | 63.2% |
|
24 | 14 | 58.3% |
|
7 | 4 | 57.1% |
|
11 | 6 | 54.5% |
|
13 | 7 | 53.8% |
|
13 | 7 | 53.8% |
|
52 | 28 | 53.8% |
|
2 | 1 | 50.0% |
|
10 | 5 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
4 | 2 | 50.0% |
|
9 | 4 | 44.4% |
|
10 | 4 | 40.0% |
|
5 | 2 | 40.0% |
|
80 | 32 | 40.0% |
|
79 | 31 | 39.2% |
|
31 | 11 | 35.5% |
|
20 | 7 | 35.0% |
|
10 | 3 | 30.0% |
|
19 | 5 | 26.3% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
27 | 6 | 22.2% |
|
18 | 4 | 22.2% |
|
5 | 1 | 20.0% |
|
7 | 1 | 14.3% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
