Frequent opponents
Frequent teammates
Win rate by position
Flank
35.0%
Pocket
32.6%
Win rates by match duration
less than 5 min
91.7%
5 – <15 min
50%
15 – <25 min
28.6%
25 – <40 min
32%
more than 40 min
28.3%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
3 | 3 | 100.0% |
|
2 | 2 | 100.0% |
|
3 | 3 | 100.0% |
|
1 | 1 | 100.0% |
|
4 | 3 | 75.0% |
|
2 | 1 | 50.0% |
|
7 | 3 | 42.9% |
|
5 | 2 | 40.0% |
|
33 | 13 | 39.4% |
|
8 | 3 | 37.5% |
|
8 | 3 | 37.5% |
|
14 | 5 | 35.7% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
29 | 9 | 31.0% |
|
13 | 4 | 30.8% |
|
17 | 5 | 29.4% |
|
14 | 4 | 28.6% |
|
61 | 17 | 27.9% |
|
15 | 4 | 26.7% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
5 | 1 | 20.0% |
|
5 | 1 | 20.0% |
|
5 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 1 | 50.0% |
|
14 | 7 | 50.0% |
|
18 | 9 | 50.0% |
|
32 | 15 | 46.9% |
|
54 | 25 | 46.3% |
|
22 | 9 | 40.9% |
|
36 | 14 | 38.9% |
|
24 | 9 | 37.5% |
|
24 | 9 | 37.5% |
|
38 | 14 | 36.8% |
|
61 | 22 | 36.1% |
|
25 | 9 | 36.0% |
|
46 | 16 | 34.8% |
|
21 | 7 | 33.3% |
|
34 | 11 | 32.4% |
|
16 | 5 | 31.3% |
|
32 | 10 | 31.3% |
|
36 | 11 | 30.6% |
|
23 | 7 | 30.4% |
|
33 | 10 | 30.3% |
|
20 | 6 | 30.0% |
|
47 | 14 | 29.8% |
|
44 | 13 | 29.5% |
|
24 | 7 | 29.2% |
|
14 | 4 | 28.6% |
|
29 | 8 | 27.6% |
|
22 | 6 | 27.3% |
|
48 | 13 | 27.1% |
|
42 | 11 | 26.2% |
|
52 | 13 | 25.0% |
|
4 | 1 | 25.0% |
|
24 | 6 | 25.0% |
|
16 | 4 | 25.0% |
|
46 | 11 | 23.9% |
|
17 | 4 | 23.5% |
|
26 | 6 | 23.1% |
|
9 | 2 | 22.2% |
|
25 | 5 | 20.0% |
|
16 | 3 | 18.8% |
|
30 | 5 | 16.7% |
|
18 | 3 | 16.7% |
|
2 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
6 | 3 | 50.0% |
|
2 | 1 | 50.0% |
|
29 | 12 | 41.4% |
|
5 | 2 | 40.0% |
|
26 | 10 | 38.5% |
|
20 | 7 | 35.0% |
|
32 | 10 | 31.3% |
|
38 | 11 | 28.9% |
|
91 | 23 | 25.3% |
|
5 | 1 | 20.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
