Frequent opponents
Win rates by match duration
less than 5 min
12.8%
5 – <15 min
29.1%
15 – <25 min
40.2%
25 – <40 min
69.5%
more than 40 min
51.4%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
8,341 | 4,227 | 50.7% |
|
2 | 1 | 50.0% |
|
147 | 73 | 49.7% |
|
17 | 7 | 41.2% |
|
3 | 1 | 33.3% |
|
5 | 1 | 20.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
44 | 29 | 65.9% |
|
148 | 97 | 65.5% |
|
348 | 213 | 61.2% |
|
365 | 222 | 60.8% |
|
175 | 105 | 60.0% |
|
155 | 92 | 59.4% |
|
458 | 265 | 57.9% |
|
183 | 105 | 57.4% |
|
179 | 101 | 56.4% |
|
93 | 52 | 55.9% |
|
358 | 196 | 54.7% |
|
121 | 66 | 54.5% |
|
121 | 66 | 54.5% |
|
160 | 87 | 54.4% |
|
247 | 132 | 53.4% |
|
221 | 118 | 53.4% |
|
25 | 13 | 52.0% |
|
216 | 112 | 51.9% |
|
280 | 145 | 51.8% |
|
97 | 50 | 51.5% |
|
217 | 110 | 50.7% |
|
178 | 90 | 50.6% |
|
184 | 93 | 50.5% |
|
312 | 155 | 49.7% |
|
554 | 274 | 49.5% |
|
555 | 271 | 48.8% |
|
164 | 80 | 48.8% |
|
31 | 15 | 48.4% |
|
85 | 41 | 48.2% |
|
83 | 40 | 48.2% |
|
153 | 73 | 47.7% |
|
183 | 85 | 46.4% |
|
197 | 90 | 45.7% |
|
153 | 69 | 45.1% |
|
154 | 69 | 44.8% |
|
187 | 81 | 43.3% |
|
215 | 90 | 41.9% |
|
106 | 40 | 37.7% |
|
55 | 20 | 36.4% |
|
161 | 57 | 35.4% |
|
54 | 18 | 33.3% |
|
87 | 29 | 33.3% |
|
177 | 58 | 32.8% |
|
141 | 42 | 29.8% |
|
151 | 44 | 29.1% |
|
51 | 8 | 15.7% |
|
1 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
4 | 3 | 75.0% |
|
3 | 2 | 66.7% |
|
6,712 | 3,725 | 55.5% |
|
22 | 12 | 54.5% |
|
130 | 69 | 53.1% |
|
27 | 13 | 48.1% |
|
20 | 9 | 45.0% |
|
52 | 23 | 44.2% |
|
871 | 332 | 38.1% |
|
35 | 12 | 34.3% |
|
7 | 2 | 28.6% |
|
36 | 9 | 25.0% |
|
12 | 3 | 25.0% |
|
4 | 1 | 25.0% |
|
71 | 16 | 22.5% |
|
23 | 5 | 21.7% |
|
14 | 3 | 21.4% |
|
5 | 1 | 20.0% |
|
43 | 8 | 18.6% |
|
11 | 2 | 18.2% |
|
17 | 3 | 17.6% |
|
6 | 1 | 16.7% |
|
6 | 1 | 16.7% |
|
24 | 3 | 12.5% |
|
9 | 1 | 11.1% |
|
40 | 4 | 10.0% |
|
16 | 1 | 6.3% |
|
16 | 1 | 6.3% |
|
61 | 3 | 4.9% |
|
55 | 2 | 3.6% |
|
1 | 0 | 0.0% |
|
27 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
17 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
9 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
16 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
18 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
9 | 0 | 0.0% |
|
1 | 0 | 0.0% |
