Frequent opponents
Frequent teammates
Win rate by position
Flank
47.7%
Pocket
51.4%
Win rates by match duration
less than 5 min
50%
5 – <15 min
50%
15 – <25 min
43.8%
25 – <40 min
51.6%
more than 40 min
50.7%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
3 | 3 | 100.0% |
|
12 | 7 | 58.3% |
|
13 | 7 | 53.8% |
|
15 | 8 | 53.3% |
|
273 | 143 | 52.4% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
234 | 112 | 47.9% |
|
18 | 8 | 44.4% |
|
5 | 2 | 40.0% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
24 | 19 | 79.2% |
|
6 | 4 | 66.7% |
|
45 | 30 | 66.7% |
|
36 | 22 | 61.1% |
|
35 | 21 | 60.0% |
|
50 | 30 | 60.0% |
|
51 | 30 | 58.8% |
|
36 | 21 | 58.3% |
|
36 | 21 | 58.3% |
|
80 | 46 | 57.5% |
|
56 | 32 | 57.1% |
|
21 | 12 | 57.1% |
|
25 | 14 | 56.0% |
|
47 | 26 | 55.3% |
|
13 | 7 | 53.8% |
|
99 | 53 | 53.5% |
|
19 | 10 | 52.6% |
|
25 | 13 | 52.0% |
|
50 | 26 | 52.0% |
|
29 | 15 | 51.7% |
|
39 | 20 | 51.3% |
|
105 | 53 | 50.5% |
|
12 | 6 | 50.0% |
|
36 | 18 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
26 | 13 | 50.0% |
|
18 | 9 | 50.0% |
|
55 | 27 | 49.1% |
|
45 | 22 | 48.9% |
|
25 | 12 | 48.0% |
|
123 | 59 | 48.0% |
|
58 | 27 | 46.6% |
|
47 | 21 | 44.7% |
|
53 | 23 | 43.4% |
|
197 | 85 | 43.1% |
|
58 | 25 | 43.1% |
|
35 | 15 | 42.9% |
|
33 | 14 | 42.4% |
|
88 | 37 | 42.0% |
|
30 | 12 | 40.0% |
|
38 | 15 | 39.5% |
|
37 | 14 | 37.8% |
|
22 | 8 | 36.4% |
|
31 | 11 | 35.5% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
18 | 13 | 72.2% |
|
12 | 8 | 66.7% |
|
18 | 11 | 61.1% |
|
24 | 14 | 58.3% |
|
12 | 7 | 58.3% |
|
106 | 58 | 54.7% |
|
17 | 9 | 52.9% |
|
29 | 15 | 51.7% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
65 | 30 | 46.2% |
|
14 | 6 | 42.9% |
|
7 | 3 | 42.9% |
|
52 | 20 | 38.5% |
|
19 | 7 | 36.8% |
|
19 | 7 | 36.8% |
|
44 | 15 | 34.1% |
|
8 | 2 | 25.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
