AoE2Insights
  • Analyze game
  • Lobby Browser
  • Teams
  • Login
  • Frequent opponents

    show all

    Frequent teammates

    show all

    Win rate by position

    Flank 52.1% 2,072 matches, 1,080 wins
    Pocket 49.5% 1,408 matches, 697 wins

    Win rates by match duration

    less than 5 min
    72.4%
    127 matches, 92 wins
    5 – <15 min
    69.6%
    204 matches, 142 wins
    15 – <25 min
    60.2%
    472 matches, 284 wins
    25 – <40 min
    50.7%
    1,562 matches, 792 wins
    more than 40 min
    44.1%
    2,563 matches, 1,130 wins

    Win rates by civilization

    Civilization Matches Wins Win rate
    Shu Shu 10 7 70.0%
    Burmese Burmese 35 22 62.9%
    Chinese Chinese 43 26 60.5%
    Incas Incas 47 28 59.6%
    Hindustanis Hindustanis 42 25 59.5%
    Celts Celts 45 26 57.8%
    Mayans Mayans 574 326 56.8%
    Britons Britons 362 205 56.6%
    Huns Huns 53 30 56.6%
    Saracens Saracens 220 121 55.0%
    Magyars Magyars 377 204 54.1%
    Bohemians Bohemians 34 18 52.9%
    Vikings Vikings 129 68 52.7%
    Bulgarians Bulgarians 54 28 51.9%
    Japanese Japanese 58 30 51.7%
    Italians Italians 290 150 51.7%
    Franks Franks 220 113 51.4%
    Malay Malay 41 21 51.2%
    Jurchens Jurchens 6 3 50.0%
    Poles Poles 36 18 50.0%
    Vietnamese Vietnamese 61 30 49.2%
    Ethiopians Ethiopians 45 22 48.9%
    Gurjaras Gurjaras 45 22 48.9%
    Khmer Khmer 52 25 48.1%
    Bengalis Bengalis 42 20 47.6%
    Berbers Berbers 57 27 47.4%
    Turks Turks 178 83 46.6%
    Portuguese Portuguese 146 68 46.6%
    Burgundians Burgundians 41 19 46.3%
    Sicilians Sicilians 48 22 45.8%
    Slavs Slavs 48 22 45.8%
    Dravidians Dravidians 44 20 45.5%
    Spanish Spanish 111 50 45.0%
    Wu Wu 9 4 44.4%
    Cumans Cumans 53 23 43.4%
    Persians Persians 592 254 42.9%
    Malians Malians 99 42 42.4%
    Lithuanians Lithuanians 118 50 42.4%
    Koreans Koreans 75 31 41.3%
    Mongols Mongols 85 35 41.2%
    Goths Goths 51 21 41.2%
    Tatars Tatars 39 16 41.0%
    Wei Wei 10 4 40.0%
    Armenians Armenians 8 3 37.5%
    Teutons Teutons 61 20 32.8%
    Byzantines Byzantines 56 18 32.1%
    Aztecs Aztecs 56 17 30.4%
    Khitans Khitans 8 2 25.0%
    Georgians Georgians 9 2 22.2%
    Indians Indians 9 2 22.2%
    Romans Romans 9 2 22.2%
    Mapuche Mapuche 1 0 0.0%

    Win rates by opponent civilization

    Civilization Matches Wins Win rate
    Mapuche Mapuche 1 1 100.0%
    Tupi Tupi 1 1 100.0%
    Wu Wu 36 22 61.1%
    Japanese Japanese 292 172 58.9%
    Vikings Vikings 269 154 57.2%
    Tatars Tatars 238 134 56.3%
    Jurchens Jurchens 32 18 56.3%
    Byzantines Byzantines 248 138 55.6%
    Lithuanians Lithuanians 395 219 55.4%
    Goths Goths 280 153 54.6%
    Wei Wei 22 12 54.5%
    Saracens Saracens 387 210 54.3%
    Khitans Khitans 48 26 54.2%
    Sicilians Sicilians 189 102 54.0%
    Berbers Berbers 342 183 53.5%
    Celts Celts 274 145 52.9%
    Vietnamese Vietnamese 418 221 52.9%
    Georgians Georgians 142 75 52.8%
    Aztecs Aztecs 223 117 52.5%
    Mayans Mayans 572 299 52.3%
    Malay Malay 240 124 51.7%
    Armenians Armenians 93 48 51.6%
    Magyars Magyars 514 265 51.6%
    Britons Britons 773 397 51.4%
    Chinese Chinese 248 126 50.8%
    Khmer Khmer 404 205 50.7%
    Dravidians Dravidians 237 120 50.6%
    Koreans Koreans 334 169 50.6%
    Malians Malians 284 143 50.4%
    Persians Persians 624 314 50.3%
    Ethiopians Ethiopians 660 330 50.0%
    Mongols Mongols 638 319 50.0%
    Gurjaras Gurjaras 263 131 49.8%
    Slavs Slavs 248 123 49.6%
    Franks Franks 815 404 49.6%
    Burgundians Burgundians 269 133 49.4%
    Portuguese Portuguese 330 158 47.9%
    Romans Romans 94 45 47.9%
    Burmese Burmese 194 92 47.4%
    Teutons Teutons 375 177 47.2%
    Hindustanis Hindustanis 371 175 47.2%
    Bulgarians Bulgarians 229 107 46.7%
    Turks Turks 289 134 46.4%
    Bohemians Bohemians 296 136 45.9%
    Huns Huns 354 158 44.6%
    Bengalis Bengalis 163 72 44.2%
    Poles Poles 290 128 44.1%
    Incas Incas 206 90 43.7%
    Italians Italians 369 161 43.6%
    Cumans Cumans 410 169 41.2%
    Spanish Spanish 556 225 40.5%
    Shu Shu 35 14 40.0%
    Indians Indians 44 17 38.6%

    Win rates by map

    Map Matches Wins Win rate
    Dingos Dingos 1 1 100.0%
    Team Moats Team Moats 3 3 100.0%
    Shoals Shoals 9 8 88.9%
    Wolf Hill Wolf Hill 7 6 85.7%
    Highland Highland 13 11 84.6%
    Mountain Ridge Mountain Ridge 6 5 83.3%
    Marketplace Marketplace 5 4 80.0%
    Shrubland Shrubland 5 4 80.0%
    Bogland Bogland 5 4 80.0%
    Team Islands Team Islands 30 23 76.7%
    Ring Fortress Ring Fortress 8 6 75.0%
    Chaos Pit Chaos Pit 4 3 75.0%
    Crater Lake Crater Lake 7 5 71.4%
    Graupel Graupel 13 9 69.2%
    Haboob Haboob 35 24 68.6%
    Mountain Range Mountain Range 3 2 66.7%
    Golden Swamp Golden Swamp 6 4 66.7%
    Coastal Forest Coastal Forest 111 72 64.9%
    Runestones Runestones 75 48 64.0%
    Four Lakes Four Lakes 41 25 61.0%
    Lombardia Lombardia 94 57 60.6%
    Baltic Baltic 33 20 60.6%
    Coastal Coastal 10 6 60.0%
    Enclosed Enclosed 20 12 60.0%
    Glade Glade 5 3 60.0%
    Atacama Atacama 10 6 60.0%
    Hamburger Hamburger 5 3 60.0%
    Prairie Prairie 5 3 60.0%
    Oasis Oasis 107 63 58.9%
    Gold Rush Gold Rush 77 44 57.1%
    Ghost Lake Ghost Lake 14 8 57.1%
    Pilgrims Pilgrims 14 8 57.1%
    Golden Pit Golden Pit 67 38 56.7%
    Socotra Socotra 9 5 55.6%
    Arabia Arabia 1,217 669 55.0%
    Eruption Eruption 11 6 54.5%
    MegaRandom MegaRandom 296 161 54.4%
    Islands Islands 13 7 53.8%
    Mediterranean Mediterranean 17 9 52.9%
    Steppe Steppe 50 26 52.0%
    Mired Mired 4 2 50.0%
    Scandinavia Scandinavia 18 9 50.0%
    Seize The Mountain Seize The Mountain 6 3 50.0%
    Rivers Rivers 2 1 50.0%
    Shipwreck Shipwreck 4 2 50.0%
    Land Nomad Land Nomad 93 46 49.5%
    Hideout Hideout 121 58 47.9%
    Valley Valley 11 5 45.5%
    African Clearing African Clearing 249 107 43.0%
    Hill Fort Hill Fort 19 8 42.1%
    Black Forest Black Forest 262 108 41.2%
    Nomad Nomad 767 316 41.2%
    Pacific Islands Pacific Islands 5 2 40.0%
    Kawasan Kawasan 5 2 40.0%
    Arena Arena 633 243 38.4%
    Michi Michi 8 3 37.5%
    Migration Migration 24 9 37.5%
    Northern Isles Northern Isles 11 4 36.4%
    Yucatan Yucatan 14 5 35.7%
    Sacred Springs Sacred Springs 3 1 33.3%
    Nile Delta Nile Delta 9 3 33.3%
    Lowland Lowland 18 6 33.3%
    Amazon Tunnel Amazon Tunnel 12 4 33.3%
    Fortress Fortress 29 7 24.1%
    Budapest Budapest 9 2 22.2%
    Continental Continental 1 0 0.0%
    Seasons Seasons 1 0 0.0%
    Archipelago Archipelago 1 0 0.0%
    Mongolia Mongolia 3 0 0.0%
    Mountain Dunes Mountain Dunes 1 0 0.0%
    * Only matches with known results are respected