Frequent opponents
Frequent teammates
Win rate by position
Flank
37.1%
Pocket
49.8%
Win rates by match duration
less than 5 min
66.7%
5 – <15 min
45.5%
15 – <25 min
60%
25 – <40 min
48.6%
more than 40 min
42.2%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
3 | 2 | 66.7% |
|
2 | 1 | 50.0% |
|
6 | 3 | 50.0% |
|
2 | 1 | 50.0% |
|
14 | 7 | 50.0% |
|
357 | 178 | 49.9% |
|
106 | 38 | 35.8% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
13 | 4 | 30.8% |
|
10 | 3 | 30.0% |
|
19 | 5 | 26.3% |
|
20 | 3 | 15.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
17 | 12 | 70.6% |
|
15 | 10 | 66.7% |
|
29 | 18 | 62.1% |
|
18 | 11 | 61.1% |
|
15 | 9 | 60.0% |
|
12 | 7 | 58.3% |
|
28 | 16 | 57.1% |
|
21 | 12 | 57.1% |
|
78 | 43 | 55.1% |
|
48 | 26 | 54.2% |
|
75 | 39 | 52.0% |
|
50 | 26 | 52.0% |
|
64 | 32 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
45 | 22 | 48.9% |
|
31 | 15 | 48.4% |
|
25 | 12 | 48.0% |
|
118 | 56 | 47.5% |
|
86 | 39 | 45.3% |
|
140 | 63 | 45.0% |
|
20 | 9 | 45.0% |
|
49 | 22 | 44.9% |
|
18 | 8 | 44.4% |
|
58 | 25 | 43.1% |
|
58 | 25 | 43.1% |
|
38 | 16 | 42.1% |
|
154 | 64 | 41.6% |
|
32 | 13 | 40.6% |
|
42 | 17 | 40.5% |
|
42 | 17 | 40.5% |
|
47 | 19 | 40.4% |
|
63 | 25 | 39.7% |
|
23 | 9 | 39.1% |
|
59 | 23 | 39.0% |
|
18 | 7 | 38.9% |
|
73 | 28 | 38.4% |
|
29 | 11 | 37.9% |
|
53 | 20 | 37.7% |
|
8 | 3 | 37.5% |
|
50 | 18 | 36.0% |
|
64 | 20 | 31.3% |
|
78 | 23 | 29.5% |
|
4 | 1 | 25.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
8 | 7 | 87.5% |
|
8 | 6 | 75.0% |
|
7 | 4 | 57.1% |
|
140 | 71 | 50.7% |
|
12 | 6 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
25 | 12 | 48.0% |
|
13 | 6 | 46.2% |
|
95 | 43 | 45.3% |
|
7 | 3 | 42.9% |
|
7 | 3 | 42.9% |
|
110 | 47 | 42.7% |
|
5 | 2 | 40.0% |
|
16 | 6 | 37.5% |
|
27 | 9 | 33.3% |
|
9 | 3 | 33.3% |
|
3 | 1 | 33.3% |
|
32 | 9 | 28.1% |
|
4 | 1 | 25.0% |
|
5 | 1 | 20.0% |
|
5 | 1 | 20.0% |
|
7 | 1 | 14.3% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
