Frequent opponents
Frequent teammates
Win rate by position
Flank
57.1%
Pocket
50.0%
Win rates by match duration
less than 5 min
71.4%
5 – <15 min
50%
15 – <25 min
50%
25 – <40 min
55.6%
more than 40 min
56.2%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
2 | 2 | 100.0% |
|
4 | 3 | 75.0% |
|
28 | 20 | 71.4% |
|
23 | 16 | 69.6% |
|
97 | 65 | 67.0% |
|
3 | 2 | 66.7% |
|
17 | 11 | 64.7% |
|
132 | 78 | 59.1% |
|
7 | 4 | 57.1% |
|
23 | 12 | 52.2% |
|
235 | 118 | 50.2% |
|
12 | 6 | 50.0% |
|
2 | 1 | 50.0% |
|
17 | 8 | 47.1% |
|
16 | 6 | 37.5% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
4 | 3 | 75.0% |
|
21 | 15 | 71.4% |
|
67 | 46 | 68.7% |
|
39 | 26 | 66.7% |
|
76 | 50 | 65.8% |
|
64 | 41 | 64.1% |
|
30 | 19 | 63.3% |
|
105 | 66 | 62.9% |
|
43 | 27 | 62.8% |
|
43 | 27 | 62.8% |
|
51 | 32 | 62.7% |
|
59 | 37 | 62.7% |
|
209 | 130 | 62.2% |
|
58 | 36 | 62.1% |
|
34 | 21 | 61.8% |
|
51 | 31 | 60.8% |
|
114 | 69 | 60.5% |
|
40 | 24 | 60.0% |
|
67 | 40 | 59.7% |
|
69 | 41 | 59.4% |
|
161 | 94 | 58.4% |
|
12 | 7 | 58.3% |
|
110 | 63 | 57.3% |
|
81 | 46 | 56.8% |
|
155 | 88 | 56.8% |
|
131 | 73 | 55.7% |
|
162 | 90 | 55.6% |
|
36 | 20 | 55.6% |
|
20 | 11 | 55.0% |
|
141 | 77 | 54.6% |
|
168 | 91 | 54.2% |
|
87 | 47 | 54.0% |
|
191 | 103 | 53.9% |
|
56 | 30 | 53.6% |
|
38 | 20 | 52.6% |
|
88 | 45 | 51.1% |
|
53 | 27 | 50.9% |
|
181 | 92 | 50.8% |
|
6 | 3 | 50.0% |
|
48 | 24 | 50.0% |
|
2 | 1 | 50.0% |
|
113 | 54 | 47.8% |
|
36 | 17 | 47.2% |
|
50 | 23 | 46.0% |
|
9 | 4 | 44.4% |
|
25 | 11 | 44.0% |
|
7 | 3 | 42.9% |
|
38 | 16 | 42.1% |
|
11 | 4 | 36.4% |
|
3 | 1 | 33.3% |
|
8 | 1 | 12.5% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
5 | 5 | 100.0% |
|
1 | 1 | 100.0% |
|
3 | 2 | 66.7% |
|
598 | 341 | 57.0% |
|
11 | 6 | 54.5% |
|
17 | 6 | 35.3% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
