Frequent opponents
Win rates by match duration
less than 5 min
19.6%
5 – <15 min
12.5%
15 – <25 min
33.3%
25 – <40 min
65.4%
more than 40 min
54.3%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
39 | 28 | 71.8% |
|
7 | 5 | 71.4% |
|
23 | 14 | 60.9% |
|
190 | 115 | 60.5% |
|
54 | 32 | 59.3% |
|
217 | 123 | 56.7% |
|
163 | 90 | 55.2% |
|
65 | 35 | 53.8% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
7 | 3 | 42.9% |
|
20 | 8 | 40.0% |
|
25 | 10 | 40.0% |
|
13 | 5 | 38.5% |
|
24 | 9 | 37.5% |
|
54 | 20 | 37.0% |
|
21 | 7 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
15 | 4 | 26.7% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
5 | 1 | 20.0% |
|
11 | 2 | 18.2% |
|
23 | 3 | 13.0% |
|
2 | 0 | 0.0% |
|
7 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
11 | 8 | 72.7% |
|
20 | 14 | 70.0% |
|
30 | 21 | 70.0% |
|
6 | 4 | 66.7% |
|
46 | 30 | 65.2% |
|
74 | 48 | 64.9% |
|
11 | 7 | 63.6% |
|
11 | 7 | 63.6% |
|
8 | 5 | 62.5% |
|
15 | 9 | 60.0% |
|
30 | 18 | 60.0% |
|
37 | 22 | 59.5% |
|
7 | 4 | 57.1% |
|
14 | 8 | 57.1% |
|
9 | 5 | 55.6% |
|
18 | 10 | 55.6% |
|
47 | 26 | 55.3% |
|
20 | 11 | 55.0% |
|
44 | 24 | 54.5% |
|
13 | 7 | 53.8% |
|
43 | 23 | 53.5% |
|
30 | 16 | 53.3% |
|
36 | 19 | 52.8% |
|
24 | 12 | 50.0% |
|
18 | 9 | 50.0% |
|
14 | 7 | 50.0% |
|
26 | 12 | 46.2% |
|
20 | 9 | 45.0% |
|
23 | 10 | 43.5% |
|
14 | 6 | 42.9% |
|
14 | 6 | 42.9% |
|
14 | 6 | 42.9% |
|
21 | 9 | 42.9% |
|
22 | 9 | 40.9% |
|
51 | 20 | 39.2% |
|
39 | 15 | 38.5% |
|
45 | 16 | 35.6% |
|
13 | 4 | 30.8% |
|
23 | 7 | 30.4% |
|
43 | 13 | 30.2% |
|
17 | 5 | 29.4% |
|
8 | 2 | 25.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
32 | 21 | 65.6% |
|
154 | 94 | 61.0% |
|
643 | 381 | 59.3% |
|
13 | 7 | 53.8% |
|
20 | 6 | 30.0% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
6 | 1 | 16.7% |
|
19 | 2 | 10.5% |
|
12 | 1 | 8.3% |
|
16 | 1 | 6.3% |
|
25 | 1 | 4.0% |
|
2 | 0 | 0.0% |
|
15 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
7 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
13 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
7 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
