Frequent opponents
Frequent teammates
Win rate by position
Flank
50.6%
Pocket
50.4%
Win rates by match duration
less than 5 min
45%
5 – <15 min
55.6%
15 – <25 min
54.1%
25 – <40 min
52.9%
more than 40 min
50.3%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
2,869 | 1,452 | 50.6% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
3 | 1 | 33.3% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
3 | 2 | 66.7% |
|
28 | 18 | 64.3% |
|
25 | 16 | 64.0% |
|
17 | 10 | 58.8% |
|
182 | 106 | 58.2% |
|
84 | 48 | 57.1% |
|
100 | 56 | 56.0% |
|
410 | 229 | 55.9% |
|
195 | 107 | 54.9% |
|
270 | 148 | 54.8% |
|
205 | 111 | 54.1% |
|
114 | 61 | 53.5% |
|
187 | 100 | 53.5% |
|
181 | 96 | 53.0% |
|
199 | 105 | 52.8% |
|
561 | 296 | 52.8% |
|
221 | 116 | 52.5% |
|
109 | 57 | 52.3% |
|
351 | 183 | 52.1% |
|
102 | 53 | 52.0% |
|
190 | 98 | 51.6% |
|
545 | 280 | 51.4% |
|
172 | 88 | 51.2% |
|
51 | 26 | 51.0% |
|
373 | 188 | 50.4% |
|
237 | 119 | 50.2% |
|
22 | 11 | 50.0% |
|
2 | 1 | 50.0% |
|
94 | 47 | 50.0% |
|
661 | 330 | 49.9% |
|
155 | 77 | 49.7% |
|
99 | 49 | 49.5% |
|
190 | 94 | 49.5% |
|
152 | 75 | 49.3% |
|
462 | 225 | 48.7% |
|
386 | 185 | 47.9% |
|
207 | 99 | 47.8% |
|
275 | 131 | 47.6% |
|
187 | 89 | 47.6% |
|
204 | 97 | 47.5% |
|
53 | 25 | 47.2% |
|
332 | 156 | 47.0% |
|
443 | 207 | 46.7% |
|
15 | 7 | 46.7% |
|
97 | 45 | 46.4% |
|
53 | 24 | 45.3% |
|
166 | 75 | 45.2% |
|
89 | 40 | 44.9% |
|
282 | 125 | 44.3% |
|
50 | 20 | 40.0% |
|
137 | 54 | 39.4% |
|
44 | 17 | 38.6% |
|
4 | 1 | 25.0% |
|
3 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
6 | 5 | 83.3% |
|
5 | 4 | 80.0% |
|
5 | 4 | 80.0% |
|
4 | 3 | 75.0% |
|
7 | 5 | 71.4% |
|
3 | 2 | 66.7% |
|
32 | 20 | 62.5% |
|
18 | 11 | 61.1% |
|
56 | 33 | 58.9% |
|
17 | 10 | 58.8% |
|
12 | 7 | 58.3% |
|
14 | 8 | 57.1% |
|
242 | 135 | 55.8% |
|
9 | 5 | 55.6% |
|
13 | 7 | 53.8% |
|
130 | 69 | 53.1% |
|
617 | 318 | 51.5% |
|
20 | 10 | 50.0% |
|
2 | 1 | 50.0% |
|
20 | 10 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
1,031 | 511 | 49.6% |
|
251 | 122 | 48.6% |
|
35 | 17 | 48.6% |
|
15 | 7 | 46.7% |
|
13 | 6 | 46.2% |
|
23 | 10 | 43.5% |
|
14 | 6 | 42.9% |
|
50 | 21 | 42.0% |
|
48 | 20 | 41.7% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
10 | 4 | 40.0% |
|
38 | 15 | 39.5% |
|
18 | 7 | 38.9% |
|
33 | 12 | 36.4% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
4 | 1 | 25.0% |
|
5 | 1 | 20.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
