Frequent opponents
Frequent teammates
Win rate by position
Flank
41.4%
Pocket
35.8%
Win rates by match duration
less than 5 min
30%
5 – <15 min
100%
15 – <25 min
100%
25 – <40 min
42.9%
more than 40 min
27.3%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
3 | 2 | 66.7% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
89 | 38 | 42.7% |
|
11 | 4 | 36.4% |
|
3 | 1 | 33.3% |
|
19 | 6 | 31.6% |
|
7 | 2 | 28.6% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
168 | 34 | 20.2% |
|
5 | 1 | 20.0% |
|
5 | 1 | 20.0% |
|
5 | 1 | 20.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
21 | 13 | 61.9% |
|
21 | 11 | 52.4% |
|
18 | 9 | 50.0% |
|
14 | 7 | 50.0% |
|
14 | 7 | 50.0% |
|
9 | 4 | 44.4% |
|
23 | 10 | 43.5% |
|
23 | 10 | 43.5% |
|
15 | 6 | 40.0% |
|
15 | 6 | 40.0% |
|
31 | 12 | 38.7% |
|
14 | 5 | 35.7% |
|
17 | 6 | 35.3% |
|
35 | 12 | 34.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
15 | 5 | 33.3% |
|
9 | 3 | 33.3% |
|
26 | 8 | 30.8% |
|
20 | 6 | 30.0% |
|
28 | 8 | 28.6% |
|
14 | 4 | 28.6% |
|
14 | 4 | 28.6% |
|
23 | 6 | 26.1% |
|
23 | 6 | 26.1% |
|
24 | 6 | 25.0% |
|
16 | 4 | 25.0% |
|
8 | 2 | 25.0% |
|
33 | 8 | 24.2% |
|
30 | 7 | 23.3% |
|
13 | 3 | 23.1% |
|
121 | 27 | 22.3% |
|
9 | 2 | 22.2% |
|
10 | 2 | 20.0% |
|
10 | 2 | 20.0% |
|
15 | 3 | 20.0% |
|
17 | 3 | 17.6% |
|
6 | 1 | 16.7% |
|
19 | 3 | 15.8% |
|
20 | 3 | 15.0% |
|
16 | 2 | 12.5% |
|
18 | 2 | 11.1% |
|
2 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
3 | 2 | 66.7% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
5 | 2 | 40.0% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
89 | 28 | 31.5% |
|
48 | 15 | 31.3% |
|
13 | 4 | 30.8% |
|
11 | 3 | 27.3% |
|
113 | 28 | 24.8% |
|
19 | 4 | 21.1% |
|
19 | 2 | 10.5% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
