AoE2Insights
  • Analyze game
  • Lobby Browser
  • Teams
  • Login
  • Frequent opponents

    show all

    Frequent teammates

    show all

    Win rate by position

    Flank 49.7% 187 matches, 93 wins
    Pocket 45.5% 44 matches, 20 wins

    Win rates by match duration

    less than 5 min
    24.2%
    124 matches, 30 wins
    5 – <15 min
    37.4%
    99 matches, 37 wins
    15 – <25 min
    44.2%
    283 matches, 125 wins
    25 – <40 min
    58.0%
    972 matches, 564 wins
    more than 40 min
    49.7%
    1,142 matches, 568 wins

    Win rates by civilization

    Civilization Matches Wins Win rate
    Goths Goths 1 1 100.0%
    Bulgarians Bulgarians 1 1 100.0%
    Koreans Koreans 1 1 100.0%
    Celts Celts 6 4 66.7%
    Incas Incas 24 15 62.5%
    Vietnamese Vietnamese 252 154 61.1%
    Dravidians Dravidians 5 3 60.0%
    Huns Huns 328 191 58.2%
    Portuguese Portuguese 14 8 57.1%
    Chinese Chinese 95 54 56.8%
    Spanish Spanish 870 468 53.8%
    Ethiopians Ethiopians 87 45 51.7%
    Lithuanians Lithuanians 8 4 50.0%
    Burmese Burmese 2 1 50.0%
    Malians Malians 136 64 47.1%
    Magyars Magyars 22 10 45.5%
    Persians Persians 38 17 44.7%
    Sicilians Sicilians 7 3 42.9%
    Vikings Vikings 54 23 42.6%
    Italians Italians 47 20 42.6%
    Aztecs Aztecs 33 14 42.4%
    Britons Britons 194 82 42.3%
    Mayans Mayans 200 83 41.5%
    Japanese Japanese 92 36 39.1%
    Turks Turks 8 3 37.5%
    Hindustanis Hindustanis 11 4 36.4%
    Franks Franks 11 4 36.4%
    Tatars Tatars 3 1 33.3%
    Malay Malay 3 1 33.3%
    Khmer Khmer 31 10 32.3%
    Mongols Mongols 56 18 32.1%
    Indians Indians 7 2 28.6%
    Byzantines Byzantines 1 0 0.0%
    Slavs Slavs 3 0 0.0%
    Berbers Berbers 1 0 0.0%
    Bengalis Bengalis 2 0 0.0%
    Cumans Cumans 2 0 0.0%
    Teutons Teutons 1 0 0.0%
    Poles Poles 2 0 0.0%
    Saracens Saracens 1 0 0.0%

    Win rates by opponent civilization

    Civilization Matches Wins Win rate
    Shu Shu 2 2 100.0%
    Wu Wu 2 2 100.0%
    Khitans Khitans 6 5 83.3%
    Wei Wei 3 2 66.7%
    Bulgarians Bulgarians 67 42 62.7%
    Burmese Burmese 49 29 59.2%
    Malians Malians 187 109 58.3%
    Gurjaras Gurjaras 76 44 57.9%
    Aztecs Aztecs 54 31 57.4%
    Cumans Cumans 82 47 57.3%
    Byzantines Byzantines 49 28 57.1%
    Turks Turks 44 25 56.8%
    Sicilians Sicilians 48 27 56.3%
    Vietnamese Vietnamese 149 83 55.7%
    Teutons Teutons 72 40 55.6%
    Koreans Koreans 146 80 54.8%
    Incas Incas 45 24 53.3%
    Mongols Mongols 435 231 53.1%
    Tatars Tatars 57 30 52.6%
    Hindustanis Hindustanis 77 40 51.9%
    Berbers Berbers 198 102 51.5%
    Spanish Spanish 610 313 51.3%
    Italians Italians 199 102 51.3%
    Poles Poles 47 24 51.1%
    Khmer Khmer 113 57 50.4%
    Burgundians Burgundians 50 25 50.0%
    Franks Franks 214 106 49.5%
    Celts Celts 73 36 49.3%
    Goths Goths 65 32 49.2%
    Britons Britons 186 91 48.9%
    Mayans Mayans 211 103 48.8%
    Persians Persians 368 179 48.6%
    Huns Huns 177 86 48.6%
    Lithuanians Lithuanians 200 97 48.5%
    Portuguese Portuguese 104 50 48.1%
    Romans Romans 23 11 47.8%
    Vikings Vikings 103 49 47.6%
    Bohemians Bohemians 36 17 47.2%
    Slavs Slavs 49 23 46.9%
    Malay Malay 75 35 46.7%
    Magyars Magyars 145 67 46.2%
    Georgians Georgians 42 19 45.2%
    Ethiopians Ethiopians 144 64 44.4%
    Chinese Chinese 75 33 44.0%
    Bengalis Bengalis 30 13 43.3%
    Japanese Japanese 100 43 43.0%
    Dravidians Dravidians 117 50 42.7%
    Saracens Saracens 116 49 42.2%
    Indians Indians 85 32 37.6%
    Jurchens Jurchens 8 2 25.0%
    Armenians Armenians 20 5 25.0%

    Win rates by map

    Map Matches Wins Win rate
    Cenotes Cenotes 1 1 100.0%
    Serengeti Serengeti 1 1 100.0%
    Mongolia Mongolia 1 1 100.0%
    Lowland Lowland 1 1 100.0%
    Migration Migration 1 1 100.0%
    Islands Islands 6 4 66.7%
    Golden Pit Golden Pit 31 19 61.3%
    Gold Rush Gold Rush 28 17 60.7%
    African Clearing African Clearing 670 406 60.6%
    Coastal Forest Coastal Forest 21 12 57.1%
    Nomad Nomad 1,044 550 52.7%
    Scandinavia Scandinavia 27 14 51.9%
    Amazon Tunnel Amazon Tunnel 14 7 50.0%
    Northern Isles Northern Isles 2 1 50.0%
    Yucatan Yucatan 16 8 50.0%
    Budapest Budapest 2 1 50.0%
    Murkwood Murkwood 2 1 50.0%
    Nile Delta Nile Delta 6 3 50.0%
    Ring Fortress Ring Fortress 2 1 50.0%
    Wolf Hill Wolf Hill 12 6 50.0%
    Four Lakes Four Lakes 31 15 48.4%
    Arabia Arabia 259 120 46.3%
    Mountain Pass Mountain Pass 11 5 45.5%
    Hideout Hideout 27 11 40.7%
    Steppe Steppe 16 6 37.5%
    Valley Valley 19 7 36.8%
    Lombardia Lombardia 47 17 36.2%
    Mediterranean Mediterranean 3 1 33.3%
    Fortress Fortress 3 1 33.3%
    Mountain Range Mountain Range 3 1 33.3%
    Oasis Oasis 38 12 31.6%
    MegaRandom MegaRandom 116 35 30.2%
    Baltic Baltic 14 4 28.6%
    Land Nomad Land Nomad 25 7 28.0%
    Black Forest Black Forest 4 1 25.0%
    Michi Michi 8 2 25.0%
    Highland Highland 5 1 20.0%
    Ghost Lake Ghost Lake 5 1 20.0%
    Team Islands Team Islands 6 1 16.7%
    Arena Arena 24 3 12.5%
    Hill Fort Hill Fort 2 0 0.0%
    Runestones Runestones 5 0 0.0%
    Atacama Atacama 5 0 0.0%
    Seize The Mountain Seize The Mountain 1 0 0.0%
    Rivers Rivers 1 0 0.0%
    Haboob Haboob 4 0 0.0%
    Crater Crater 1 0 0.0%
    Golden Swamp Golden Swamp 3 0 0.0%
    Mountain Ridge Mountain Ridge 1 0 0.0%
    Eruption Eruption 2 0 0.0%
    * Only matches with known results are respected