Frequent opponents
Win rates by match duration
less than 5 min
87.0%
5 – <15 min
29.7%
15 – <25 min
31.1%
25 – <40 min
47.8%
more than 40 min
52.2%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1,281 | 676 | 52.8% |
|
2 | 1 | 50.0% |
|
335 | 148 | 44.2% |
|
7 | 2 | 28.6% |
|
7 | 2 | 28.6% |
|
7 | 1 | 14.3% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
8 | 6 | 75.0% |
|
7 | 5 | 71.4% |
|
10 | 7 | 70.0% |
|
33 | 23 | 69.7% |
|
42 | 29 | 69.0% |
|
71 | 49 | 69.0% |
|
53 | 36 | 67.9% |
|
43 | 29 | 67.4% |
|
24 | 16 | 66.7% |
|
6 | 4 | 66.7% |
|
37 | 24 | 64.9% |
|
36 | 23 | 63.9% |
|
22 | 14 | 63.6% |
|
55 | 34 | 61.8% |
|
36 | 21 | 58.3% |
|
23 | 13 | 56.5% |
|
41 | 23 | 56.1% |
|
27 | 15 | 55.6% |
|
51 | 28 | 54.9% |
|
35 | 19 | 54.3% |
|
13 | 7 | 53.8% |
|
41 | 22 | 53.7% |
|
43 | 23 | 53.5% |
|
4 | 2 | 50.0% |
|
10 | 5 | 50.0% |
|
16 | 8 | 50.0% |
|
16 | 8 | 50.0% |
|
27 | 13 | 48.1% |
|
15 | 7 | 46.7% |
|
26 | 12 | 46.2% |
|
35 | 16 | 45.7% |
|
40 | 18 | 45.0% |
|
38 | 17 | 44.7% |
|
113 | 50 | 44.2% |
|
39 | 17 | 43.6% |
|
23 | 10 | 43.5% |
|
53 | 23 | 43.4% |
|
75 | 32 | 42.7% |
|
51 | 21 | 41.2% |
|
23 | 9 | 39.1% |
|
19 | 7 | 36.8% |
|
11 | 4 | 36.4% |
|
40 | 14 | 35.0% |
|
86 | 29 | 33.7% |
|
12 | 4 | 33.3% |
|
12 | 4 | 33.3% |
|
3 | 1 | 33.3% |
|
31 | 10 | 32.3% |
|
20 | 6 | 30.0% |
|
26 | 7 | 26.9% |
|
24 | 6 | 25.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
2 | 2 | 100.0% |
|
2 | 2 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
19 | 18 | 94.7% |
|
7 | 5 | 71.4% |
|
3 | 2 | 66.7% |
|
14 | 9 | 64.3% |
|
8 | 5 | 62.5% |
|
16 | 10 | 62.5% |
|
720 | 446 | 61.9% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
17 | 10 | 58.8% |
|
43 | 24 | 55.8% |
|
10 | 5 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
27 | 13 | 48.1% |
|
16 | 7 | 43.8% |
|
326 | 136 | 41.7% |
|
13 | 5 | 38.5% |
|
8 | 3 | 37.5% |
|
31 | 11 | 35.5% |
|
156 | 53 | 34.0% |
|
9 | 3 | 33.3% |
|
21 | 7 | 33.3% |
|
3 | 1 | 33.3% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
9 | 2 | 22.2% |
|
9 | 2 | 22.2% |
|
23 | 5 | 21.7% |
|
6 | 1 | 16.7% |
|
15 | 2 | 13.3% |
|
10 | 1 | 10.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
