Frequent opponents
Frequent teammates
Win rate by position
Flank
39.4%
Pocket
37.1%
Win rates by match duration
less than 5 min
47.6%
5 – <15 min
41.7%
15 – <25 min
28.6%
25 – <40 min
25%
more than 40 min
40.8%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
3 | 2 | 66.7% |
|
8 | 5 | 62.5% |
|
5 | 3 | 60.0% |
|
12 | 6 | 50.0% |
|
18 | 9 | 50.0% |
|
6 | 3 | 50.0% |
|
61 | 29 | 47.5% |
|
75 | 35 | 46.7% |
|
13 | 6 | 46.2% |
|
59 | 26 | 44.1% |
|
7 | 3 | 42.9% |
|
12 | 5 | 41.7% |
|
39 | 16 | 41.0% |
|
15 | 6 | 40.0% |
|
38 | 15 | 39.5% |
|
79 | 31 | 39.2% |
|
18 | 7 | 38.9% |
|
80 | 30 | 37.5% |
|
24 | 9 | 37.5% |
|
16 | 6 | 37.5% |
|
26 | 9 | 34.6% |
|
84 | 29 | 34.5% |
|
15 | 5 | 33.3% |
|
3 | 1 | 33.3% |
|
31 | 10 | 32.3% |
|
30 | 9 | 30.0% |
|
7 | 2 | 28.6% |
|
7 | 2 | 28.6% |
|
30 | 8 | 26.7% |
|
12 | 3 | 25.0% |
|
9 | 2 | 22.2% |
|
5 | 1 | 20.0% |
|
11 | 2 | 18.2% |
|
9 | 1 | 11.1% |
|
2 | 0 | 0.0% |
|
8 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
3 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
32 | 18 | 56.3% |
|
81 | 44 | 54.3% |
|
27 | 13 | 48.1% |
|
89 | 42 | 47.2% |
|
53 | 24 | 45.3% |
|
138 | 61 | 44.2% |
|
106 | 46 | 43.4% |
|
42 | 18 | 42.9% |
|
48 | 20 | 41.7% |
|
70 | 29 | 41.4% |
|
46 | 19 | 41.3% |
|
154 | 63 | 40.9% |
|
71 | 29 | 40.8% |
|
91 | 37 | 40.7% |
|
5 | 2 | 40.0% |
|
78 | 31 | 39.7% |
|
216 | 85 | 39.4% |
|
112 | 44 | 39.3% |
|
125 | 49 | 39.2% |
|
62 | 24 | 38.7% |
|
45 | 17 | 37.8% |
|
125 | 47 | 37.6% |
|
43 | 16 | 37.2% |
|
54 | 20 | 37.0% |
|
38 | 14 | 36.8% |
|
218 | 80 | 36.7% |
|
74 | 27 | 36.5% |
|
158 | 57 | 36.1% |
|
98 | 35 | 35.7% |
|
93 | 33 | 35.5% |
|
281 | 96 | 34.2% |
|
89 | 28 | 31.5% |
|
39 | 12 | 30.8% |
|
92 | 27 | 29.3% |
|
39 | 11 | 28.2% |
|
43 | 12 | 27.9% |
|
34 | 8 | 23.5% |
|
36 | 7 | 19.4% |
|
10 | 1 | 10.0% |
|
1 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
12 | 6 | 50.0% |
|
23 | 11 | 47.8% |
|
13 | 6 | 46.2% |
|
11 | 5 | 45.5% |
|
147 | 63 | 42.9% |
|
77 | 33 | 42.9% |
|
12 | 5 | 41.7% |
|
24 | 10 | 41.7% |
|
199 | 81 | 40.7% |
|
38 | 15 | 39.5% |
|
13 | 5 | 38.5% |
|
21 | 8 | 38.1% |
|
16 | 6 | 37.5% |
|
60 | 20 | 33.3% |
|
95 | 31 | 32.6% |
|
34 | 10 | 29.4% |
|
7 | 2 | 28.6% |
|
42 | 11 | 26.2% |
|
13 | 3 | 23.1% |
|
11 | 2 | 18.2% |
|
6 | 1 | 16.7% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
