Frequent opponents
Frequent teammates
Win rate by position
Flank
44.4%
Pocket
31.9%
Win rates by match duration
less than 5 min
50%
5 – <15 min
63.6%
15 – <25 min
50%
25 – <40 min
30.3%
more than 40 min
31.2%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
5 | 4 | 80.0% |
|
7 | 5 | 71.4% |
|
3 | 2 | 66.7% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
13 | 6 | 46.2% |
|
27 | 12 | 44.4% |
|
12 | 5 | 41.7% |
|
13 | 5 | 38.5% |
|
17 | 6 | 35.3% |
|
28 | 9 | 32.1% |
|
23 | 7 | 30.4% |
|
7 | 2 | 28.6% |
|
15 | 4 | 26.7% |
|
8 | 2 | 25.0% |
|
33 | 8 | 24.2% |
|
9 | 2 | 22.2% |
|
5 | 1 | 20.0% |
|
5 | 1 | 20.0% |
|
7 | 1 | 14.3% |
|
13 | 1 | 7.7% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
22 | 13 | 59.1% |
|
12 | 6 | 50.0% |
|
12 | 6 | 50.0% |
|
31 | 15 | 48.4% |
|
21 | 10 | 47.6% |
|
13 | 6 | 46.2% |
|
11 | 5 | 45.5% |
|
29 | 13 | 44.8% |
|
18 | 8 | 44.4% |
|
14 | 6 | 42.9% |
|
12 | 5 | 41.7% |
|
10 | 4 | 40.0% |
|
13 | 5 | 38.5% |
|
29 | 11 | 37.9% |
|
11 | 4 | 36.4% |
|
31 | 11 | 35.5% |
|
26 | 9 | 34.6% |
|
41 | 14 | 34.1% |
|
6 | 2 | 33.3% |
|
12 | 4 | 33.3% |
|
9 | 3 | 33.3% |
|
15 | 5 | 33.3% |
|
6 | 2 | 33.3% |
|
23 | 7 | 30.4% |
|
10 | 3 | 30.0% |
|
10 | 3 | 30.0% |
|
14 | 4 | 28.6% |
|
15 | 4 | 26.7% |
|
27 | 7 | 25.9% |
|
37 | 9 | 24.3% |
|
21 | 5 | 23.8% |
|
48 | 11 | 22.9% |
|
18 | 4 | 22.2% |
|
14 | 3 | 21.4% |
|
25 | 5 | 20.0% |
|
6 | 1 | 16.7% |
|
9 | 1 | 11.1% |
|
10 | 0 | 0.0% |
|
5 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
11 | 6 | 54.5% |
|
25 | 13 | 52.0% |
|
2 | 1 | 50.0% |
|
6 | 3 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
6 | 3 | 50.0% |
|
31 | 14 | 45.2% |
|
32 | 12 | 37.5% |
|
6 | 2 | 33.3% |
|
6 | 2 | 33.3% |
|
13 | 4 | 30.8% |
|
8 | 2 | 25.0% |
|
31 | 7 | 22.6% |
|
5 | 1 | 20.0% |
|
5 | 1 | 20.0% |
|
15 | 2 | 13.3% |
|
10 | 1 | 10.0% |
|
11 | 1 | 9.1% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
