Frequent opponents
Frequent teammates
Win rate by position
Flank
45.3%
Pocket
52.5%
Win rates by match duration
less than 5 min
54.7%
5 – <15 min
63.6%
15 – <25 min
48.9%
25 – <40 min
43.5%
more than 40 min
51.3%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
10 | 7 | 70.0% |
|
32 | 20 | 62.5% |
|
48 | 27 | 56.3% |
|
11 | 6 | 54.5% |
|
393 | 214 | 54.5% |
|
35 | 19 | 54.3% |
|
95 | 50 | 52.6% |
|
274 | 142 | 51.8% |
|
88 | 45 | 51.1% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
162 | 79 | 48.8% |
|
81 | 38 | 46.9% |
|
111 | 43 | 38.7% |
|
3 | 1 | 33.3% |
|
9 | 2 | 22.2% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
29 | 19 | 65.5% |
|
13 | 8 | 61.5% |
|
111 | 66 | 59.5% |
|
74 | 43 | 58.1% |
|
62 | 36 | 58.1% |
|
207 | 120 | 58.0% |
|
19 | 11 | 57.9% |
|
109 | 61 | 56.0% |
|
106 | 59 | 55.7% |
|
148 | 82 | 55.4% |
|
160 | 88 | 55.0% |
|
155 | 85 | 54.8% |
|
273 | 149 | 54.6% |
|
66 | 36 | 54.5% |
|
117 | 63 | 53.8% |
|
121 | 65 | 53.7% |
|
28 | 15 | 53.6% |
|
133 | 71 | 53.4% |
|
113 | 60 | 53.1% |
|
165 | 87 | 52.7% |
|
63 | 33 | 52.4% |
|
117 | 61 | 52.1% |
|
185 | 96 | 51.9% |
|
112 | 58 | 51.8% |
|
49 | 25 | 51.0% |
|
71 | 36 | 50.7% |
|
50 | 25 | 50.0% |
|
250 | 124 | 49.6% |
|
350 | 172 | 49.1% |
|
110 | 54 | 49.1% |
|
214 | 105 | 49.1% |
|
51 | 25 | 49.0% |
|
219 | 106 | 48.4% |
|
85 | 41 | 48.2% |
|
73 | 35 | 47.9% |
|
32 | 15 | 46.9% |
|
141 | 66 | 46.8% |
|
121 | 56 | 46.3% |
|
46 | 21 | 45.7% |
|
22 | 10 | 45.5% |
|
73 | 33 | 45.2% |
|
67 | 30 | 44.8% |
|
145 | 64 | 44.1% |
|
32 | 14 | 43.8% |
|
103 | 45 | 43.7% |
|
35 | 15 | 42.9% |
|
130 | 54 | 41.5% |
|
33 | 13 | 39.4% |
|
33 | 13 | 39.4% |
|
117 | 44 | 37.6% |
|
31 | 11 | 35.5% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
3 | 3 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
3 | 3 | 100.0% |
|
7 | 6 | 85.7% |
|
4 | 3 | 75.0% |
|
4 | 3 | 75.0% |
|
8 | 6 | 75.0% |
|
4 | 3 | 75.0% |
|
18 | 13 | 72.2% |
|
3 | 2 | 66.7% |
|
12 | 8 | 66.7% |
|
6 | 4 | 66.7% |
|
11 | 7 | 63.6% |
|
8 | 5 | 62.5% |
|
8 | 5 | 62.5% |
|
5 | 3 | 60.0% |
|
12 | 7 | 58.3% |
|
13 | 7 | 53.8% |
|
13 | 7 | 53.8% |
|
431 | 228 | 52.9% |
|
237 | 121 | 51.1% |
|
38 | 19 | 50.0% |
|
66 | 33 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
166 | 82 | 49.4% |
|
164 | 79 | 48.2% |
|
17 | 7 | 41.2% |
|
17 | 7 | 41.2% |
|
5 | 2 | 40.0% |
|
14 | 5 | 35.7% |
|
3 | 1 | 33.3% |
|
7 | 2 | 28.6% |
|
7 | 2 | 28.6% |
|
4 | 1 | 25.0% |
|
7 | 1 | 14.3% |
|
7 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
