AoE2Insights
  • Analyze game
  • Lobby Browser
  • Teams
  • Login
  • Frequent opponents

    show all

    Win rates by match duration

    less than 5 min
    90.2%
    244 matches, 220 wins
    5 – <15 min
    52.9%
    208 matches, 110 wins
    15 – <25 min
    43.9%
    553 matches, 243 wins
    25 – <40 min
    45.7%
    1,701 matches, 777 wins
    more than 40 min
    51.0%
    2,545 matches, 1,297 wins

    Win rates by civilization

    Civilization Matches Wins Win rate
    Berbers Berbers 1 1 100.0%
    Indians Indians 1 1 100.0%
    Ethiopians Ethiopians 1 1 100.0%
    Wei Wei 73 41 56.2%
    Byzantines Byzantines 86 47 54.7%
    Malians Malians 11 6 54.5%
    Franks Franks 1,330 720 54.1%
    Huns Huns 296 160 54.1%
    Persians Persians 351 182 51.9%
    Hindustanis Hindustanis 1,621 836 51.6%
    Malay Malay 4 2 50.0%
    Aztecs Aztecs 4 2 50.0%
    Slavs Slavs 2 1 50.0%
    Khmer Khmer 4 2 50.0%
    Celts Celts 4 2 50.0%
    Dravidians Dravidians 4 2 50.0%
    Britons Britons 18 9 50.0%
    Wu Wu 49 24 49.0%
    Romans Romans 201 98 48.8%
    Mongols Mongols 87 40 46.0%
    Lithuanians Lithuanians 411 187 45.5%
    Magyars Magyars 73 33 45.2%
    Vikings Vikings 193 85 44.0%
    Teutons Teutons 7 3 42.9%
    Goths Goths 192 81 42.2%
    Koreans Koreans 118 46 39.0%
    Japanese Japanese 29 11 37.9%
    Tatars Tatars 16 6 37.5%
    Italians Italians 8 3 37.5%
    Chinese Chinese 20 7 35.0%
    Sicilians Sicilians 3 1 33.3%
    Spanish Spanish 14 4 28.6%
    Vietnamese Vietnamese 4 1 25.0%
    Turks Turks 7 1 14.3%
    Bulgarians Bulgarians 1 0 0.0%
    Bohemians Bohemians 1 0 0.0%
    Saracens Saracens 5 0 0.0%

    Win rates by opponent civilization

    Civilization Matches Wins Win rate
    Italians Italians 89 56 62.9%
    Sicilians Sicilians 73 44 60.3%
    Khmer Khmer 157 94 59.9%
    Aztecs Aztecs 82 49 59.8%
    Jurchens Jurchens 19 11 57.9%
    Bulgarians Bulgarians 91 52 57.1%
    Franks Franks 226 128 56.6%
    Vietnamese Vietnamese 106 60 56.6%
    Armenians Armenians 32 18 56.3%
    Berbers Berbers 128 71 55.5%
    Teutons Teutons 103 57 55.3%
    Koreans Koreans 77 42 54.5%
    Incas Incas 90 49 54.4%
    Ethiopians Ethiopians 157 85 54.1%
    Malay Malay 71 38 53.5%
    Huns Huns 143 75 52.4%
    Saracens Saracens 109 57 52.3%
    Britons Britons 191 99 51.8%
    Burgundians Burgundians 58 30 51.7%
    Georgians Georgians 64 33 51.6%
    Portuguese Portuguese 109 56 51.4%
    Romans Romans 57 29 50.9%
    Mayans Mayans 132 67 50.8%
    Turks Turks 75 38 50.7%
    Persians Persians 208 105 50.5%
    Tatars Tatars 80 40 50.0%
    Vikings Vikings 93 46 49.5%
    Celts Celts 77 38 49.4%
    Magyars Magyars 227 112 49.3%
    Gurjaras Gurjaras 68 33 48.5%
    Chinese Chinese 81 39 48.1%
    Mongols Mongols 489 234 47.9%
    Poles Poles 69 33 47.8%
    Lithuanians Lithuanians 174 83 47.7%
    Goths Goths 107 50 46.7%
    Wu Wu 15 7 46.7%
    Byzantines Byzantines 135 63 46.7%
    Spanish Spanish 146 67 45.9%
    Slavs Slavs 60 27 45.0%
    Hindustanis Hindustanis 154 69 44.8%
    Malians Malians 121 54 44.6%
    Cumans Cumans 127 56 44.1%
    Burmese Burmese 59 25 42.4%
    Bohemians Bohemians 43 18 41.9%
    Wei Wei 12 5 41.7%
    Khitans Khitans 29 12 41.4%
    Japanese Japanese 130 53 40.8%
    Indians Indians 5 2 40.0%
    Dravidians Dravidians 56 22 39.3%
    Bengalis Bengalis 29 11 37.9%
    Shu Shu 17 4 23.5%

    Win rates by map

    Map Matches Wins Win rate
    Morass Morass 2 2 100.0%
    Murkwood Murkwood 5 4 80.0%
    Graveyards Graveyards 4 3 75.0%
    Pacific Islands Pacific Islands 10 7 70.0%
    Hill Fort Hill Fort 27 17 63.0%
    Shoals Shoals 21 13 61.9%
    Highland Highland 5 3 60.0%
    Land Madness Land Madness 35 21 60.0%
    Mired Mired 10 6 60.0%
    Migration Migration 15 9 60.0%
    Four Lakes Four Lakes 125 71 56.8%
    Yucatan Yucatan 82 46 56.1%
    Serengeti Serengeti 18 10 55.6%
    Wade Wade 9 5 55.6%
    Marketplace Marketplace 11 6 54.5%
    Salt Marsh Salt Marsh 13 7 53.8%
    African Clearing African Clearing 90 48 53.3%
    Golden Swamp Golden Swamp 45 24 53.3%
    Enclosed Enclosed 179 95 53.1%
    MegaRandom MegaRandom 2,329 1,221 52.4%
    Cenotes Cenotes 23 12 52.2%
    Land Nomad Land Nomad 118 61 51.7%
    Valley Valley 41 21 51.2%
    Runestones Runestones 42 21 50.0%
    Acclivity Acclivity 8 4 50.0%
    Acropolis Acropolis 28 14 50.0%
    Lowland Lowland 88 44 50.0%
    Glade Glade 2 1 50.0%
    Capricious Capricious 6 3 50.0%
    Archipelago Archipelago 2 1 50.0%
    Atacama Atacama 44 22 50.0%
    Continental Continental 8 4 50.0%
    Gold Rush Gold Rush 98 48 49.0%
    Kawasan Kawasan 19 9 47.4%
    Arabia Arabia 876 410 46.8%
    Haboob Haboob 52 24 46.2%
    Prairie Prairie 7 3 42.9%
    Fortress Fortress 19 8 42.1%
    Team Islands Team Islands 12 5 41.7%
    Steppe Steppe 69 28 40.6%
    Mongolia Mongolia 10 4 40.0%
    Nomad Nomad 219 87 39.7%
    Golden Pit Golden Pit 29 11 37.9%
    Stranded Stranded 8 3 37.5%
    Hideout Hideout 36 13 36.1%
    Nile Delta Nile Delta 3 1 33.3%
    Crossroads Crossroads 6 2 33.3%
    Kilimanjaro Kilimanjaro 11 3 27.3%
    Oasis Oasis 8 2 25.0%
    Socotra Socotra 9 2 22.2%
    Arena Arena 5 0 0.0%
    Water Nomad Water Nomad 1 0 0.0%
    The Passage The Passage 1 0 0.0%
    Islands Islands 1 0 0.0%
    Michi Michi 1 0 0.0%
    Black Forest Black Forest 1 0 0.0%
    * Only matches with known results are respected