Frequent opponents
Frequent teammates
Win rate by position
Flank
47.3%
Pocket
47.6%
Win rates by match duration
less than 5 min
40.8%
5 – <15 min
45.3%
15 – <25 min
22.7%
25 – <40 min
32.8%
more than 40 min
55.3%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
849 | 450 | 53.0% |
|
241 | 126 | 52.3% |
|
2 | 1 | 50.0% |
|
10 | 5 | 50.0% |
|
106 | 50 | 47.2% |
|
282 | 127 | 45.0% |
|
122 | 53 | 43.4% |
|
15 | 6 | 40.0% |
|
7 | 2 | 28.6% |
|
4 | 1 | 25.0% |
|
8 | 1 | 12.5% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
3 | 3 | 100.0% |
|
12 | 8 | 66.7% |
|
44 | 27 | 61.4% |
|
46 | 28 | 60.9% |
|
7 | 4 | 57.1% |
|
96 | 54 | 56.3% |
|
128 | 71 | 55.5% |
|
51 | 28 | 54.9% |
|
33 | 18 | 54.5% |
|
113 | 61 | 54.0% |
|
47 | 25 | 53.2% |
|
85 | 45 | 52.9% |
|
17 | 9 | 52.9% |
|
216 | 114 | 52.8% |
|
78 | 41 | 52.6% |
|
92 | 48 | 52.2% |
|
117 | 61 | 52.1% |
|
173 | 90 | 52.0% |
|
202 | 102 | 50.5% |
|
46 | 23 | 50.0% |
|
48 | 24 | 50.0% |
|
22 | 11 | 50.0% |
|
18 | 9 | 50.0% |
|
8 | 4 | 50.0% |
|
22 | 11 | 50.0% |
|
112 | 56 | 50.0% |
|
96 | 48 | 50.0% |
|
166 | 83 | 50.0% |
|
113 | 56 | 49.6% |
|
162 | 80 | 49.4% |
|
59 | 29 | 49.2% |
|
72 | 35 | 48.6% |
|
142 | 69 | 48.6% |
|
161 | 78 | 48.4% |
|
284 | 137 | 48.2% |
|
54 | 26 | 48.1% |
|
73 | 35 | 47.9% |
|
72 | 34 | 47.2% |
|
87 | 40 | 46.0% |
|
88 | 40 | 45.5% |
|
42 | 19 | 45.2% |
|
60 | 27 | 45.0% |
|
101 | 44 | 43.6% |
|
88 | 38 | 43.2% |
|
59 | 25 | 42.4% |
|
110 | 46 | 41.8% |
|
5 | 2 | 40.0% |
|
39 | 15 | 38.5% |
|
88 | 25 | 28.4% |
|
18 | 5 | 27.8% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
3 | 3 | 100.0% |
|
2 | 2 | 100.0% |
|
5 | 5 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
80 | 58 | 72.5% |
|
36 | 24 | 66.7% |
|
3 | 2 | 66.7% |
|
21 | 14 | 66.7% |
|
17 | 11 | 64.7% |
|
13 | 8 | 61.5% |
|
5 | 3 | 60.0% |
|
86 | 51 | 59.3% |
|
21 | 12 | 57.1% |
|
11 | 6 | 54.5% |
|
17 | 9 | 52.9% |
|
17 | 9 | 52.9% |
|
19 | 10 | 52.6% |
|
550 | 289 | 52.5% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
20 | 10 | 50.0% |
|
2 | 1 | 50.0% |
|
6 | 3 | 50.0% |
|
10 | 5 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
91 | 45 | 49.5% |
|
83 | 39 | 47.0% |
|
15 | 7 | 46.7% |
|
33 | 15 | 45.5% |
|
14 | 6 | 42.9% |
|
26 | 11 | 42.3% |
|
24 | 10 | 41.7% |
|
178 | 67 | 37.6% |
|
8 | 3 | 37.5% |
|
134 | 45 | 33.6% |
|
6 | 2 | 33.3% |
|
6 | 2 | 33.3% |
|
18 | 5 | 27.8% |
|
5 | 1 | 20.0% |
|
5 | 1 | 20.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
