Frequent opponents
Win rates by match duration
less than 5 min
75.6%
5 – <15 min
56.1%
15 – <25 min
74.3%
25 – <40 min
66.2%
more than 40 min
37.4%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1,071 | 599 | 55.9% |
|
9 | 5 | 55.6% |
|
547 | 287 | 52.5% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
81 | 40 | 49.4% |
|
116 | 54 | 46.6% |
|
94 | 42 | 44.7% |
|
48 | 21 | 43.8% |
|
19 | 8 | 42.1% |
|
32 | 13 | 40.6% |
|
28 | 11 | 39.3% |
|
8 | 3 | 37.5% |
|
14 | 5 | 35.7% |
|
3 | 1 | 33.3% |
|
9 | 3 | 33.3% |
|
9 | 3 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
15 | 5 | 33.3% |
|
42 | 12 | 28.6% |
|
12 | 3 | 25.0% |
|
8 | 2 | 25.0% |
|
4 | 1 | 25.0% |
|
9 | 2 | 22.2% |
|
5 | 1 | 20.0% |
|
16 | 3 | 18.8% |
|
6 | 1 | 16.7% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
7 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
3 | 3 | 100.0% |
|
1 | 1 | 100.0% |
|
32 | 22 | 68.8% |
|
42 | 28 | 66.7% |
|
3 | 2 | 66.7% |
|
40 | 26 | 65.0% |
|
20 | 13 | 65.0% |
|
93 | 58 | 62.4% |
|
44 | 27 | 61.4% |
|
5 | 3 | 60.0% |
|
25 | 15 | 60.0% |
|
74 | 44 | 59.5% |
|
22 | 13 | 59.1% |
|
12 | 7 | 58.3% |
|
61 | 35 | 57.4% |
|
14 | 8 | 57.1% |
|
37 | 21 | 56.8% |
|
66 | 37 | 56.1% |
|
34 | 19 | 55.9% |
|
60 | 33 | 55.0% |
|
11 | 6 | 54.5% |
|
67 | 36 | 53.7% |
|
15 | 8 | 53.3% |
|
17 | 9 | 52.9% |
|
40 | 21 | 52.5% |
|
185 | 97 | 52.4% |
|
25 | 13 | 52.0% |
|
92 | 47 | 51.1% |
|
108 | 55 | 50.9% |
|
52 | 26 | 50.0% |
|
60 | 30 | 50.0% |
|
49 | 24 | 49.0% |
|
86 | 42 | 48.8% |
|
68 | 33 | 48.5% |
|
27 | 13 | 48.1% |
|
34 | 16 | 47.1% |
|
60 | 28 | 46.7% |
|
94 | 43 | 45.7% |
|
33 | 15 | 45.5% |
|
80 | 35 | 43.8% |
|
5 | 2 | 40.0% |
|
62 | 23 | 37.1% |
|
49 | 18 | 36.7% |
|
42 | 15 | 35.7% |
|
17 | 6 | 35.3% |
|
38 | 13 | 34.2% |
|
3 | 1 | 33.3% |
|
18 | 6 | 33.3% |
|
104 | 33 | 31.7% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
3 | 3 | 100.0% |
|
1 | 1 | 100.0% |
|
5 | 4 | 80.0% |
|
5 | 4 | 80.0% |
|
15 | 10 | 66.7% |
|
30 | 20 | 66.7% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
8 | 5 | 62.5% |
|
5 | 3 | 60.0% |
|
56 | 33 | 58.9% |
|
24 | 14 | 58.3% |
|
1,288 | 727 | 56.4% |
|
9 | 5 | 55.6% |
|
9 | 5 | 55.6% |
|
43 | 22 | 51.2% |
|
6 | 3 | 50.0% |
|
12 | 6 | 50.0% |
|
2 | 1 | 50.0% |
|
8 | 4 | 50.0% |
|
4 | 2 | 50.0% |
|
70 | 33 | 47.1% |
|
22 | 10 | 45.5% |
|
11 | 5 | 45.5% |
|
31 | 14 | 45.2% |
|
9 | 4 | 44.4% |
|
7 | 3 | 42.9% |
|
50 | 20 | 40.0% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
20 | 8 | 40.0% |
|
33 | 13 | 39.4% |
|
131 | 51 | 38.9% |
|
27 | 10 | 37.0% |
|
11 | 4 | 36.4% |
|
20 | 7 | 35.0% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
15 | 5 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
7 | 2 | 28.6% |
|
7 | 2 | 28.6% |
|
11 | 3 | 27.3% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
18 | 4 | 22.2% |
|
10 | 2 | 20.0% |
|
18 | 3 | 16.7% |
|
6 | 1 | 16.7% |
|
6 | 1 | 16.7% |
|
9 | 1 | 11.1% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
