Frequent opponents
Frequent teammates
Win rate by position
Flank
47.1%
Pocket
53.0%
Win rates by match duration
less than 5 min
49.3%
5 – <15 min
57.0%
15 – <25 min
40.4%
25 – <40 min
24.8%
more than 40 min
53.0%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
16 | 9 | 56.3% |
|
920 | 480 | 52.2% |
|
160 | 83 | 51.9% |
|
2 | 1 | 50.0% |
|
6 | 3 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
621 | 293 | 47.2% |
|
23 | 10 | 43.5% |
|
22 | 9 | 40.9% |
|
8 | 3 | 37.5% |
|
11 | 4 | 36.4% |
|
34 | 12 | 35.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
18 | 12 | 66.7% |
|
9 | 6 | 66.7% |
|
15 | 10 | 66.7% |
|
53 | 34 | 64.2% |
|
35 | 21 | 60.0% |
|
130 | 75 | 57.7% |
|
73 | 42 | 57.5% |
|
97 | 54 | 55.7% |
|
79 | 43 | 54.4% |
|
336 | 181 | 53.9% |
|
190 | 102 | 53.7% |
|
73 | 39 | 53.4% |
|
301 | 159 | 52.8% |
|
125 | 66 | 52.8% |
|
175 | 91 | 52.0% |
|
322 | 167 | 51.9% |
|
189 | 98 | 51.9% |
|
267 | 138 | 51.7% |
|
89 | 46 | 51.7% |
|
107 | 55 | 51.4% |
|
138 | 70 | 50.7% |
|
94 | 47 | 50.0% |
|
52 | 26 | 50.0% |
|
155 | 77 | 49.7% |
|
133 | 66 | 49.6% |
|
251 | 124 | 49.4% |
|
446 | 220 | 49.3% |
|
207 | 102 | 49.3% |
|
82 | 40 | 48.8% |
|
203 | 99 | 48.8% |
|
149 | 72 | 48.3% |
|
143 | 69 | 48.3% |
|
44 | 21 | 47.7% |
|
139 | 66 | 47.5% |
|
153 | 72 | 47.1% |
|
148 | 69 | 46.6% |
|
169 | 78 | 46.2% |
|
13 | 6 | 46.2% |
|
71 | 32 | 45.1% |
|
80 | 36 | 45.0% |
|
121 | 54 | 44.6% |
|
273 | 121 | 44.3% |
|
73 | 32 | 43.8% |
|
89 | 39 | 43.8% |
|
104 | 43 | 41.3% |
|
180 | 73 | 40.6% |
|
37 | 15 | 40.5% |
|
29 | 11 | 37.9% |
|
103 | 37 | 35.9% |
|
13 | 4 | 30.8% |
|
10 | 2 | 20.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
3 | 3 | 100.0% |
|
1 | 1 | 100.0% |
|
3 | 3 | 100.0% |
|
1 | 1 | 100.0% |
|
7 | 6 | 85.7% |
|
10 | 8 | 80.0% |
|
5 | 4 | 80.0% |
|
24 | 19 | 79.2% |
|
4 | 3 | 75.0% |
|
4 | 3 | 75.0% |
|
6 | 4 | 66.7% |
|
3 | 2 | 66.7% |
|
27 | 18 | 66.7% |
|
3 | 2 | 66.7% |
|
28 | 18 | 64.3% |
|
8 | 5 | 62.5% |
|
23 | 14 | 60.9% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
12 | 7 | 58.3% |
|
90 | 50 | 55.6% |
|
31 | 17 | 54.8% |
|
27 | 14 | 51.9% |
|
384 | 196 | 51.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
6 | 3 | 50.0% |
|
12 | 6 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
519 | 256 | 49.3% |
|
34 | 16 | 47.1% |
|
9 | 4 | 44.4% |
|
43 | 19 | 44.2% |
|
193 | 83 | 43.0% |
|
7 | 3 | 42.9% |
|
65 | 26 | 40.0% |
|
106 | 41 | 38.7% |
|
20 | 7 | 35.0% |
|
9 | 3 | 33.3% |
|
12 | 4 | 33.3% |
|
3 | 1 | 33.3% |
|
16 | 5 | 31.3% |
|
13 | 4 | 30.8% |
|
4 | 1 | 25.0% |
|
6 | 1 | 16.7% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
