Frequent opponents
Win rates by match duration
less than 5 min
3.8%
5 – <15 min
21.4%
15 – <25 min
87.4%
25 – <40 min
85.2%
more than 40 min
84.8%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
8 | 5 | 62.5% |
|
12 | 7 | 58.3% |
|
215 | 114 | 53.0% |
|
23 | 12 | 52.2% |
|
7,505 | 3,762 | 50.1% |
|
6 | 3 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
44 | 21 | 47.7% |
|
40 | 19 | 47.5% |
|
7 | 3 | 42.9% |
|
58 | 23 | 39.7% |
|
13 | 5 | 38.5% |
|
3 | 1 | 33.3% |
|
18 | 6 | 33.3% |
|
3 | 1 | 33.3% |
|
7 | 2 | 28.6% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
157 | 122 | 77.7% |
|
379 | 268 | 70.7% |
|
165 | 115 | 69.7% |
|
273 | 184 | 67.4% |
|
6 | 4 | 66.7% |
|
256 | 166 | 64.8% |
|
60 | 38 | 63.3% |
|
34 | 21 | 61.8% |
|
225 | 138 | 61.3% |
|
327 | 198 | 60.6% |
|
182 | 110 | 60.4% |
|
106 | 64 | 60.4% |
|
82 | 49 | 59.8% |
|
218 | 128 | 58.7% |
|
170 | 99 | 58.2% |
|
319 | 179 | 56.1% |
|
185 | 102 | 55.1% |
|
163 | 87 | 53.4% |
|
53 | 27 | 50.9% |
|
209 | 105 | 50.2% |
|
524 | 263 | 50.2% |
|
106 | 53 | 50.0% |
|
124 | 61 | 49.2% |
|
122 | 59 | 48.4% |
|
103 | 48 | 46.6% |
|
11 | 5 | 45.5% |
|
164 | 74 | 45.1% |
|
228 | 102 | 44.7% |
|
169 | 75 | 44.4% |
|
182 | 78 | 42.9% |
|
26 | 11 | 42.3% |
|
294 | 123 | 41.8% |
|
114 | 46 | 40.4% |
|
152 | 61 | 40.1% |
|
257 | 103 | 40.1% |
|
181 | 72 | 39.8% |
|
163 | 64 | 39.3% |
|
79 | 31 | 39.2% |
|
39 | 15 | 38.5% |
|
53 | 20 | 37.7% |
|
11 | 4 | 36.4% |
|
174 | 62 | 35.6% |
|
133 | 46 | 34.6% |
|
155 | 53 | 34.2% |
|
92 | 31 | 33.7% |
|
385 | 124 | 32.2% |
|
199 | 60 | 30.2% |
|
32 | 9 | 28.1% |
|
107 | 28 | 26.2% |
|
10 | 1 | 10.0% |
|
12 | 1 | 8.3% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
4,315 | 3,790 | 87.8% |
|
58 | 25 | 43.1% |
|
64 | 15 | 23.4% |
|
23 | 5 | 21.7% |
|
21 | 4 | 19.0% |
|
48 | 7 | 14.6% |
|
7 | 1 | 14.3% |
|
7 | 1 | 14.3% |
|
68 | 9 | 13.2% |
|
8 | 1 | 12.5% |
|
268 | 33 | 12.3% |
|
45 | 5 | 11.1% |
|
9 | 1 | 11.1% |
|
10 | 1 | 10.0% |
|
10 | 1 | 10.0% |
|
34 | 3 | 8.8% |
|
71 | 6 | 8.5% |
|
13 | 1 | 7.7% |
|
28 | 2 | 7.1% |
|
30 | 2 | 6.7% |
|
47 | 3 | 6.4% |
|
33 | 2 | 6.1% |
|
119 | 7 | 5.9% |
|
36 | 2 | 5.6% |
|
78 | 4 | 5.1% |
|
42 | 2 | 4.8% |
|
21 | 1 | 4.8% |
|
21 | 1 | 4.8% |
|
67 | 3 | 4.5% |
|
51 | 2 | 3.9% |
|
27 | 1 | 3.7% |
|
112 | 4 | 3.6% |
|
242 | 8 | 3.3% |
|
62 | 2 | 3.2% |
|
96 | 3 | 3.1% |
|
40 | 1 | 2.5% |
|
87 | 2 | 2.3% |
|
220 | 5 | 2.3% |
|
44 | 1 | 2.3% |
|
45 | 1 | 2.2% |
|
45 | 1 | 2.2% |
|
46 | 1 | 2.2% |
|
55 | 1 | 1.8% |
|
140 | 2 | 1.4% |
|
80 | 1 | 1.3% |
|
183 | 1 | 0.5% |
|
53 | 0 | 0.0% |
|
100 | 0 | 0.0% |
|
18 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
10 | 0 | 0.0% |
|
21 | 0 | 0.0% |
|
7 | 0 | 0.0% |
|
10 | 0 | 0.0% |
|
31 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
19 | 0 | 0.0% |
|
9 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
11 | 0 | 0.0% |
|
34 | 0 | 0.0% |
|
12 | 0 | 0.0% |
|
8 | 0 | 0.0% |
|
37 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
10 | 0 | 0.0% |
|
20 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
25 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
8 | 0 | 0.0% |
|
7 | 0 | 0.0% |
