AoE2Insights
  • Analyze game
  • Lobby Browser
  • Teams
  • Login
  • Frequent opponents

    show all

    Frequent teammates

    show all

    Win rate by position

    Flank 51.2% 5,501 matches, 2,814 wins
    Pocket 50.3% 4,465 matches, 2,244 wins

    Win rates by match duration

    less than 5 min
    59.9%
    317 matches, 190 wins
    5 – <15 min
    60.9%
    471 matches, 287 wins
    15 – <25 min
    61.0%
    776 matches, 473 wins
    25 – <40 min
    53.7%
    2,619 matches, 1,407 wins
    more than 40 min
    47.6%
    6,199 matches, 2,951 wins

    Win rates by civilization

    Civilization Matches Wins Win rate
    Byzantines Byzantines 53 36 67.9%
    Teutons Teutons 80 48 60.0%
    Magyars Magyars 174 98 56.3%
    Britons Britons 918 514 56.0%
    Hindustanis Hindustanis 289 160 55.4%
    Celts Celts 60 33 55.0%
    Wu Wu 50 27 54.0%
    Shu Shu 13 7 53.8%
    Franks Franks 1,299 699 53.8%
    Vikings Vikings 109 58 53.2%
    Koreans Koreans 143 76 53.1%
    Persians Persians 529 281 53.1%
    Mayans Mayans 317 168 53.0%
    Romans Romans 34 18 52.9%
    Slavs Slavs 121 64 52.9%
    Malay Malay 125 66 52.8%
    Spanish Spanish 1,903 1,001 52.6%
    Gurjaras Gurjaras 145 76 52.4%
    Cumans Cumans 149 78 52.3%
    Huns Huns 310 161 51.9%
    Aztecs Aztecs 41 21 51.2%
    Chinese Chinese 41 21 51.2%
    Incas Incas 55 28 50.9%
    Portuguese Portuguese 118 60 50.8%
    Ethiopians Ethiopians 194 97 50.0%
    Georgians Georgians 28 14 50.0%
    Khitans Khitans 6 3 50.0%
    Italians Italians 297 147 49.5%
    Burmese Burmese 85 42 49.4%
    Dravidians Dravidians 86 42 48.8%
    Turks Turks 185 89 48.1%
    Bengalis Bengalis 77 37 48.1%
    Mongols Mongols 747 357 47.8%
    Sicilians Sicilians 44 21 47.7%
    Vietnamese Vietnamese 359 171 47.6%
    Jurchens Jurchens 19 9 47.4%
    Saracens Saracens 199 94 47.2%
    Bulgarians Bulgarians 30 14 46.7%
    Berbers Berbers 85 39 45.9%
    Armenians Armenians 33 15 45.5%
    Malians Malians 179 81 45.3%
    Khmer Khmer 237 104 43.9%
    Indians Indians 33 14 42.4%
    Japanese Japanese 81 34 42.0%
    Burgundians Burgundians 55 23 41.8%
    Bohemians Bohemians 125 52 41.6%
    Tatars Tatars 40 15 37.5%
    Wei Wei 19 7 36.8%
    Goths Goths 84 28 33.3%
    Poles Poles 70 22 31.4%
    Lithuanians Lithuanians 80 25 31.3%

    Win rates by opponent civilization

    Civilization Matches Wins Win rate
    Byzantines Byzantines 572 325 56.8%
    Teutons Teutons 827 467 56.5%
    Vietnamese Vietnamese 1,129 634 56.2%
    Aztecs Aztecs 389 210 54.0%
    Goths Goths 670 356 53.1%
    Incas Incas 357 189 52.9%
    Japanese Japanese 666 352 52.9%
    Jurchens Jurchens 89 47 52.8%
    Tatars Tatars 403 212 52.6%
    Chinese Chinese 478 251 52.5%
    Vikings Vikings 709 372 52.5%
    Romans Romans 271 142 52.4%
    Berbers Berbers 923 483 52.3%
    Magyars Magyars 916 479 52.3%
    Khmer Khmer 1,182 618 52.3%
    Italians Italians 1,144 597 52.2%
    Huns Huns 859 448 52.2%
    Ethiopians Ethiopians 1,247 650 52.1%
    Saracens Saracens 962 501 52.1%
    Persians Persians 2,261 1,176 52.0%
    Burmese Burmese 418 215 51.4%
    Shu Shu 90 46 51.1%
    Georgians Georgians 321 164 51.1%
    Turks Turks 699 357 51.1%
    Malians Malians 766 388 50.7%
    Bohemians Bohemians 711 360 50.6%
    Franks Franks 1,660 840 50.6%
    Bulgarians Bulgarians 417 211 50.6%
    Armenians Armenians 202 102 50.5%
    Mayans Mayans 1,255 632 50.4%
    Portuguese Portuguese 952 477 50.1%
    Dravidians Dravidians 766 383 50.0%
    Bengalis Bengalis 330 165 50.0%
    Lithuanians Lithuanians 1,157 578 50.0%
    Hindustanis Hindustanis 740 368 49.7%
    Cumans Cumans 944 468 49.6%
    Malay Malay 545 270 49.5%
    Celts Celts 656 322 49.1%
    Khitans Khitans 159 78 49.1%
    Britons Britons 1,771 868 49.0%
    Mongols Mongols 2,312 1,133 49.0%
    Gurjaras Gurjaras 535 262 49.0%
    Burgundians Burgundians 564 276 48.9%
    Slavs Slavs 548 267 48.7%
    Poles Poles 626 305 48.7%
    Wei Wei 123 59 48.0%
    Koreans Koreans 976 468 48.0%
    Spanish Spanish 1,977 943 47.7%
    Sicilians Sicilians 396 184 46.5%
    Indians Indians 235 95 40.4%
    Mapuche Mapuche 10 4 40.0%
    Wu Wu 137 54 39.4%
    Tupi Tupi 16 5 31.3%
    Muisca Muisca 13 4 30.8%

    Win rates by map

    Map Matches Wins Win rate
    Crater Crater 1 1 100.0%
    Ravines Ravines 4 4 100.0%
    Marketplace Marketplace 2 2 100.0%
    Meadow Meadow 1 1 100.0%
    Land Madness Land Madness 6 5 83.3%
    Shoals Shoals 5 4 80.0%
    Coastal Coastal 9 7 77.8%
    Mountain Pass Mountain Pass 4 3 75.0%
    Sandbank Sandbank 4 3 75.0%
    Haboob Haboob 25 18 72.0%
    Enclosed Enclosed 21 15 71.4%
    Chaos Pit Chaos Pit 10 7 70.0%
    Graupel Graupel 25 17 68.0%
    Prairie Prairie 3 2 66.7%
    Northern Isles Northern Isles 26 17 65.4%
    Crater Lake Crater Lake 11 7 63.6%
    Budapest Budapest 15 9 60.0%
    Rivers Rivers 5 3 60.0%
    Yucatan Yucatan 42 25 59.5%
    Coastal Forest Coastal Forest 110 65 59.1%
    Golden Swamp Golden Swamp 39 23 59.0%
    Pacific Islands Pacific Islands 7 4 57.1%
    Shrubland Shrubland 7 4 57.1%
    Land Nomad Land Nomad 256 145 56.6%
    Socotra Socotra 18 10 55.6%
    Eruption Eruption 9 5 55.6%
    Golden Pit Golden Pit 60 33 55.0%
    Highland Highland 33 18 54.5%
    Oasis Oasis 199 108 54.3%
    Mediterranean Mediterranean 52 28 53.8%
    Arabia Arabia 1,001 535 53.4%
    MegaRandom MegaRandom 979 516 52.7%
    Black Forest Black Forest 839 440 52.4%
    Runestones Runestones 62 32 51.6%
    African Clearing African Clearing 642 331 51.6%
    Hideout Hideout 225 116 51.6%
    Team Islands Team Islands 92 47 51.1%
    Fortress Fortress 79 40 50.6%
    Lombardia Lombardia 189 95 50.3%
    Wolf Hill Wolf Hill 12 6 50.0%
    Archipelago Archipelago 2 1 50.0%
    Ring Fortress Ring Fortress 6 3 50.0%
    Murkwood Murkwood 6 3 50.0%
    Atacama Atacama 12 6 50.0%
    Dingos Dingos 2 1 50.0%
    Mountain Ridge Mountain Ridge 8 4 50.0%
    Mountain Range Mountain Range 4 2 50.0%
    Sacred Springs Sacred Springs 2 1 50.0%
    Mired Mired 4 2 50.0%
    Cenotes Cenotes 4 2 50.0%
    The Passage The Passage 2 1 50.0%
    Nomad Nomad 2,634 1,308 49.7%
    Arena Arena 1,879 926 49.3%
    Migration Migration 49 24 49.0%
    Steppe Steppe 100 47 47.0%
    Pilgrims Pilgrims 47 22 46.8%
    Michi Michi 39 18 46.2%
    Mongolia Mongolia 13 6 46.2%
    Lowland Lowland 35 16 45.7%
    Amazon Tunnel Amazon Tunnel 77 35 45.5%
    Four Lakes Four Lakes 51 23 45.1%
    Team Moats Team Moats 9 4 44.4%
    Scandinavia Scandinavia 52 23 44.2%
    Hill Fort Hill Fort 65 28 43.1%
    Seize The Mountain Seize The Mountain 14 6 42.9%
    Baltic Baltic 17 7 41.2%
    Glade Glade 34 14 41.2%
    Ghost Lake Ghost Lake 22 9 40.9%
    Gold Rush Gold Rush 67 27 40.3%
    Hamburger Hamburger 5 2 40.0%
    Islands Islands 23 9 39.1%
    Nile Delta Nile Delta 11 4 36.4%
    Valley Valley 14 5 35.7%
    Shipwreck Shipwreck 3 1 33.3%
    Bogland Bogland 3 1 33.3%
    Acropolis Acropolis 6 1 16.7%
    Serengeti Serengeti 3 0 0.0%
    Cliffbound Cliffbound 1 0 0.0%
    Aftermath Aftermath 3 0 0.0%
    Greenland Greenland 1 0 0.0%
    Team Glaciers Team Glaciers 1 0 0.0%
    * Only matches with known results are respected