Frequent opponents
Frequent teammates
Win rate by position
Flank
49.5%
Pocket
51.6%
Win rates by match duration
less than 5 min
47.0%
5 – <15 min
51.3%
15 – <25 min
35.9%
25 – <40 min
32.5%
more than 40 min
52.1%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
3 | 3 | 100.0% |
|
1 | 1 | 100.0% |
|
6 | 6 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
4 | 4 | 100.0% |
|
3 | 2 | 66.7% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
9 | 5 | 55.6% |
|
190 | 102 | 53.7% |
|
94 | 50 | 53.2% |
|
503 | 254 | 50.5% |
|
214 | 108 | 50.5% |
|
2 | 1 | 50.0% |
|
14 | 7 | 50.0% |
|
40 | 20 | 50.0% |
|
2 | 1 | 50.0% |
|
329 | 164 | 49.8% |
|
139 | 68 | 48.9% |
|
353 | 172 | 48.7% |
|
144 | 69 | 47.9% |
|
254 | 117 | 46.1% |
|
5 | 2 | 40.0% |
|
43 | 17 | 39.5% |
|
35 | 13 | 37.1% |
|
9 | 3 | 33.3% |
|
63 | 21 | 33.3% |
|
17 | 5 | 29.4% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
84 | 51 | 60.7% |
|
62 | 37 | 59.7% |
|
109 | 63 | 57.8% |
|
408 | 223 | 54.7% |
|
187 | 101 | 54.0% |
|
369 | 199 | 53.9% |
|
588 | 316 | 53.7% |
|
146 | 78 | 53.4% |
|
208 | 111 | 53.4% |
|
185 | 98 | 53.0% |
|
21 | 11 | 52.4% |
|
48 | 25 | 52.1% |
|
158 | 82 | 51.9% |
|
126 | 64 | 50.8% |
|
161 | 81 | 50.3% |
|
295 | 148 | 50.2% |
|
156 | 78 | 50.0% |
|
82 | 41 | 50.0% |
|
14 | 7 | 50.0% |
|
174 | 87 | 50.0% |
|
375 | 187 | 49.9% |
|
211 | 105 | 49.8% |
|
344 | 171 | 49.7% |
|
53 | 26 | 49.1% |
|
179 | 87 | 48.6% |
|
172 | 83 | 48.3% |
|
286 | 138 | 48.3% |
|
198 | 95 | 48.0% |
|
209 | 100 | 47.8% |
|
70 | 33 | 47.1% |
|
155 | 73 | 47.1% |
|
85 | 40 | 47.1% |
|
178 | 83 | 46.6% |
|
176 | 82 | 46.6% |
|
106 | 49 | 46.2% |
|
150 | 69 | 46.0% |
|
98 | 45 | 45.9% |
|
318 | 146 | 45.9% |
|
450 | 205 | 45.6% |
|
73 | 33 | 45.2% |
|
195 | 88 | 45.1% |
|
298 | 127 | 42.6% |
|
110 | 45 | 40.9% |
|
67 | 27 | 40.3% |
|
28 | 11 | 39.3% |
|
82 | 31 | 37.8% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
3 | 3 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
5 | 5 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
7 | 6 | 85.7% |
|
4 | 3 | 75.0% |
|
25 | 18 | 72.0% |
|
10 | 7 | 70.0% |
|
6 | 4 | 66.7% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
30 | 19 | 63.3% |
|
8 | 5 | 62.5% |
|
10 | 6 | 60.0% |
|
29 | 16 | 55.2% |
|
508 | 276 | 54.3% |
|
39 | 21 | 53.8% |
|
2 | 1 | 50.0% |
|
12 | 6 | 50.0% |
|
6 | 3 | 50.0% |
|
4 | 2 | 50.0% |
|
22 | 11 | 50.0% |
|
2 | 1 | 50.0% |
|
955 | 466 | 48.8% |
|
17 | 8 | 47.1% |
|
109 | 50 | 45.9% |
|
49 | 22 | 44.9% |
|
32 | 14 | 43.8% |
|
241 | 104 | 43.2% |
|
7 | 3 | 42.9% |
|
7 | 3 | 42.9% |
|
14 | 6 | 42.9% |
|
7 | 3 | 42.9% |
|
119 | 50 | 42.0% |
|
24 | 10 | 41.7% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
39 | 15 | 38.5% |
|
16 | 6 | 37.5% |
|
15 | 5 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
25 | 6 | 24.0% |
|
5 | 1 | 20.0% |
|
7 | 1 | 14.3% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
