Frequent opponents
Frequent teammates
Win rate by position
Flank
47.3%
Pocket
35.5%
Win rates by match duration
less than 5 min
50%
5 – <15 min
n/a
15 – <25 min
0%
25 – <40 min
0%
more than 40 min
28.0%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
3 | 3 | 100.0% |
|
2 | 2 | 100.0% |
|
2 | 2 | 100.0% |
|
9 | 8 | 88.9% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
51 | 25 | 49.0% |
|
24 | 10 | 41.7% |
|
20 | 7 | 35.0% |
|
12 | 4 | 33.3% |
|
3 | 1 | 33.3% |
|
39 | 12 | 30.8% |
|
9 | 2 | 22.2% |
|
5 | 1 | 20.0% |
|
11 | 2 | 18.2% |
|
7 | 1 | 14.3% |
|
9 | 1 | 11.1% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
8 | 6 | 75.0% |
|
10 | 7 | 70.0% |
|
9 | 6 | 66.7% |
|
14 | 9 | 64.3% |
|
8 | 5 | 62.5% |
|
10 | 6 | 60.0% |
|
39 | 20 | 51.3% |
|
29 | 14 | 48.3% |
|
29 | 14 | 48.3% |
|
25 | 12 | 48.0% |
|
15 | 7 | 46.7% |
|
26 | 12 | 46.2% |
|
63 | 29 | 46.0% |
|
58 | 26 | 44.8% |
|
7 | 3 | 42.9% |
|
79 | 32 | 40.5% |
|
15 | 6 | 40.0% |
|
10 | 4 | 40.0% |
|
44 | 17 | 38.6% |
|
21 | 8 | 38.1% |
|
21 | 8 | 38.1% |
|
19 | 7 | 36.8% |
|
11 | 4 | 36.4% |
|
11 | 4 | 36.4% |
|
45 | 15 | 33.3% |
|
34 | 11 | 32.4% |
|
17 | 5 | 29.4% |
|
34 | 10 | 29.4% |
|
18 | 5 | 27.8% |
|
11 | 3 | 27.3% |
|
22 | 6 | 27.3% |
|
12 | 3 | 25.0% |
|
33 | 8 | 24.2% |
|
34 | 8 | 23.5% |
|
12 | 2 | 16.7% |
|
1 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
3 | 3 | 100.0% |
|
6 | 4 | 66.7% |
|
30 | 16 | 53.3% |
|
8 | 4 | 50.0% |
|
6 | 3 | 50.0% |
|
9 | 4 | 44.4% |
|
16 | 7 | 43.8% |
|
40 | 17 | 42.5% |
|
19 | 7 | 36.8% |
|
17 | 6 | 35.3% |
|
12 | 4 | 33.3% |
|
36 | 12 | 33.3% |
|
7 | 2 | 28.6% |
|
12 | 3 | 25.0% |
|
12 | 3 | 25.0% |
|
6 | 1 | 16.7% |
|
6 | 1 | 16.7% |
