Frequent opponents
Frequent teammates
Win rate by position
Flank
47.0%
Pocket
47.3%
Win rates by match duration
less than 5 min
35.3%
5 – <15 min
50%
15 – <25 min
23.1%
25 – <40 min
33.8%
more than 40 min
52.1%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
9 | 8 | 88.9% |
|
5 | 4 | 80.0% |
|
9 | 7 | 77.8% |
|
6 | 4 | 66.7% |
|
6 | 4 | 66.7% |
|
6 | 4 | 66.7% |
|
9 | 6 | 66.7% |
|
11 | 7 | 63.6% |
|
8 | 5 | 62.5% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
18 | 10 | 55.6% |
|
21 | 11 | 52.4% |
|
44 | 23 | 52.3% |
|
4 | 2 | 50.0% |
|
12 | 6 | 50.0% |
|
16 | 8 | 50.0% |
|
4 | 2 | 50.0% |
|
6 | 3 | 50.0% |
|
2 | 1 | 50.0% |
|
15 | 7 | 46.7% |
|
18 | 8 | 44.4% |
|
27 | 12 | 44.4% |
|
14 | 6 | 42.9% |
|
7 | 3 | 42.9% |
|
12 | 5 | 41.7% |
|
12 | 5 | 41.7% |
|
29 | 12 | 41.4% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
8 | 3 | 37.5% |
|
53 | 19 | 35.8% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
18 | 5 | 27.8% |
|
4 | 1 | 25.0% |
|
11 | 2 | 18.2% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
6 | 4 | 66.7% |
|
20 | 12 | 60.0% |
|
33 | 19 | 57.6% |
|
42 | 24 | 57.1% |
|
23 | 13 | 56.5% |
|
34 | 19 | 55.9% |
|
47 | 26 | 55.3% |
|
59 | 32 | 54.2% |
|
24 | 13 | 54.2% |
|
26 | 14 | 53.8% |
|
36 | 19 | 52.8% |
|
19 | 10 | 52.6% |
|
25 | 13 | 52.0% |
|
25 | 13 | 52.0% |
|
27 | 14 | 51.9% |
|
29 | 15 | 51.7% |
|
55 | 28 | 50.9% |
|
18 | 9 | 50.0% |
|
34 | 17 | 50.0% |
|
68 | 34 | 50.0% |
|
100 | 49 | 49.0% |
|
45 | 22 | 48.9% |
|
43 | 21 | 48.8% |
|
35 | 17 | 48.6% |
|
31 | 15 | 48.4% |
|
38 | 18 | 47.4% |
|
19 | 9 | 47.4% |
|
32 | 15 | 46.9% |
|
62 | 29 | 46.8% |
|
88 | 40 | 45.5% |
|
45 | 20 | 44.4% |
|
62 | 27 | 43.5% |
|
31 | 13 | 41.9% |
|
43 | 18 | 41.9% |
|
5 | 2 | 40.0% |
|
20 | 8 | 40.0% |
|
27 | 10 | 37.0% |
|
47 | 16 | 34.0% |
|
12 | 4 | 33.3% |
|
28 | 9 | 32.1% |
|
38 | 12 | 31.6% |
|
14 | 4 | 28.6% |
|
33 | 8 | 24.2% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
29 | 18 | 62.1% |
|
5 | 3 | 60.0% |
|
21 | 12 | 57.1% |
|
7 | 4 | 57.1% |
|
16 | 9 | 56.3% |
|
9 | 5 | 55.6% |
|
13 | 7 | 53.8% |
|
13 | 7 | 53.8% |
|
171 | 90 | 52.6% |
|
4 | 2 | 50.0% |
|
8 | 4 | 50.0% |
|
2 | 1 | 50.0% |
|
63 | 25 | 39.7% |
|
18 | 7 | 38.9% |
|
13 | 5 | 38.5% |
|
19 | 7 | 36.8% |
|
9 | 3 | 33.3% |
|
3 | 1 | 33.3% |
|
10 | 3 | 30.0% |
|
4 | 1 | 25.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
