Frequent opponents
Frequent teammates
Win rate by position
Flank
34.4%
Pocket
38.1%
Win rates by match duration
less than 5 min
84.6%
5 – <15 min
68.4%
15 – <25 min
57.1%
25 – <40 min
40.4%
more than 40 min
31.8%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
6 | 4 | 66.7% |
|
3 | 2 | 66.7% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
36 | 18 | 50.0% |
|
2 | 1 | 50.0% |
|
35 | 16 | 45.7% |
|
141 | 60 | 42.6% |
|
110 | 39 | 35.5% |
|
85 | 28 | 32.9% |
|
7 | 2 | 28.6% |
|
25 | 7 | 28.0% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
8 | 2 | 25.0% |
|
7 | 1 | 14.3% |
|
8 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
11 | 7 | 63.6% |
|
15 | 8 | 53.3% |
|
17 | 9 | 52.9% |
|
24 | 12 | 50.0% |
|
4 | 2 | 50.0% |
|
46 | 22 | 47.8% |
|
34 | 16 | 47.1% |
|
39 | 18 | 46.2% |
|
38 | 17 | 44.7% |
|
103 | 46 | 44.7% |
|
18 | 8 | 44.4% |
|
61 | 27 | 44.3% |
|
39 | 17 | 43.6% |
|
23 | 10 | 43.5% |
|
33 | 14 | 42.4% |
|
78 | 33 | 42.3% |
|
51 | 21 | 41.2% |
|
34 | 14 | 41.2% |
|
32 | 13 | 40.6% |
|
47 | 19 | 40.4% |
|
15 | 6 | 40.0% |
|
48 | 19 | 39.6% |
|
23 | 9 | 39.1% |
|
76 | 29 | 38.2% |
|
54 | 20 | 37.0% |
|
22 | 8 | 36.4% |
|
45 | 16 | 35.6% |
|
62 | 22 | 35.5% |
|
38 | 13 | 34.2% |
|
15 | 5 | 33.3% |
|
36 | 12 | 33.3% |
|
6 | 2 | 33.3% |
|
138 | 46 | 33.3% |
|
48 | 16 | 33.3% |
|
31 | 10 | 32.3% |
|
100 | 32 | 32.0% |
|
72 | 23 | 31.9% |
|
35 | 11 | 31.4% |
|
35 | 11 | 31.4% |
|
40 | 12 | 30.0% |
|
14 | 4 | 28.6% |
|
14 | 4 | 28.6% |
|
40 | 11 | 27.5% |
|
35 | 9 | 25.7% |
|
24 | 6 | 25.0% |
|
25 | 6 | 24.0% |
|
39 | 9 | 23.1% |
|
5 | 1 | 20.0% |
|
6 | 1 | 16.7% |
|
5 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
4 | 3 | 75.0% |
|
3 | 2 | 66.7% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
69 | 32 | 46.4% |
|
11 | 5 | 45.5% |
|
156 | 68 | 43.6% |
|
7 | 3 | 42.9% |
|
14 | 6 | 42.9% |
|
14 | 6 | 42.9% |
|
3 | 1 | 33.3% |
|
88 | 27 | 30.7% |
|
17 | 5 | 29.4% |
|
49 | 14 | 28.6% |
|
15 | 4 | 26.7% |
|
6 | 1 | 16.7% |
|
7 | 1 | 14.3% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
