Frequent opponents
Frequent teammates
Win rate by position
Flank
41.5%
Pocket
41.0%
Win rates by match duration
less than 5 min
47.6%
5 – <15 min
30.1%
15 – <25 min
18.7%
25 – <40 min
30.1%
more than 40 min
48.0%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
3 | 3 | 100.0% |
|
13 | 9 | 69.2% |
|
9 | 5 | 55.6% |
|
126 | 65 | 51.6% |
|
16 | 8 | 50.0% |
|
2 | 1 | 50.0% |
|
6 | 3 | 50.0% |
|
170 | 80 | 47.1% |
|
71 | 33 | 46.5% |
|
53 | 24 | 45.3% |
|
136 | 61 | 44.9% |
|
43 | 19 | 44.2% |
|
200 | 88 | 44.0% |
|
195 | 82 | 42.1% |
|
739 | 300 | 40.6% |
|
5 | 2 | 40.0% |
|
251 | 99 | 39.4% |
|
193 | 76 | 39.4% |
|
52 | 20 | 38.5% |
|
112 | 43 | 38.4% |
|
28 | 10 | 35.7% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
4 | 1 | 25.0% |
|
9 | 2 | 22.2% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
5 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
139 | 70 | 50.4% |
|
2 | 1 | 50.0% |
|
154 | 75 | 48.7% |
|
233 | 112 | 48.1% |
|
209 | 98 | 46.9% |
|
122 | 57 | 46.7% |
|
108 | 50 | 46.3% |
|
164 | 75 | 45.7% |
|
336 | 149 | 44.3% |
|
113 | 50 | 44.2% |
|
213 | 94 | 44.1% |
|
136 | 60 | 44.1% |
|
182 | 80 | 44.0% |
|
116 | 50 | 43.1% |
|
216 | 93 | 43.1% |
|
417 | 179 | 42.9% |
|
108 | 46 | 42.6% |
|
163 | 69 | 42.3% |
|
229 | 96 | 41.9% |
|
280 | 117 | 41.8% |
|
128 | 53 | 41.4% |
|
483 | 198 | 41.0% |
|
318 | 130 | 40.9% |
|
254 | 103 | 40.6% |
|
430 | 174 | 40.5% |
|
47 | 19 | 40.4% |
|
407 | 164 | 40.3% |
|
123 | 49 | 39.8% |
|
166 | 66 | 39.8% |
|
237 | 94 | 39.7% |
|
678 | 263 | 38.8% |
|
274 | 106 | 38.7% |
|
169 | 64 | 37.9% |
|
258 | 96 | 37.2% |
|
180 | 65 | 36.1% |
|
123 | 44 | 35.8% |
|
88 | 29 | 33.0% |
|
27 | 7 | 25.9% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
5 | 4 | 80.0% |
|
4 | 3 | 75.0% |
|
3 | 2 | 66.7% |
|
43 | 25 | 58.1% |
|
32 | 17 | 53.1% |
|
52 | 27 | 51.9% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
6 | 3 | 50.0% |
|
6 | 3 | 50.0% |
|
209 | 102 | 48.8% |
|
33 | 16 | 48.5% |
|
93 | 44 | 47.3% |
|
120 | 53 | 44.2% |
|
59 | 26 | 44.1% |
|
490 | 212 | 43.3% |
|
88 | 38 | 43.2% |
|
177 | 76 | 42.9% |
|
7 | 3 | 42.9% |
|
89 | 37 | 41.6% |
|
496 | 200 | 40.3% |
|
30 | 12 | 40.0% |
|
10 | 4 | 40.0% |
|
28 | 11 | 39.3% |
|
79 | 31 | 39.2% |
|
31 | 11 | 35.5% |
|
17 | 6 | 35.3% |
|
6 | 2 | 33.3% |
|
18 | 6 | 33.3% |
|
9 | 3 | 33.3% |
|
82 | 26 | 31.7% |
|
10 | 3 | 30.0% |
|
10 | 3 | 30.0% |
|
14 | 4 | 28.6% |
|
18 | 5 | 27.8% |
|
15 | 4 | 26.7% |
|
4 | 1 | 25.0% |
|
25 | 6 | 24.0% |
|
6 | 1 | 16.7% |
|
8 | 1 | 12.5% |
|
11 | 1 | 9.1% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
