RM 1v1 Leaderboard

Country Global
Average Elo 1024.7
Min / Max Elo 0 / 2826
Players 44126
# Player Rating Streak Matches Wins Losses Win rate Last match
505th 1 うーぺー 1989 -1 7136 3599 3537 50.43 % 4 days, 1 hour ago
506th 1 DarkJosh 1989 +3 737 397 340 53.87 % 3 weeks ago
507th 30 m4rco 1988 +2 7845 3950 3895 50.35 % 14 hours ago
508th da 1988 +2 102 78 24 76.47 % 2 weeks, 3 days ago
509th 1 wakuku 1987 +1 1619 829 790 51.20 % 1 day, 8 hours ago
510th 1 DasLetzte 1987 -1 3423 1754 1669 51.24 % 1 week, 1 day ago
511th 1 Super_Faraday 1986 -2 1428 763 665 53.43 % 1 week, 2 days ago
512th 24 Osama 1985 +1 4556 2303 2253 50.55 % 4 hours ago
513th 2 ______小小的蓝天 1985 -1 1569 832 737 53.03 % 4 days, 13 hours ago
514th 3 o35.PuLsE 1984 -1 1884 977 907 51.86 % 1 day, 23 hours ago
515th 57 OIDA | QuEnDi_kelar 1984 -2 1242 663 579 53.38 % 6 hours ago
516th 2 RudelyGreat 1983 -1 1188 624 564 52.53 % 2 days, 8 hours ago
517th 3 Knolte 1983 +3 3103 1592 1511 51.31 % 3 weeks, 3 days ago
518th 5 L_Clan_Pituh 1983 +2 183 120 63 65.57 % 2 weeks, 5 days ago
519th 31 mouri 1982 +1 3768 1918 1850 50.90 % 7 hours ago
520th 68 Amine 1982 +1 3114 1586 1528 50.93 % 4 hours ago
521st 110 铁马金戈 1980 +4 960 525 435 54.69 % 2 hours ago
522nd 3 c3mbrich 1980 -2 1366 731 635 53.51 % 3 days, 9 hours ago
523rd 4 _Ares_xiaoxiong 1979 +1 1590 836 754 52.58 % 18 hours ago
524th 5 [o.p.]Rage_Boy 1978 +2 1428 753 675 52.73 % 17 hours ago
525th 23 Delta65 1978 -3 3217 1612 1605 50.11 % 3 hours ago
526th 4 油布丁 1977 +1 1346 730 616 54.23 % 1 week, 3 days ago
527th 6 r0adyyy 1975 -1 276 169 107 61.23 % 3 weeks, 4 days ago
528th 6 Plebadin 1975 -2 123 70 53 56.91 % 1 day, 5 hours ago
529th 6 FASTURTLE 1975 +1 752 421 331 55.98 % 1 week, 4 days ago
530th 8 Uzikoti l'éthéré 1972 -4 1528 823 705 53.86 % 3 weeks, 5 days ago
531st 8 AOKI_Zephyse 1972 +2 1345 707 638 52.57 % 1 day, 14 hours ago
532nd 8 Bel 1971 -1 718 407 311 56.69 % 1 week, 4 days ago
533rd 9 ITA | KilleR_StorM_ 1971 +1 906 501 405 55.30 % 2 weeks, 6 days ago
534th 10 Ali Khamenei 1970 +3 2652 1362 1290 51.36 % 3 days, 12 hours ago
535th 37 Emperor in a Bucket 1969 +3 2547 1324 1223 51.98 % 2 weeks ago
536th 10 catastrophe 1969 +1 719 408 311 56.75 % 1 day, 17 hours ago
537th 10 Yi Huiman 1968 -1 14 11 3 78.57 % 3 days, 4 hours ago
538th 11 SVTT | Bourbon 1967 +2 1318 706 612 53.57 % 3 days, 14 hours ago
539th 11 RuFF Holland 1966 -1 217 144 73 66.36 % 3 days, 18 hours ago
540th 24 Offico 1966 -2 8965 4510 4455 50.31 % 2 hours ago
541st 49 Tumber 1965 -2 2504 1287 1217 51.40 % 5 hours ago
542nd 12 SuN | ReydeCopas 1964 -2 291 167 124 57.39 % 5 days, 4 hours ago
543rd 12 UrsoSS 1963 -1 804 439 365 54.60 % 3 days, 4 hours ago
544th 35 loco ser a miami 1963 +1 288 175 113 60.76 % 2 weeks ago
545th it's me 1962 -2 2024 1039 985 51.33 % 13 hours ago
546th 91 Grafote3 1962 +1 65 53 12 81.54 % 9 hours ago
547th 33 VNS_Cheng__ 1962 -1 3048 1556 1492 51.05 % 2 weeks ago
548th 10 Fool of a Took 1961 -3 6250 3174 3076 50.78 % 6 days, 20 hours ago
549th 11 LZL.MaggieWuerze 1961 -1 5314 2690 2624 50.62 % 20 hours ago
550th 11 findelmc 1961 +2 102 71 31 69.61 % 5 days, 1 hour ago
551st 11 OS+ | TeoX 1960 +2 1906 985 921 51.68 % 3 weeks, 3 days ago
553rd 60 qwertYzZ.- 1960 +2 3792 1952 1840 51.48 % 5 minutes ago
554th 10 MasterTim 1960 +2 4136 2100 2036 50.77 % 3 days, 3 hours ago
555th 11 肉馬神王 1960 -1 99 69 30 69.70 % 11 minutes ago
556th 87 Shammgod 1957 +2 452 261 191 57.74 % 6 hours ago
557th 53 Enzberg 1957 +2 5304 2664 2640 50.23 % 5 hours ago
558th 9 DeliTa 1956 -2 3047 1567 1480 51.43 % 22 hours ago
559th 9 Mariann 1956 +2 3546 1809 1737 51.02 % 1 week, 2 days ago
560th 9 ReyO 1956 -1 2785 1435 1350 51.53 % 3 weeks, 3 days ago
561st 95 Kotyan Khan 1956 +3 77 59 18 76.62 % 12 hours ago
562nd 8 yomi 1955 +3 918 487 431 53.05 % 1 day, 6 hours ago
563rd 8 banzai_ 1955 +10 559 302 257 54.02 % 2 weeks, 6 days ago
564th 8 [SotC] PerezPodrido 1955 -1 2052 1054 998 51.36 % 1 day ago
565th 8 __72_KaN_Arg 1955 +3 483 268 215 55.49 % 2 days, 9 hours ago
566th 35 XEVER | Raofi 1954 +2 3288 1671 1617 50.82 % 13 minutes ago
567th 8 Virtus | FabiaN 1953 -1 2812 1453 1359 51.67 % 4 days, 11 hours ago
568th 9 Antay 1952 +2 198 122 76 61.62 % 2 days, 8 hours ago
569th 9 Awake 1951 +1 1498 784 714 52.34 % 5 days, 7 hours ago
570th 9 Rgeadn 1951 +2 295 188 107 63.73 % 2 days, 6 hours ago
571st 6 Drew Peacock 1950 +1 1865 970 895 52.01 % 7 hours ago
572nd 10 Semuel 1949 -2 2296 1173 1123 51.09 % 4 days, 10 hours ago
573rd 11 Pauli 1948 +1 3507 1795 1712 51.18 % 3 days, 4 hours ago
574th 11 Chris Pelham 1948 +5 3337 1708 1629 51.18 % 3 days, 12 hours ago
575th 27 Soldadito de Plomo 1948 -1 6506 3275 3231 50.34 % 9 minutes ago
576th 10 KARA___ 1947 +2 2660 1350 1310 50.75 % 4 days ago
577th 10 coco gauff, champion de paris 1947 +8 1037 540 497 52.07 % 1 day, 1 hour ago
578th 253 [mPzzA] rainManzD 1947 +1 11571 5819 5752 50.29 % an hour ago
580th 9 Soyorin LOVE ❤ 1947 +2 884 476 408 53.85 % 3 days, 17 hours ago
581st 9 dataidiot 1947 -1 1884 983 901 52.18 % 1 week ago
582nd 56 105ers.Buttermilch 1947 -1 6475 3252 3223 50.22 % 5 hours ago
583rd 8 Matsz9334 1947 -1 1049 547 502 52.14 % 1 day, 14 hours ago
584th 25 BuloBulo 1946 -1 722 388 334 53.74 % 6 hours ago
585th 7 Quix 1946 +2 920 498 422 54.13 % 2 days, 3 hours ago
586th 7 Goatmeister 1946 +5 2043 1063 980 52.03 % 2 days, 18 hours ago
587th 35 Sir_Hellequinn 1945 -1 2795 1429 1366 51.13 % 6 hours ago
588th 144 Kalamalahala 1945 +3 1883 969 914 51.46 % an hour ago
589th 5 [BR] Sub 1945 +7 41 39 2 95.12 % 19 hours ago
590th 5 LeeChia 1944 +1 1048 556 492 53.05 % 2 days, 10 hours ago
591st 6 Ger 1944 -3 6022 3042 2980 50.51 % 1 week, 2 days ago
592nd 6 虎先锋 1944 -1 300 168 132 56.00 % 1 day, 11 hours ago
594th 33 185 godfish 1943 +1 1116 588 528 52.69 % 9 minutes ago
595th 5 SupeR_Kensh1n 1942 +1 3078 1586 1492 51.53 % 3 weeks, 1 day ago
596th 6 OLADUSHEK 1942 +4 1502 792 710 52.73 % 3 weeks, 6 days ago
597th 97 JuTT 1941 +3 777 421 356 54.18 % 7 hours ago
598th 6 . 1941 +4 51 45 6 88.24 % 1 week, 5 days ago
599th 6 missing1boar 1940 +2 588 330 258 56.12 % 2 weeks, 3 days ago
600th 7 [VL] SlenderMan 1940 +1 2552 1314 1238 51.49 % 2 days ago
601st 7 xingxing 1940 +1 3702 1887 1815 50.97 % 1 week, 1 day ago
602nd 7 _HerTz___ 1940 +3 1877 966 911 51.47 % 2 weeks, 6 days ago
603rd 8 bsp3 1940 +2 137 89 48 64.96 % 16 hours ago
604th 8 Rex Caedis 1939 -1 798 438 360 54.89 % 6 days, 12 hours ago
605th 19 GyE 1939 -1 1611 839 772 52.08 % 27 minutes ago
606th 8 Mexican Emo 1939 -2 2384 1219 1165 51.13 % 2 days, 7 hours ago
607th 117 MrDoDo 1939 -4 3464 1775 1689 51.24 % 13 hours ago