Frequent opponents
Frequent teammates
Win rate by position
Flank
48.9%
Pocket
33.3%
Win rates by match duration
less than 5 min
74.6%
5 – <15 min
67.6%
15 – <25 min
74.7%
25 – <40 min
49.5%
more than 40 min
46.0%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
5 | 3 | 60.0% |
|
2 | 1 | 50.0% |
|
961 | 477 | 49.6% |
|
389 | 193 | 49.6% |
|
515 | 246 | 47.8% |
|
404 | 189 | 46.8% |
|
3 | 1 | 33.3% |
|
6 | 1 | 16.7% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
5 | 4 | 80.0% |
|
6 | 4 | 66.7% |
|
122 | 75 | 61.5% |
|
20 | 12 | 60.0% |
|
57 | 33 | 57.9% |
|
14 | 8 | 57.1% |
|
95 | 53 | 55.8% |
|
29 | 16 | 55.2% |
|
272 | 150 | 55.1% |
|
49 | 27 | 55.1% |
|
42 | 23 | 54.8% |
|
89 | 48 | 53.9% |
|
80 | 43 | 53.8% |
|
84 | 45 | 53.6% |
|
59 | 31 | 52.5% |
|
191 | 100 | 52.4% |
|
134 | 69 | 51.5% |
|
111 | 57 | 51.4% |
|
113 | 58 | 51.3% |
|
157 | 80 | 51.0% |
|
55 | 28 | 50.9% |
|
89 | 45 | 50.6% |
|
327 | 165 | 50.5% |
|
50 | 25 | 50.0% |
|
154 | 77 | 50.0% |
|
344 | 171 | 49.7% |
|
125 | 62 | 49.6% |
|
240 | 116 | 48.3% |
|
135 | 65 | 48.1% |
|
230 | 110 | 47.8% |
|
156 | 74 | 47.4% |
|
380 | 180 | 47.4% |
|
246 | 116 | 47.2% |
|
236 | 111 | 47.0% |
|
175 | 81 | 46.3% |
|
204 | 94 | 46.1% |
|
304 | 138 | 45.4% |
|
119 | 54 | 45.4% |
|
106 | 48 | 45.3% |
|
76 | 34 | 44.7% |
|
108 | 48 | 44.4% |
|
184 | 81 | 44.0% |
|
53 | 23 | 43.4% |
|
12 | 5 | 41.7% |
|
49 | 20 | 40.8% |
|
27 | 11 | 40.7% |
|
123 | 49 | 39.8% |
|
55 | 21 | 38.2% |
|
24 | 9 | 37.5% |
|
27 | 10 | 37.0% |
|
105 | 37 | 35.2% |
|
3 | 1 | 33.3% |
|
21 | 6 | 28.6% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
3 | 2 | 66.7% |
|
15 | 10 | 66.7% |
|
14 | 9 | 64.3% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
7 | 4 | 57.1% |
|
7 | 4 | 57.1% |
|
16 | 9 | 56.3% |
|
1,147 | 624 | 54.4% |
|
25 | 13 | 52.0% |
|
27 | 14 | 51.9% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
4 | 2 | 50.0% |
|
40 | 20 | 50.0% |
|
10 | 5 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
17 | 8 | 47.1% |
|
30 | 14 | 46.7% |
|
13 | 6 | 46.2% |
|
206 | 94 | 45.6% |
|
64 | 28 | 43.8% |
|
300 | 130 | 43.3% |
|
42 | 18 | 42.9% |
|
14 | 6 | 42.9% |
|
7 | 3 | 42.9% |
|
12 | 5 | 41.7% |
|
5 | 2 | 40.0% |
|
107 | 40 | 37.4% |
|
17 | 6 | 35.3% |
|
23 | 8 | 34.8% |
|
15 | 4 | 26.7% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
8 | 2 | 25.0% |
|
4 | 1 | 25.0% |
|
17 | 4 | 23.5% |
|
13 | 1 | 7.7% |
|
4 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
