Frequent opponents
Frequent teammates
Win rate by position
Flank
48.9%
Pocket
50.0%
Win rates by match duration
less than 5 min
71.4%
5 – <15 min
56.5%
15 – <25 min
75.6%
25 – <40 min
49.1%
more than 40 min
46.4%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
5 | 3 | 60.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
389 | 193 | 49.6% |
|
1,296 | 640 | 49.4% |
|
515 | 246 | 47.8% |
|
404 | 189 | 46.8% |
|
3 | 1 | 33.3% |
|
6 | 1 | 16.7% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
10 | 6 | 60.0% |
|
139 | 83 | 59.7% |
|
45 | 26 | 57.8% |
|
308 | 171 | 55.5% |
|
149 | 82 | 55.0% |
|
70 | 38 | 54.3% |
|
96 | 52 | 54.2% |
|
108 | 57 | 52.8% |
|
36 | 19 | 52.8% |
|
110 | 58 | 52.7% |
|
55 | 29 | 52.7% |
|
63 | 33 | 52.4% |
|
222 | 116 | 52.3% |
|
56 | 29 | 51.8% |
|
62 | 32 | 51.6% |
|
105 | 54 | 51.4% |
|
90 | 46 | 51.1% |
|
376 | 192 | 51.1% |
|
138 | 70 | 50.7% |
|
152 | 77 | 50.7% |
|
170 | 86 | 50.6% |
|
20 | 10 | 50.0% |
|
128 | 64 | 50.0% |
|
12 | 6 | 50.0% |
|
171 | 84 | 49.1% |
|
377 | 184 | 48.8% |
|
265 | 129 | 48.7% |
|
37 | 18 | 48.6% |
|
276 | 133 | 48.2% |
|
264 | 127 | 48.1% |
|
418 | 199 | 47.6% |
|
164 | 78 | 47.6% |
|
271 | 128 | 47.2% |
|
179 | 84 | 46.9% |
|
203 | 95 | 46.8% |
|
15 | 7 | 46.7% |
|
358 | 167 | 46.6% |
|
213 | 99 | 46.5% |
|
91 | 42 | 46.2% |
|
61 | 28 | 45.9% |
|
248 | 113 | 45.6% |
|
121 | 54 | 44.6% |
|
30 | 13 | 43.3% |
|
7 | 3 | 42.9% |
|
129 | 55 | 42.6% |
|
129 | 55 | 42.6% |
|
139 | 57 | 41.0% |
|
61 | 24 | 39.3% |
|
57 | 22 | 38.6% |
|
34 | 13 | 38.2% |
|
27 | 10 | 37.0% |
|
117 | 43 | 36.8% |
|
31 | 11 | 35.5% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
7 | 5 | 71.4% |
|
6 | 4 | 66.7% |
|
3 | 2 | 66.7% |
|
17 | 11 | 64.7% |
|
14 | 9 | 64.3% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
7 | 4 | 57.1% |
|
7 | 4 | 57.1% |
|
7 | 4 | 57.1% |
|
16 | 9 | 56.3% |
|
20 | 11 | 55.0% |
|
1,233 | 673 | 54.6% |
|
17 | 9 | 52.9% |
|
25 | 13 | 52.0% |
|
27 | 14 | 51.9% |
|
43 | 22 | 51.2% |
|
40 | 20 | 50.0% |
|
10 | 5 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
68 | 32 | 47.1% |
|
15 | 7 | 46.7% |
|
263 | 121 | 46.0% |
|
9 | 4 | 44.4% |
|
54 | 24 | 44.4% |
|
7 | 3 | 42.9% |
|
356 | 152 | 42.7% |
|
5 | 2 | 40.0% |
|
15 | 6 | 40.0% |
|
146 | 55 | 37.7% |
|
31 | 11 | 35.5% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
22 | 7 | 31.8% |
|
20 | 6 | 30.0% |
|
16 | 4 | 25.0% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
8 | 2 | 25.0% |
|
5 | 1 | 20.0% |
|
13 | 1 | 7.7% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
