GdR_Pipi

aka. GdR_Polemos, GdR_Polemos Bagatur, GdR_Qara Polemos
Game Id: 10522793


Follow 0

Frequent opponents

GdR_Melkiad GdR_Melkiad
27.5 % win
40 matches, 11 wins
GdR_Grifiss(twitch.tv/grifiss84) GdR_Grifiss(twitch.tv/grifiss84)
77.8 % win
36 matches, 28 wins
GdR_Scranton Strangler GdR_Scranton Strangler
61.5 % win
26 matches, 16 wins

Frequent teammates

GdR_Melkiad GdR_Melkiad
57.5 % win
341 matches, 196 wins
GdR_Nonno di heidi GdR_Nonno di heidi
62.1 % win
272 matches, 169 wins
GdR_Mugudai GdR_Mugudai
54.4 % win
180 matches, 98 wins

Win rate by position

Flank Flank
60.4 % win
500 matches, 302 wins
Pocket Pocket
51.1 % win
356 matches, 182 wins

Win rates by match duration

less than 5 min
57.7%
52 matches, 30 wins
5 - <15 min
68.4%
57 matches, 39 wins
15 - <25 min
68.0%
147 matches, 100 wins
25 - <40 min
63.5%
436 matches, 277 wins
more than 40 min
53.6%
795 matches, 426 wins

Win rates by civilization

Matches Wins Win rate
Assyrians 3 3 100.0%
Yamato 1 1 100.0%
Hittites 4 4 100.0%
Georgians 4 4 100.0%
Carthaginians 1 1 100.0%
Greeks 1 1 100.0%
Shang 1 1 100.0%
Burgundians 22 17 77.3%
Burmese 21 15 71.4%
Magyars 38 27 71.1%
Vietnamese 17 12 70.6%
Mayans 47 32 68.1%
Aztecs 25 17 68.0%
Huns 40 27 67.5%
Persians 49 33 67.3%
Hindustanis 18 12 66.7%
Britons 87 58 66.7%
Berbers 36 24 66.7%
Sicilians 42 27 64.3%
Saracens 47 30 63.8%
Poles 22 14 63.6%
Khmer 40 25 62.5%
Incas 24 15 62.5%
Ethiopians 23 14 60.9%
Cumans 81 48 59.3%
Vikings 22 13 59.1%
Italians 65 38 58.5%
Japanese 35 20 57.1%
Bengalis 21 12 57.1%
Bohemians 28 16 57.1%
Chinese 39 22 56.4%
Mongols 107 60 56.1%
Teutons 34 19 55.9%
Romans 9 5 55.6%
Tatars 44 24 54.5%
Malians 26 14 53.8%
Portuguese 38 20 52.6%
Slavs 19 10 52.6%
Malay 21 11 52.4%
Lithuanians 25 13 52.0%
Goths 14 7 50.0%
Choson 2 1 50.0%
Byzantines 33 16 48.5%
Franks 29 14 48.3%
Dravidians 23 11 47.8%
Gurjaras 22 10 45.5%
Celts 18 8 44.4%
Bulgarians 25 11 44.0%
Turks 41 18 43.9%
Spanish 32 13 40.6%
Koreans 17 5 29.4%
Armenians 2 0 0.0%
Phoenicians 1 0 0.0%
Old Persians 1 0 0.0%
Babylonians 1 0 0.0%

Win rates by opponent civilization

Matches Wins Win rate
Sumerians 1 1 100.0%
Yamato 1 1 100.0%
Macedonians 1 1 100.0%
Old Romans 1 1 100.0%
Lac Viet 1 1 100.0%
Palmyrans 1 1 100.0%
Assyrians 2 2 100.0%
Georgians 6 5 83.3%
Bulgarians 48 36 75.0%
Aztecs 55 38 69.1%
Byzantines 69 46 66.7%
Romans 9 6 66.7%
Tatars 65 43 66.2%
Vietnamese 94 62 66.0%
Vikings 71 46 64.8%
Sicilians 46 29 63.0%
Malians 61 38 62.3%
Ethiopians 166 103 62.0%
Mayans 142 88 62.0%
Franks 233 143 61.4%
Magyars 131 80 61.1%
Koreans 75 45 60.0%
Goths 77 46 59.7%
Incas 57 34 59.6%
Burgundians 81 48 59.3%
Celts 66 39 59.1%
Hindustanis 141 82 58.2%
Unknown 160 93 58.1%
Berbers 107 62 57.9%
Khmer 99 57 57.6%
Britons 237 136 57.4%
Turks 68 39 57.4%
Mongols 143 80 55.9%
Malay 59 33 55.9%
Burmese 59 33 55.9%
Lithuanians 113 63 55.8%
Portuguese 101 56 55.4%
Italians 96 53 55.2%
Saracens 97 53 54.6%
Dravidians 66 36 54.5%
Bengalis 44 24 54.5%
Teutons 88 47 53.4%
Bohemians 92 49 53.3%
Chinese 49 26 53.1%
Gurjaras 92 48 52.2%
Slavs 62 32 51.6%
Japanese 64 33 51.6%
Huns 68 35 51.5%
Persians 117 60 51.3%
Poles 80 40 50.0%
Armenians 4 2 50.0%
Cumans 91 45 49.5%
Spanish 79 36 45.6%

Win rates by map

Map Matches Wins Win rate Map Matches Wins Win rate
Islands Islands 2 2 100.0%
Enclosed Enclosed 4 4 100.0%
Mountain Ridge Mountain Ridge 4 4 100.0%
Coastal Coastal 1 1 100.0%
Haboob Haboob 3 3 100.0%
Mountain Range Mountain Range 1 1 100.0%
Eruption Eruption 1 1 100.0%
Golden Swamp Golden Swamp 1 1 100.0%
Northern Isles Northern Isles 1 1 100.0%
City of Lakes City of Lakes 1 1 100.0%
Greenland Greenland 1 1 100.0%
Valley Valley 6 5 83.3%
Highland Highland 15 12 80.0%
Atacama Atacama 4 3 75.0%
Oasis Oasis 30 22 73.3%
Four Lakes Four Lakes 23 16 69.6%
Runestones Runestones 19 13 68.4%
Amazon Tunnel Amazon Tunnel 15 10 66.7%
Team Islands Team Islands 17 11 64.7%
Arabia Arabia 674 426 63.2%
Scandinavia Scandinavia 8 5 62.5%
Yucatan Yucatan 5 3 60.0%
Coastal Forest Coastal Forest 10 6 60.0%
Steppe Steppe 12 7 58.3%
MegaRandom MegaRandom 26 15 57.7%
Gold Rush Gold Rush 9 5 55.6%
Black Forest Black Forest 92 51 55.4%
Golden Pit Golden Pit 15 8 53.3%
Migration Migration 4 2 50.0%
Socotra Socotra 2 1 50.0%
Mongolia Mongolia 2 1 50.0%
Kawasan Kawasan 2 1 50.0%
Land Nomad Land Nomad 4 2 50.0%
Pacific Islands Pacific Islands 2 1 50.0%
Arena Arena 148 67 45.3%
Hideout Hideout 42 18 42.9%
Nomad Nomad 12 5 41.7%
Fortress Fortress 5 2 40.0%
Mediterranean Mediterranean 8 3 37.5%
Baltic Baltic 8 3 37.5%
Lombardia Lombardia 20 7 35.0%
Highland Highland 3 1 33.3%
Michi Michi 3 1 33.3%
African Clearing African Clearing 15 5 33.3%
Unknown Unknown 4 1 25.0%
Citadel Citadel 1 0 0.0%
Budapest Budapest 1 0 0.0%
Mountain Pass Mountain Pass 2 0 0.0%
Land Madness Land Madness 1 0 0.0%
Acropolis Acropolis 1 0 0.0%
CtR Pyramid Descent CtR Pyramid Descent 1 0 0.0%
* Only matches with known results are respected